Central Michigan University Athletics
Central Michigan vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 13 | 23 |
![]() | 7 | 3 | 3 | 13 | 26 |
OHIO: PASS - TETTLETON, T (319); RUSH - BLANKENSHIP, Be (70); REC - COCHRAN, Chase (122)
CMU: PASS - (224); RUSH - (184); REC - (43)
Scoring Summary
- | - | - | - | - | OHIO | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 04:18 | OHIO - YAZDANI, Josiah 45 yd field goal 13 plays, 53 yards, TOP 4:33 | 3 | 0 |
![]() | 1st | CMU | 00:07 | CMU - ODYKIRK, Connor 17 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 9 plays, 75 yards, TOP 4:11 | 3 | 7 |
![]() | 2nd | CMU | 10:56 | CMU - COLUZZI, Ron 27 yd field goal 6 plays, 47 yards, TOP 2:43 | 3 | 10 |
![]() | 3rd | CMU | 02:37 | CMU - COLUZZI, Ron 36 yd field goal 7 plays, 58 yards, TOP 3:45 | 3 | 13 |
![]() | 3rd | OHIO | 00:00 | OHIO - HILL, Troy 5 yd pass from TETTLETON, T (YAZDANI, Josiah kick) 6 plays, 69 yards, TOP 2:33 | 10 | 13 |
![]() | 4th | OHIO | 13:21 | OHIO - COCHRAN, Chase 69 yd pass from TETTLETON, T (YAZDANI, Josiah kick) 1 plays, 69 yards, TOP 0:10 | 17 | 13 |
![]() | 4th | CMU | 09:07 | CMU - LAVALLII, S. 7 yd pass from RUSH, Cooper (COLUZZI, Ron kickblocked) 9 plays, 75 yards, TOP 4:09 | 17 | 19 |
![]() | 4th | OHIO | 04:42 | OHIO - BOYKIN, Ryan 1 yd run (TETTLETON, T passintercepted), 12 plays, 78 yards, TOP 4:18 | 23 | 19 |
![]() | 4th | CMU | 00:22 | CMU - WILLIAMS, C. 5 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 8 plays, 39 yards, TOP 2:25 | 23 | 26 |
| 23 | 26 | |||||
Ohio


Central Michigan
Start of 1st Half
Ohio Captains 4, 3, 38, 18
CMU 66, 36, 26
Ohio wins defers CMU will receive Ohio will defend the south endzone
OHIO ball on OHIO35.
YAZDANI, Josiah kickoff 65 yards to the CMU0, WILLIAMS, C. return 19 yards to the CMU19 (TEIPEL, Nieco).
15:00
CMU
CMU - FGA


0
0
08:51
OHIO
OHIO - FG


3
0

3
0
1st0

04:18
CMU
CMU - TD


3
7

3
0
1st7

00:02
OHIO
OHIO - PUNT


3
7
Ohio


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BLANKENSHIP, Be rush for loss of 4 yards to the OHIO14 (WILSON, Jason;SERPA, Blake).
TETTLETON, T pass complete to BLANKENSHIP, Be for 1 yard to the OHIO15 (RICKETTS, N.).
PENALTY CMU substitution infraction 5 yards to the OHIO20.
VENHAM, Grant punt 37 yards to the CMU43, fair catch by FLORY, Andrew.
13:39
CMU
CMU - FG


3
10

3
0
1st10

10:51
OHIO
OHIO - FUMB


3
10
06:18
CMU
CMU - PUNT


3
10
03:50
OHIO
OHIO - INT


3
10
02:18
CMU
CMU - INT


3
10
02:12
OHIO
OHIO - INT


3
10
00:57
CMU
CMU - HALF


3
10
Ohio


Central Michigan
Start of 2nd Half
OHIO drive start at 14:54.
TETTLETON, T pass complete to HILL, Troy for 14 yards to the CMU42, 1ST DOWN OHIO (WILSON, Jason).
BLANKENSHIP, Be rush for 8 yards to the CMU34 (CHEROCCI, J.;BENTON, Shamari).
BLANKENSHIP, Be rush for loss of 1 yard to the CMU35 (GAINER, Jeremy).
TETTLETON, T pass incomplete to WATERS, Matt (CHAPMAN, Jarret).
VENHAM, Grant punt 28 yards to the CMU7, fair catch by FLORY, Andrew.
14:54
OHIO
OHIO - PUNT


3
10
13:31
CMU
CMU - FGA


3
10
06:22
CMU
CMU - FG


3
13

3
0
1st13

06:22
CMU
CMU - FG


3
13
Ohio


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
YAZDANI, Josiah kickoff 65 yards to the CMU0, HARRIS, Jerry return 33 yards to the CMU33 (BROWN, Blair).
02:33
OHIO
OHIO - TD


3
13
13:31
OHIO
OHIO - TD


17
13

17
0
1st13

13:16
CMU
CMU - TD


17
19

17
0
1st19

09:00
OHIO
OHIO - TD


23
19

23
0
1st19

09:00
OHIO
OHIO - TD


23
19
02:47
CMU
CMU - TD


23
26

23
0
1st26

00:00
OHIO
OHIO - FUMB


23
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 81 | 08:51 | FGA | 12-62 | 6:09 |
![]() | 1 | 19 | 08:51 | FGA | 72 | 04:18 | FG | 13-53 | 4:33 |
![]() | 1 | 25 | 04:18 | KO | 100 | 00:07 | TD | 9-75 | 4:11 |
![]() | 1 | 18 | 00:02 | KO | 20 | 13:39 | PUNT | 3-2 | 1:23 |
![]() | 2 | 43 | 13:39 | PUNT | 90 | 10:56 | FG | 6-47 | 2:43 |
![]() | 2 | 20 | 10:51 | KO | 72 | 06:18 | FUMB | 12-52 | 4:33 |
![]() | 2 | 28 | 06:18 | FUMB | 40 | 03:50 | PUNT | 4-12 | 2:28 |
![]() | 2 | 21 | 03:50 | PUNT | 53 | 02:18 | INT | 6-32 | 1:32 |
![]() | 2 | 53 | 02:18 | INT | 53 | 02:12 | INT | 1-0 | 0:06 |
![]() | 2 | 45 | 02:12 | INT | 88 | 00:57 | INT | 7-43 | 1:15 |
![]() | 2 | 20 | 00:57 | INT | 23 | 00:00 | HALF | 3-3 | 0:57 |
![]() | 3 | 44 | 14:54 | KO | 65 | 13:31 | PUNT | 4-21 | 1:23 |
![]() | 3 | 7 | 13:31 | PUNT | 93 | 08:01 | FGA | 12-86 | 5:30 |
![]() | 3 | 20 | 08:01 | FGA | 26 | 06:22 | PUNT | 3-6 | 1:39 |
![]() | 3 | 24 | 06:22 | PUNT | 82 | 02:37 | FG | 7-58 | 3:45 |
![]() | 3 | 31 | 02:33 | KO | 100 | 00:00 | TD | 6-69 | 2:33 |
![]() | 4 | 33 | 14:54 | KO | 31 | 13:31 | PUNT | 3--2 | 1:23 |
![]() | 4 | 31 | 13:31 | PUNT | 100 | 13:21 | TD | 1-69 | 0:10 |
![]() | 4 | 25 | 13:16 | KO | 100 | 09:07 | TD | 9-75 | 4:09 |
![]() | 4 | 22 | 09:00 | KO | 100 | 04:42 | TD | 12-78 | 4:18 |
![]() | 4 | 25 | 04:35 | KO | 22 | 02:47 | PUNT | 3--3 | 1:48 |
![]() | 4 | 39 | 00:00 | PUNT | 39 | 02:47 | FUMB | 0-0 | 0:00 |
![]() | 4 | 61 | 02:47 | FUMB | 100 | 00:22 | TD | 8-39 | 2:25 |
![]() | 4 | 42 | 00:16 | KO | 55 | 00:00 | HALF | 4-13 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 08:51 | FGA | 72 | 04:18 | FG | 13-53 | 4:33 |
![]() | 1 | 18 | 00:02 | KO | 20 | 13:39 | PUNT | 3-2 | 1:23 |
![]() | 2 | 20 | 10:51 | KO | 72 | 06:18 | FUMB | 12-52 | 4:33 |
![]() | 2 | 21 | 03:50 | PUNT | 53 | 02:18 | INT | 6-32 | 1:32 |
![]() | 2 | 45 | 02:12 | INT | 88 | 00:57 | INT | 7-43 | 1:15 |
![]() | 3 | 44 | 14:54 | KO | 65 | 13:31 | PUNT | 4-21 | 1:23 |
![]() | 3 | 20 | 08:01 | FGA | 26 | 06:22 | PUNT | 3-6 | 1:39 |
![]() | 3 | 31 | 02:33 | KO | 100 | 00:00 | TD | 6-69 | 2:33 |
![]() | 4 | 31 | 13:31 | PUNT | 100 | 13:21 | TD | 1-69 | 0:10 |
![]() | 4 | 22 | 09:00 | KO | 100 | 04:42 | TD | 12-78 | 4:18 |
![]() | 4 | 39 | 00:00 | PUNT | 39 | 02:47 | FUMB | 0-0 | 0:00 |
![]() | 4 | 42 | 00:16 | KO | 55 | 00:00 | HALF | 4-13 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 81 | 08:51 | FGA | 12-62 | 6:09 |
![]() | 1 | 25 | 04:18 | KO | 100 | 00:07 | TD | 9-75 | 4:11 |
![]() | 2 | 43 | 13:39 | PUNT | 90 | 10:56 | FG | 6-47 | 2:43 |
![]() | 2 | 28 | 06:18 | FUMB | 40 | 03:50 | PUNT | 4-12 | 2:28 |
![]() | 2 | 53 | 02:18 | INT | 53 | 02:12 | INT | 1-0 | 0:06 |
![]() | 2 | 20 | 00:57 | INT | 23 | 00:00 | HALF | 3-3 | 0:57 |
![]() | 3 | 7 | 13:31 | PUNT | 93 | 08:01 | FGA | 12-86 | 5:30 |
![]() | 3 | 24 | 06:22 | PUNT | 82 | 02:37 | FG | 7-58 | 3:45 |
![]() | 4 | 33 | 14:54 | KO | 31 | 13:31 | PUNT | 3--2 | 1:23 |
![]() | 4 | 25 | 13:16 | KO | 100 | 09:07 | TD | 9-75 | 4:09 |
![]() | 4 | 25 | 04:35 | KO | 22 | 02:47 | PUNT | 3--3 | 1:48 |
![]() | 4 | 61 | 02:47 | FUMB | 100 | 00:22 | TD | 8-39 | 2:25 |
Team Statistics
- | OHIO | CMU |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 8 | 9 |
| Passing | 15 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 107 | 208 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 3.1 | 4.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 131 | 236 |
| Yds. Lost | 24 | 28 |
Passing | ||
| Total (Net) | 332 | 224 |
| Comp.-Att.-Int. | 25 - 36 - 2 | 20 - 29 - 1 |
| Avg / Att | 9.2 | 7.7 |
| Avg / Comp. | 13.3 | 11.2 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 439 | 432 |
| Plays | 70 | 73 |
| Avg. / Play | 6.27 | 5.92 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 4-55 | 7-64 |
Punting | ||
| Punts - Yds. | 3-115 | 3-118 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-313 | 6-332 |
| Avg. Yds. / Kickoff | 62.6 | 55.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-89-0 | 4-90-0 |
| Kickoff: Avg. / Return | 14.8 | 22.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:08 | 35:52 |
| 3rd. Down Conv. | 5 of 10 | 9 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 5-7 |
| Sacks: Total - Yds. | 4-22 | 1-13 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Tettleton, T | 24 | 33 | 319 | 2 | 2 | 69 | 1 |
Sprague, Jd | 1 | 2 | 13 | 0 | 0 | 10 | 0 |
Dovell, Mario | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 36 | 332 | 2 | 2 | 69 | 1 |

Rush, Cooper | 20 | 28 | 224 | 3 | 1 | 36 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 29 | 224 | 3 | 1 | 36 | 4 |

Blankenship, Be | 21 | 79 | 9 | 70 | 0 | 11 | 3.3 |
Boykin, Ryan | 11 | 46 | 2 | 44 | 1 | 12 | 4 |
Tettleton, T | 2 | 6 | 13 | -7 | 0 | 6 | -3.5 |
| Totals | 34 | 131 | 24 | 107 | 1 | 12 | 3.1 |

Lavallii, S. | 26 | 190 | 6 | 184 | 0 | 38 | 7.1 |
Shoemaker, M. | 10 | 27 | 0 | 27 | 0 | 9 | 2.7 |
Rush, Cooper | 8 | 19 | 22 | -3 | 0 | 12 | -0.4 |
| Totals | 44 | 236 | 28 | 208 | 0 | 38 | 4.7 |

Cochran, Chase | 3 | 122 | 1 | 69 |
Foster, Donte | 9 | 118 | 0 | 26 |
Smith, Sebastia | 4 | 38 | 0 | 13 |
Hill, Troy | 2 | 19 | 1 | 14 |
Dovell, Mario | 1 | 11 | 0 | 8 |
Boykin, Ryan | 2 | 10 | 0 | 7 |
Blankenship, Be | 2 | 6 | 0 | 5 |
Patterson, Daz' | 1 | 4 | 0 | 4 |
Waters, Matt | 1 | 4 | 0 | 7 |
| Totals | 25 | 332 | 2 | 69 |

Williams, C. | 5 | 43 | 1 | 15 |
McCord, Ben | 3 | 42 | 0 | 30 |
Davis, Defarrel | 1 | 36 | 0 | 36 |
Odykirk, Connor | 2 | 30 | 1 | 17 |
Flory, Andrew | 1 | 21 | 0 | 21 |
Butler, Deon | 1 | 19 | 0 | 19 |
Rice, Anthony | 2 | 17 | 0 | 9 |
Lavallii, S. | 3 | 11 | 1 | 7 |
Harris, Jerry | 1 | 4 | 0 | 4 |
Fenton, Adam | 1 | 1 | 0 | 1 |
| Totals | 20 | 224 | 3 | 36 |
Defensive

Moore, Keith | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Crutcher, Antwa | 1 | 7 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Ingol, Thad | 6 | 1 | 7 | 1 / 6 | 1 / 6 | - | - / - | 1-0 | - | - | - |
Russell, Ben | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carrie, Travis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Teipel, Nieco | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
Kristoff, Josh | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Laseak, Kurt | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Jovon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Cameron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Sebastia | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Branz, Ty | 1 | 2 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Basham, Tarell | - | 3 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Purdum, Brandon | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Hughes, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tautuiaki, Wats | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Donte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terpin, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Blair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Benton, Shamari | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Cherocci, J. | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jarret | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Jason | 5 | 2 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Frazier, Kavon | 2 | 4 | 6 | - / - | - / - | 1 | - / - | 1-23 | - | - | - |
Walton, L. | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cunningham, A. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Alex | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Serpa, Blake | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Annese, Tony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gainer, Jeremy | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Greer, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Palmer, Louis | 1 | 1 | 2 | 1.5 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Davis, Defarrel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latta, Kelby | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Butler, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bacci, Joe | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ostman, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lopez, Cody | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ricketts, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Shafer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Venham, Grant | 3 | 115 | 0 | 50 | 1 | 0 | 1 |

Hogan, Richie | 3 | 118 | 0 | 40 | 0 | 0 | 0 |

Yazdani, Josiah | 1 | 04:18 | 45 | good |

Coluzzi, Ron | 1 | 08:51 | 36 | missed |
Coluzzi, Ron | 2 | 10:56 | 27 | good |
Coluzzi, Ron | 3 | 08:01 | 23 | missed |
Coluzzi, Ron | 3 | 02:37 | 36 | good |

Yazdani, Josiah | 5 | 313 | 1 | 0 | 62.6 |

Coluzzi, Ron | 1 | 45 | 0 | 0 | 45.0 |
Gagnon, Connor | 5 | 287 | 0 | 0 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Carrie, Travis | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, Devin | 0 | 0 | 0 | 5 | 84 | 29 | 0 | 0 | 0 |
Sayles, Casey | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Ingol, Thad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Harris, Jerry | 0 | 0 | 0 | 3 | 71 | 33 | 0 | 0 | 0 |
Williams, C. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Frazier, Kavon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Greer, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tettleton, T | 0 | 0 | 0 | 0 | 1 | 0 |
Yazdani, Josiah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Coluzzi, Ron | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 67 | LUCAS, Mike | C |
| 75 | MCQUEEN, Mike | LG |
| 74 | PRIOR, John | LT |
| 4 | TETTLETON, T | QB |
| 22 | BLANKENSHIP, Be | RB |
| 57 | WOOD, Durrell | RG |
| 60 | MCGRATH, Ryan | RT |
| 11 | HILL, Troy | TE |
| 82 | MANGEN, Troy | TE |
| 3 | FOSTER, Donte | WR |
| 19 | DOVELL, Mario | WR |

| 54 | BEAMISH, Nick | C |
| 66 | PHILLIPS, Andy | LG |
| 77 | AHMETI, R. | LT |
| 10 | RUSH, Cooper | QB |
| 6 | LAVALLII, S. | RB |
| 63 | COLLINS, Connor | RG |
| 60 | HENRY, Kevin | RT |
| 15 | BUTLER, Deon | TE |
| 89 | ODYKIRK, Connor | TE |
| 85 | WILLIAMS, C. | XWR |
| 82 | DAVIS, Defarrel | ZWR |

| 18 | CARRIE, Travis | CB |
| 37 | BASS, Devin | CB |
| 73 | BRANZ, Ty | DE |
| 93 | BASHAM, Tarell | DL |
| 95 | PURDUM, Brandon | DL |
| 23 | HUGHES, Xavier | FS |
| 36 | RUSSELL, Ben | LB |
| 38 | MOORE, Keith | LB |
| 40 | TEIPEL, Nieco | LB |
| 91 | CRUTCHER, Antwa | NG |
| 9 | KRISTOFF, Josh | SS |

| 14 | WILSON, Jason | BS |
| 5 | FRAZIER, Kavon | CS |
| 21 | GAINER, Jeremy | DE |
| 68 | ANDERSON, D. | DE |
| 36 | CUNNINGHAM, A. | DS |
| 35 | GREER, Brandon | FC |
| 41 | CHEROCCI, J. | MLB |
| 58 | WALTON, L. | NT |
| 26 | BENTON, Shamari | SLB |
| 29 | CHAPMAN, Jarret | ST |
Player Participation

| 1A | SPRAGUE, JD |
| 6 | SMITH, Sebastia |
| 7 | PATTERSON, Daz' |
| 8 | COCHRAN, Chase |
| 10 | GRADY, A.J. |
| 12 | REID, Jordan |
| 13 | JONES, Devin |
| 17 | ANDERSON, C.J. |
| 20 | BOYKIN, Ryan |
| 21 | ATWELL, Brandon |
| 24 | DAVIS, Toran |
| 25 | INGOL, Thad |
| 29 | TERPIN, Mike |
| 31 | EDMOND, Tim |
| 33 | BROWN, Blair |
| 34 | TAUTUIAKI, Wats |
| 35 | CARPENTER, Nate |
| 39 | YAZDANI, Josiah |
| 41 | WELLS, Ian |
| 43 | JOHNSON, Willia |
| 44 | SAYLES, Casey |
| 48 | VENHAM, Grant |
| 51 | JOHNSON, Jovon |
| 54 | POWELL, Lucas |
| 58 | EVERHART, Seth |
| 72 | CURTIS, Michael |
| 78 | GIBBONS, Nick |
| 79 | WATSON, Troy |
| 80 | WATERS, Matt |
| 84 | SAWYER, Kawmae |
| 87 | SMITH, Landon |
| 89 | TALBERT, Anthon |
| 94 | MCLEOD, Cameron |
| 98 | DAVIS, Tony |
| 99 | LASEAK, Kurt |

| 1A | KING, Kevin |
| 3A | ODYKIRK, Colton |
| 6A | FIELDS, Jordan |
| 8 | CHAPMAN, W. |
| 9 | FLORY, Andrew |
| 11 | SHOEMAKER, M. |
| 12 | WESTENDORP, A.J |
| 13 | HOGAN, Richie |
| 17 | COLUZZI, Ron |
| 18 | ANNESE, Tony |
| 20 | WIMBERLY, D. |
| 28 | NALOR, Dennis |
| 32 | SMITH, Alex |
| 33 | KINVILLE, Mike |
| 37 | GAGNON, Connor |
| 40 | BACCI, Joe |
| 42 | LOMBARDO, Tyler |
| 43 | HAMILTON, Tim |
| 45 | OSTMAN, Joe |
| 46 | SERPA, Blake |
| 49 | FENTON, Adam |
| 51 | LOPEZ, Cody |
| 56 | PALMER, Louis |
| 59 | RICKETTS, N. |
| 75 | ROGERS, Kenny |
| 80 | RICE, Anthony |
| 81 | HARRIS, Jerry |
| 83 | McCORD, Ben |
| 92 | ZENK, Mike |
| 95 | JOHNSON, Shafer |
| 98 | LATTA, Kelby |


