Miami vs Central Michigan
11/15/2014
Kelly/Shorts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 7 | 7 | 27 | |
7 | 6 | 14 | 7 | 34 |
MU: PASS - HENDRIX, Andrew (369); RUSH - SCOTT, Dawan (80); REC - WILLIAMS, R. (121)
CMU: PASS - rush, cooper (218); RUSH - spalding, devon (147); REC - davis, titus (102)
Scoring Summary
- | - | - | - | - | MU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 03:53 | CMU - DAVIS, Titus 6 yd pass from RUSH, Cooper (EAVEY, Brian kick) 10 plays, 80 yards, TOP 5:28 | 0 | 7 | |
2nd | MU | 11:12 | MU - PATTERSON, K. 26 yd field goal 13 plays, 66 yards, TOP 7:41 | 3 | 7 | |
2nd | MU | 08:09 | MU - FRAZIER, David 28 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 2 plays, 50 yards, TOP 0:45 | 10 | 7 | |
2nd | CMU | 02:10 | CMU - DAVIS, Titus 6 yd pass from RUSH, Cooper (EAVEY, Brian kickfailed) 11 plays, 78 yards, TOP 5:59 | 10 | 13 | |
2nd | MU | 00:05 | MU - PATTERSON, K. 41 yd field goal 8 plays, 58 yards, TOP 2:05 | 13 | 13 | |
3rd | CMU | 06:44 | CMU - SPALDING, Devon 2 yd run (EAVEY, Brian kick), 10 plays, 69 yards, TOP 4:31 | 13 | 20 | |
3rd | MU | 04:18 | MU - MURPHY, Jared 9 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 5 plays, 48 yards, TOP 2:26 | 20 | 20 | |
3rd | CMU | 03:08 | CMU - SPALDING, Devon 51 yd run (EAVEY, Brian kick), 3 plays, 70 yards, TOP 1:10 | 20 | 27 | |
4th | MU | 13:31 | MU - MURPHY, Jared 10 yd run (PATTERSON, K. kick), 9 plays, 78 yards, TOP 4:37 | 27 | 27 | |
4th | CMU | 10:03 | CMU - DAVIS, Titus 9 yd pass from RUSH, Cooper (EAVEY, Brian kick) 7 plays, 70 yards, TOP 3:28 | 27 | 34 | |
27 | 34 |
Referee: Jeff Maconaghy
Line Judge: Mark Bennett
Side Judge: Richard Ames
Umpire: Bob Holcomb
Back Judge: Tom Riepenhoff
Linesman: Paul Beyerle
Field Judge: Ray Daniel