Central Michigan University Athletics
Central Mich. vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 14 | 28 |
![]() | 0 | 7 | 3 | 7 | 17 |
MIA: PASS - Mayer,AJ (179); RUSH - Mozee,Keyon (83); REC - Hippenhammer,Mac (170)
CMU: PASS - richardson, daniel (326); RUSH - bailey, myles (29); REC - dixon, dallas (113)
Scoring Summary
- | - | - | - | - | MIA | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 09:29 | MIA - Homer,Andrew 24 yd pass from Gabbert,Brett (Nicholson,Graham kick) 9 plays, 72 yards, TOP 04:36 | 7 | 0 |
![]() | 1st | MIA | 00:42 | MIA - Sorenson,Jack 36 yd pass from Gabbert,Brett (Dzioban,Dom kick) 9 plays, 80 yards, TOP 02:57 | 14 | 0 |
![]() | 2nd | CMU | 09:14 | CMU - Sullivan,JaCorey 41 yd pass from Richardson,Daniel (Meeder,Marshall kick) 9 plays, 86 yards, TOP 03:45 | 14 | 7 |
![]() | 3rd | CMU | 09:10 | CMU - Meeder,Marshall 39 yd field goal 10 plays, 56 yards, TOP 03:17 | 14 | 10 |
![]() | 4th | CMU | 13:35 | CMU - Dixon,Dallas 11 yd pass from Richardson,Daniel (Meeder,Marshall kick) 9 plays, 95 yards, TOP 04:13 | 14 | 17 |
![]() | 4th | MIA | 11:27 | MIA - Mayer,AJ 23 yd pass from Mayer,AJ (Nicholson,Graham kick) 5 plays, 78 yards, TOP 01:59 | 21 | 17 |
![]() | 4th | MIA | 07:44 | MIA - Sorenson,Jack 11 yd pass from Mayer,AJ (Nicholson,Graham kick) 6 plays, 50 yards, TOP 02:02 | 28 | 17 |
| 28 | 17 | |||||
Miami (OH)


Central Mich.
Start of 1st Half
Miami (OH) wins toss and defers; CMU will receive; MIA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nicholson,Graham kickoff 63 yards to the CMU02 Lukes,Marion return 24 yards to the CMU26 (Pace Jr.,Ivan; Singleton,Cecil).
14:54
CMU
CMU - PUNT


0
0
14:05
MIA
MIA - TD


7
0

7
0
1st0

09:29
CMU
CMU - PUNT


7
0
08:22
MIA
MIA - PUNT


7
0
06:09
CMU
CMU - FG


7
0
03:39
MIA
MIA - TD


14
0

14
0
1st0

00:36
CMU
CMU - PUNT


14
0
Miami (OH)


Central Mich.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Richardson,Daniel pass incomplete to Dixon,Dallas.
Richardson,Daniel pass incomplete to Nichols,Lew.
Elzinga,Luke punt 62 yards to the MIA00, Touchback PENALTY MIA Holding (Saunders Jr.,John) 10 yards from MIA20 to MIA10.
MIA ball on MIA10.
14:44
MIA
MIA - PUNT


14
0
12:59
CMU
CMU - TD


14
7

14
0
1st7

09:07
MIA
MIA - PUNT


14
7
08:02
CMU
CMU - PUNT


14
7
05:40
MIA
MIA - PUNT


14
7
01:24
CMU
CMU - PUNT


14
7
00:35
MIA
MIA - HALF


14
7
Miami (OH)


Central Mich.
Start of 2nd Half
MIA will receive; CMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Rolston,Josh kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - PUNT


14
7
12:27
CMU
CMU - FG


14
10

14
0
1st10

09:10
MIA
MIA - PUNT


14
10
05:05
CMU
CMU - PUNT


14
10
04:02
MIA
MIA - INT


14
10
02:48
CMU
CMU - TD


14
10
Miami (OH)


Central Mich.
02:48
3rd Qt
CMU
CMU - TD


14
17

14
0
1st17

13:26
MIA
MIA - TD


21
17

21
0
1st17

11:27
CMU
CMU - DOWNS


21
17
09:46
MIA
MIA - TD


28
17

28
0
1st17

07:44
CMU
CMU - FG


28
17
03:39
MIA
MIA - HALF


28
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU26 | 14:54 | KO | CMU26 | 14:05 | PUNT | 3-0 | 00:49 |
![]() | 1 | MIA28 | 14:05 | PUNT | CMU0 | 09:29 | TD | 9-72 | 04:36 |
![]() | 1 | CMU25 | 09:29 | KO | MIA40 | 08:22 | PUNT | 5-35 | 01:07 |
![]() | 1 | MIA12 | 08:22 | PUNT | MIA22 | 06:09 | PUNT | 6-10 | 02:13 |
![]() | 1 | CMU33 | 06:09 | PUNT | MIA31 | 03:39 | FG | 8-36 | 02:30 |
![]() | 1 | MIA20 | 03:39 | FG | CMU0 | 00:42 | TD | 9-80 | 02:57 |
![]() | 1 | CMU24 | 00:36 | KO | CMU38 | 14:44 | PUNT | 4-24 | 00:52 |
![]() | 2 | MIA10 | 14:44 | PUNT | MIA48 | 12:59 | PUNT | 4-38 | 01:45 |
![]() | 2 | CMU14 | 12:59 | PUNT | MIA0 | 09:14 | TD | 9-86 | 03:45 |
![]() | 2 | MIA28 | 09:07 | KO | MIA30 | 08:02 | PUNT | 3-2 | 01:05 |
![]() | 2 | CMU26 | 08:02 | PUNT | CMU41 | 05:40 | PUNT | 5-15 | 02:22 |
![]() | 2 | MIA20 | 05:40 | PUNT | MIA43 | 01:24 | PUNT | 8-23 | 04:16 |
![]() | 2 | CMU19 | 01:24 | PUNT | MIA44 | 00:35 | PUNT | 6-37 | 00:49 |
![]() | 2 | MIA8 | 00:35 | PUNT | MIA7 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | MIA25 | 15:00 | KO | MIA42 | 12:27 | PUNT | 5-17 | 02:33 |
![]() | 3 | CMU23 | 12:27 | PUNT | MIA21 | 09:10 | FG | 10-56 | 03:17 |
![]() | 3 | MIA25 | 09:10 | KO | CMU42 | 05:05 | PUNT | 8-33 | 04:05 |
![]() | 3 | CMU2 | 05:05 | PUNT | CMU2 | 04:02 | PUNT | 3-0 | 01:03 |
![]() | 3 | CMU27 | 04:02 | PUNT | CMU3 | 02:48 | INT | 5-24 | 01:14 |
![]() | 3 | CMU5 | 02:48 | INT | MIA0 | 13:35 | TD | 9-95 | 04:13 |
![]() | 4 | MIA22 | 13:26 | KO | CMU0 | 11:27 | TD | 5-78 | 01:59 |
![]() | 4 | CMU40 | 11:27 | KO | CMU50 | 09:46 | DOWNS | 6-10 | 01:41 |
![]() | 4 | CMU50 | 09:46 | DOWNS | CMU0 | 07:44 | TD | 6-50 | 02:02 |
![]() | 4 | CMU25 | 07:44 | KO | MIA23 | 03:39 | FG | 11-52 | 04:05 |
![]() | 4 | MIA23 | 03:39 | FG | CMU9 | 00:00 | HALF | 7-68 | 03:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA28 | 14:05 | PUNT | CMU0 | 09:29 | TD | 9-72 | 04:36 |
![]() | 1 | MIA12 | 08:22 | PUNT | MIA22 | 06:09 | PUNT | 6-10 | 02:13 |
![]() | 1 | MIA20 | 03:39 | FG | CMU0 | 00:42 | TD | 9-80 | 02:57 |
![]() | 2 | MIA10 | 14:44 | PUNT | MIA48 | 12:59 | PUNT | 4-38 | 01:45 |
![]() | 2 | MIA28 | 09:07 | KO | MIA30 | 08:02 | PUNT | 3-2 | 01:05 |
![]() | 2 | MIA20 | 05:40 | PUNT | MIA43 | 01:24 | PUNT | 8-23 | 04:16 |
![]() | 2 | MIA8 | 00:35 | PUNT | MIA7 | 00:00 | HALF | 1--1 | 00:35 |
![]() | 3 | MIA25 | 15:00 | KO | MIA42 | 12:27 | PUNT | 5-17 | 02:33 |
![]() | 3 | MIA25 | 09:10 | KO | CMU42 | 05:05 | PUNT | 8-33 | 04:05 |
![]() | 3 | CMU27 | 04:02 | PUNT | CMU3 | 02:48 | INT | 5-24 | 01:14 |
![]() | 4 | MIA22 | 13:26 | KO | CMU0 | 11:27 | TD | 5-78 | 01:59 |
![]() | 4 | CMU50 | 09:46 | DOWNS | CMU0 | 07:44 | TD | 6-50 | 02:02 |
![]() | 4 | MIA23 | 03:39 | FG | CMU9 | 00:00 | HALF | 7-68 | 03:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU26 | 14:54 | KO | CMU26 | 14:05 | PUNT | 3-0 | 00:49 |
![]() | 1 | CMU25 | 09:29 | KO | MIA40 | 08:22 | PUNT | 5-35 | 01:07 |
![]() | 1 | CMU33 | 06:09 | PUNT | MIA31 | 03:39 | FG | 8-36 | 02:30 |
![]() | 1 | CMU24 | 00:36 | KO | CMU38 | 14:44 | PUNT | 4-24 | 00:52 |
![]() | 2 | CMU14 | 12:59 | PUNT | MIA0 | 09:14 | TD | 9-86 | 03:45 |
![]() | 2 | CMU26 | 08:02 | PUNT | CMU41 | 05:40 | PUNT | 5-15 | 02:22 |
![]() | 2 | CMU19 | 01:24 | PUNT | MIA44 | 00:35 | PUNT | 6-37 | 00:49 |
![]() | 3 | CMU23 | 12:27 | PUNT | MIA21 | 09:10 | FG | 10-56 | 03:17 |
![]() | 3 | CMU2 | 05:05 | PUNT | CMU2 | 04:02 | PUNT | 3-0 | 01:03 |
![]() | 3 | CMU5 | 02:48 | INT | MIA0 | 13:35 | TD | 9-95 | 04:13 |
![]() | 4 | CMU40 | 11:27 | KO | CMU50 | 09:46 | DOWNS | 6-10 | 01:41 |
![]() | 4 | CMU25 | 07:44 | KO | MIA23 | 03:39 | FG | 11-52 | 04:05 |
Team Statistics
- | MIA | CMU |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 11 | 5 |
| Passing | 14 | 19 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 164 | 52 |
| Attempts | 38 | 27 |
| Avg. Per Rush | 4.3 | 1.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 181 | 83 |
| Yds. Lost | 17 | 31 |
Passing | ||
| Total (Net) | 350 | 378 |
| Comp.-Att.-Int. | 25 - 38 - 1 | 29 - 49 - 0 |
| Avg / Att | 9.2 | 7.7 |
| Avg / Comp. | 14.0 | 13.0 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 514 | 430 |
| Plays | 76 | 76 |
| Avg. / Play | 6.8 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-71 | 3-20 |
Punting | ||
| Punts - Yds. | 6-240 | 6-253 |
| Avg. / Punt | 40 | 42.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 5-319 | 4-256 |
| Avg. Yds. / Kickoff | 63.8 | 64.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Punt: Avg. / Return | 17.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 2-44-0 |
| Kickoff: Avg. / Return | 23.0 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:15 | 26:45 |
| 3rd. Down Conv. | 7 of 15 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 1-2 |
| Sacks: Total - Yds. | 3-26 | 1-10 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mayer, Aj | 13 | 18 | 179 | 2 | 1 | 35 | 0 |
Gabbert, Brett | 12 | 20 | 171 | 2 | 0 | 51 | 1 |
| Totals | 25 | 38 | 350 | 4 | 1 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 41 | 326 | 2 | 0 | 41 | 2 |
![]() | 7 | 8 | 52 | 0 | 0 | 19 | 1 |
| Totals | 29 | 49 | 378 | 2 | 0 | 41 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mozee, Keyon | 13 | 84 | 1 | 83 | 0 | 46 | 6.4 |
Gabbert, Brett | 5 | 30 | 10 | 20 | 0 | 10 | 4 |
Shelton, Tyre | 7 | 23 | 0 | 23 | 0 | 9 | 3.3 |
Bester, Jaylon | 5 | 16 | 0 | 16 | 0 | 10 | 3.2 |
Davis, Kevin | 3 | 16 | 1 | 15 | 0 | 13 | 5 |
Mayer, Aj | 3 | 12 | 2 | 10 | 0 | 6 | 3.3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 38 | 181 | 17 | 164 | 0 | 46 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 31 | 2 | 29 | 0 | 12 | 3.6 |
![]() | 12 | 24 | 3 | 21 | 0 | 13 | 1.8 |
![]() | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
![]() | 4 | 13 | 24 | -11 | 0 | 12 | -2.8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 83 | 31 | 52 | 0 | 13 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hippenhammer, Mac | 8 | 170 | 0 | 51 |
Sorenson, Jack | 7 | 66 | 2 | 36 |
Walker, Jalen | 4 | 44 | 0 | 13 |
Homer, Andrew | 2 | 31 | 1 | 24 |
Muersch, Nate | 1 | 23 | 1 | 23 |
Davis, Kevin | 2 | 11 | 0 | 9 |
Shelton, Tyre | 1 | 5 | 0 | 5 |
Bester, Jaylon | 0 | 0 | 0 | 0 |
Dorsey, Devon | 0 | 0 | 0 | 0 |
Mozee, Keyon | 0 | 0 | 0 | 0 |
| Totals | 25 | 350 | 4 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 113 | 1 | 36 |
![]() | 7 | 92 | 0 | 27 |
![]() | 6 | 85 | 1 | 41 |
![]() | 4 | 48 | 0 | 27 |
![]() | 2 | 26 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 378 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Salopek, Matthew | 9 | 5 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Pace Jr., Ivan | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ertl, Austin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Weatherford, Sterling | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rucker-furlow, Ja'don | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Kimpler, Ben | 3 | 1 | 4 | 2 / 14 | 1 / 12 | - | - / - | - | - | - | 2 |
Warren, Jacquez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Lonnie | 2 | 1 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Butler, Kameron | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Singleton, Cecil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boswell, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hilton, Kobe | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Bolden, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Dominique | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 2 |
Redding, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayer, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sorenson, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dzioban, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Homer, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Graham | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1.5 / 2 | - / - | - | - / - | 1-5 | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dzioban, Dom | 6 | 240 | 40 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 253 | 42.2 | 62 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meeder, Marshall | 1 | 03:39 | 49 | MISSED |
Meeder, Marshall | 3 | 09:10 | 39 | GOOD |
Meeder, Marshall | 4 | 03:39 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nicholson, Graham | 5 | 319 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walker, Jalen | 1 | 17 | 17 | 2 | 46 | 28 | 0 | 0 | 0 |
Walker, Jalen | 1 | 17 | 17 | 2 | 46 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dzioban, Dom | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholson, Graham | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Vaughan,Sam | OL |
| 53 | Shaffer,Caleb | OL |
| 56 | Holskey,Reid | OL |
| 60 | Feth,Rusty | OL |
| 64 | Redding,David | OL |
| 5 | Gabbert,Brett | QB |
| 1 | Bester,Jaylon | RB |
| 8 | Hippenhammer,Mac | WR |
| 13 | Sorenson,Jack | WR |
| 14 | Walker,Jalen | WR |
| 26 | Davis,Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 44 | ![]() | TE |
| 83 | ![]() | TE |
| 11 | ![]() | WR |
| 18 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Singleton,Cecil | DB |
| 3 | Brown,Mike | DB |
| 15 | Salopek,Matthew | DB |
| 18 | Boswell,Cedric | DB |
| 21 | Weatherford,Sterling | DB |
| 24 | Rucker-Furlow,Ja'don | DB |
| 82 | Butler,Kameron | DL |
| 92 | Ertl,Austin | DL |
| 95 | Kimpler,Ben | DL |
| 99 | Collier II,Anthony | DL |
| 0 | Pace Jr.,Ivan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 37 | ![]() | DB |
| 10 | ![]() | DL |
| 13 | ![]() | DL |
| 34 | ![]() | DL |
| 59 | ![]() | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Manson,Nick |
| 5 | Saunders Jr.,John |
| 6 | Warren,Jacquez |
| 8 | Bolden,Luke |
| 9 | Shelton,Tyre |
| 10 | Mayer,AJ |
| 11 | Robinson,Dominique |
| 11 | Afari,David |
| 14 | Riley,Blaine |
| 18 | Batiste,Jeremiah |
| 19 | Caldwell,Ambee |
| 22 | Kimpson,Ja'Von |
| 25 | Dorsey,Devon |
| 28 | Mozee,Keyon |
| 31 | Dzioban,Dom |
| 33 | Tracy,Kenny |
| 34 | Ware IV,CJ |
| 35 | Bevelhimer,Alec |
| 37 | Nieman,Scotty |
| 39 | Daniels,Carson |
| 46 | Homer,Andrew |
| 47 | Phelps,Lonnie |
| 48 | Newton,Ryan |
| 65 | Nank,Peter |
| 72 | Jackson,Ben |
| 80 | DeJarld,Jack |
| 84 | Paulson,Derek |
| 88 | Muersch,Nate |
| 89 | Coldiron,Jack |
| 90 | Woullard,Caiden |
| 93 | Bryant,Kyle |
| 96 | Hilton,Kobe |
| 97 | Beattle,Brendan |
| 98 | Nicholson,Graham |



























































































