Central Michigan vs NIU
11/02/2022
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 15 | 22 | |
14 | 7 | 7 | 7 | 35 |
NIU: PASS - Cremascoli,Nevan (158); RUSH - Waylee,Harrison (136); REC - Tewes,Tristen (70)
CMU: PASS - richardson, daniel (150); RUSH - bauer, jase (109); REC - mcgaughy, jalen (36)
Scoring Summary
- | - | - | - | - | NIU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 10:30 | CMU - Bauer,Jase 6 yd run (Meeder,Marshall kick), 6 plays, 43 yards, TOP 02:33 | 0 | 7 | |
1st | CMU | 04:50 | CMU - Wilson,Joel 23 yd pass from Richardson,Daniel (Meeder,Marshall kick) 7 plays, 67 yards, TOP 03:18 | 0 | 14 | |
2nd | CMU | 07:38 | CMU - Davis,Tyson 15 yd pass from Richardson,Daniel (Meeder,Marshall kick) 5 plays, 59 yards, TOP 02:40 | 0 | 21 | |
3rd | NIU | 06:29 | NIU - Soraghan,Liam 11 yd pass from Cremascoli,Nevan (Richardson,John kick) 11 plays, 80 yards, TOP 05:06 | 7 | 21 | |
3rd | CMU | 00:36 | CMU - Bauer,Jase 7 yd run (Meeder,Marshall kick), 13 plays, 75 yards, TOP 05:48 | 7 | 28 | |
4th | NIU | 14:18 | NIU - Tewes,Tristen 34 yd pass from Cremascoli,Nevan (Cremascoli,Nevan pass) 4 plays, 70 yards, TOP 01:18 | 15 | 28 | |
4th | NIU | 11:31 | NIU - Green-May,Izayah 57 yd fumble recovery (Richardson,John kick) | 22 | 28 | |
4th | CMU | 07:17 | CMU - Moretti,Kyle 0 yd fumble recovery (Meeder,Marshall kick) | 22 | 35 | |
22 | 35 |
Referee: Hudson,Ron
Line Judge: Mattaway,Sam
Side Judge: Verbridge,Steven
Umpire: Smith,Tony
Back Judge: Foltz,William
Linesman: Johnson,Jeffrey
Field Judge: Wojcikiewicz,Jim