Central Michigan University Athletics
Northern Illinois vs Central Michigan
10/31/2023
Kelly/Shorts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 14 | 14 | 31 | |
7 | 17 | 13 | 0 | 37 |
NIU: PASS - Lombardi,Rocky (298); RUSH - Brown,Antario (167); REC - Rudolph,Trayvon (170)
CMU: PASS - bauer, jase (116); RUSH - lukes, marion (202); REC - prewitt iii, jesse (49)
Scoring Summary
- | - | - | - | - | NIU | CMU |
---|---|---|---|---|---|---|
1st | CMU | 12:24 | CMU - Bauer,Jase 9 yd run (Mattson,Tristan kick), 7 plays, 68 yards, TOP 02:32 | 0 | 7 | |
1st | NIU | 01:52 | NIU - Woodill,Kanon 40 yd field goal 9 plays, 56 yards, TOP 04:15 | 3 | 7 | |
2nd | CMU | 14:11 | CMU - Mattson,Tristan 35 yd field goal 7 plays, 41 yards, TOP 02:34 | 3 | 10 | |
2nd | CMU | 10:04 | CMU - Lukes,Marion 46 yd run (Mattson,Tristan kick), 5 plays, 66 yards, TOP 03:03 | 3 | 17 | |
2nd | CMU | 06:32 | CMU - Collier,Mitchel 20 yd pass from Bauer,Jase (Mattson,Tristan kick) 3 plays, 44 yards, TOP 01:16 | 3 | 24 | |
3rd | NIU | 13:28 | NIU - Brown,Antario 61 yd run (Barnes,Grayson pass), 3 plays, 75 yards, TOP 01:32 | 11 | 24 | |
3rd | CMU | 10:29 | CMU - Hicks,Sam 16 yd run (), 6 plays, 70 yards, TOP 02:56 | 11 | 30 | |
3rd | CMU | 06:32 | CMU - Bauer,Jase 1 yd run (Mattson,Tristan kick), 7 plays, 47 yards, TOP 02:57 | 11 | 37 | |
3rd | NIU | 05:56 | NIU - Rudolph,Trayvon 72 yd pass from Lombardi,Rocky () 2 plays, 70 yards, TOP 00:36 | 17 | 37 | |
4th | NIU | 13:53 | NIU - Barnes,Grayson 22 yd pass from Lombardi,Rocky (Woodill,Kanon kick) 4 plays, 80 yards, TOP 02:50 | 24 | 37 | |
4th | NIU | 03:27 | NIU - Pardridge,Dane 6 yd pass from Lombardi,Rocky (Woodill,Kanon kick) 10 plays, 74 yards, TOP 03:56 | 31 | 37 | |
31 | 37 |
Referee: Williams,Billy
Line Judge: Brigati,Nicholas
Side Judge: Cloud,Ken
Umpire: Day,Roger
Back Judge: Stout,Paul
Center Judge: Romano,Anthony
Linesman: Witherspoon,Brianna
Field Judge: Smith,Kendal