Central Mich. vs Ohio
11/15/2023
Peden
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 3 | 34 | |
0 | 7 | 7 | 6 | 20 |
O-U: PASS - Rourke,Kurtis (222); RUSH - Bangura,Sieh (126); REC - Cross,Miles (53)
CMU: PASS - bauer, jase (157); RUSH - lukes, marion (75); REC - parker, chris (62)
Scoring Summary
- | - | - | - | - | O-U | CMU |
---|---|---|---|---|---|---|
1st | O-U | 09:49 | O-U - Spetic,Gianni 39 yd field goal 7 plays, 41 yards, TOP 03:56 | 3 | 0 | |
1st | O-U | 06:19 | O-U - Bonner,Shane 21 yd interception (Spetic,Gianni kick) | 10 | 0 | |
2nd | O-U | 08:19 | O-U - Allison,O'Shaan 1 yd run (Spetic,Gianni kick), 8 plays, 87 yards, TOP 04:38 | 17 | 0 | |
2nd | CMU | 04:38 | CMU - Davis,Tyson 50 yd pass from Bauer,Jase (Mattson,Tristan kick) 7 plays, 60 yards, TOP 03:36 | 17 | 7 | |
3rd | O-U | 10:34 | O-U - Rourke,Kurtis 16 yd run (Spetic,Gianni kick), 8 plays, 75 yards, TOP 04:20 | 24 | 7 | |
3rd | CMU | 09:40 | CMU - Parker,Chris 62 yd pass from Bauer,Jase (Mattson,Tristan kick) 2 plays, 64 yards, TOP 00:47 | 24 | 14 | |
3rd | O-U | 04:11 | O-U - Allison,O'Shaan 1 yd run (Spetic,Gianni kick), 10 plays, 73 yards, TOP 05:22 | 31 | 14 | |
4th | CMU | 14:18 | CMU - Lukes,Marion 14 yd run (), 8 plays, 53 yards, TOP 04:48 | 31 | 20 | |
4th | O-U | 06:07 | O-U - Spetic,Gianni 33 yd field goal 4 plays, 6 yards, TOP 01:40 | 34 | 20 | |
34 | 20 |
Referee: Speciale,Andrew
Line Judge: Jagodzinski,Gary
Side Judge: Macdonald,Scott
Umpire: Hanneke Jr. ,John
Back Judge: Foltz,William
Linesman: Moss,Kevin
Field Judge: Brunet,Brad