Men's Basketball History vs Ball State University from January 22, 2000 - March 4, 2025
Wins
14
Losses
23
Home Record
8-11
Away Record
6-12
Conference Record
8-11
Streak
W1
First Matchup
L 69-88
1/22/2000
Last 10 Matchups
5-5
2/23/2019 - 3/4/2025
Largest Margin of Victory
W 75-51
2/27/2018
Smallest Margin of Victory
W 69-67
3/4/2025
Total Points
2725
Average Points
74
History from January 22, 2000 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-25 | Away Muncie, Ind./Worthen Arena | W69-67 | |
Tuesday, January 21 | 2024-25 | Home Mount Pleasant, Mich. | L80-82 | |
Tuesday, February 27 | 2023-24 | Home Mount Pleasant, Mich. | L71-79 | |
Saturday, January 6 | 2023-24 | Away Muncie, Ind./Worthen Arena | W71-65 | |
Tuesday, February 7 | 2022-23 | Home Mount Pleasant, Mich. | L51-65 | |
Tuesday, February 8 | 2021-22 | Away Muncie, Ind. | W89-85 | |
Saturday, February 27 | 2020-21 | Away Muncie, Ind. | L91-97 | |
Tuesday, March 3 | 2019-20 | Away Muncie, Ind. | L68-85 | |
Saturday, January 25 | 2019-20 | Home Mount Pleasant, Mich. | W71-66 | |
Saturday, February 23 | 2018-19 | Away Muncie, Ind. | W64-57 | |
Saturday, January 19 | 2018-19 | Home Mount Pleasant, Mich. | L72-83 | |
Tuesday, February 27 | 2017-18 | Home Mount Pleasant, Mich. | W75-51 | |
Tuesday, January 16 | 2017-18 | Away Muncie, Ind. | L76-82 | |
Saturday, February 18 | 2016-17 | Home Mount Pleasant, Mich. | OT L100-109 | Recap |
Tuesday, January 17 | 2016-17 | Away Muncie, Ind. | L83-98 | Recap |
Tuesday, March 1 | 2015-16 | Away Muncie, Ind. | W65-57 | Recap |
Saturday, February 13 | 2015-16 | Home Mount Pleasant, Mich. | L63-75 | Recap |
Saturday, February 21 | 2014-15 | Home Mount Pleasant, Mich. | W83-60 | Recap |
Saturday, January 10 | 2014-15 | Away Muncie, Ind. | L65-83 | Recap |
Saturday, March 1 | 2013-14 | Away Muncie, Ind. | L71-74 | |
Wednesday, February 19 | 2013-14 | Home Mount Pleasant, Mich. | 3OT W101-95 | |
Wednesday, February 27 | 2012-13 | Away Muncie, Ind. | L90-95 | |
Saturday, January 19 | 2012-13 | Home Mount Pleasant, Mich. | W71-56 | |
Wednesday, February 29 | 2011-12 | Home Mount Pleasant, Mich. | L52-71 | |
Wednesday, January 18 | 2011-12 | Home Mount Pleasant, Mich. | L52-73 | |
Wednesday, February 15 | 2005-06 | Home Mount Pleasant, Mich. | L60-63 | Recap |
Tuesday, January 24 | 2005-06 | Away Muncie, Ind. | L41-68 | Recap |
Saturday, March 6 | 2003-04 | Home Mount Pleasant, Mich. | OT W94-89 | |
Wednesday, January 14 | 2003-04 | Away Muncie, Ind. | L75-90 | |
Saturday, March 8 | 2002-03 | Away Muncie, Ind. | W86-66 | |
Wednesday, February 19 | 2002-03 | Home Mount Pleasant, Mich. | W94-92 | |
Saturday, March 2 | 2001-02 | Home Mount Pleasant | L77-81 | |
Wednesday, January 9 | 2001-02 | Away Muncie, Ind. | L77-89 | |
Wednesday, February 21 | 2000-01 | Away Muncie, Ind. | L69-98 | |
Wednesday, February 7 | 2000-01 | Home Mt. Pleasant, Mich. | W59-54 | |
Thursday, February 24 | 1999-00 | Home Mt. Pleasant, Mich. | L80-91 | |
Saturday, January 22 | 1999-00 | Away at Ball State | L69-88 |
Win
Loss
MBB Sign Video
Wednesday, July 23
MBB Insider - 6.13.25
Friday, June 13
Men's Basketball Summer Practice 1
Thursday, June 12
Men's Basketball Move-In Day
Friday, June 06