Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2024 - 2024 | 1 | 0-1 | 0% | 195.125-195.175 | 195-195 | L1 | 0-1 | |
Ball State University | 2000 - 2025 | 18 | 12-4 | 67% | 3122.25-2910.05 | 173-162 | 195.725-null | W2 | 5-4 |
Bowling Green | 2000 - 2025 | 24 | 19-3 | 79% | 4285.125-4038.8749999999995 | 179-168 | 195.725-null | W12 | 10-0 |
Brigham Young University | 2015 - 2016 | 2 | 1-0 | 50% | 194.775-193.575 | 97-97 | 194.775-193.575 | W1 | 1-0 |
Centenary College (Louisiana) | 2025 - 2025 | 1 | 1-0 | 100% | 195.5-189.25 | 196-189 | 195.500-189.250 | W1 | 1-0 |
Central Michigan University | 2019 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Eastern Michigan University | 2000 - 2025 | 20 | 10-8 | 50% | 3498.4-3294.7 | 175-165 | 195.725-null | W2 | 7-3 |
Fisk University | 2024 - 2024 | 1 | 1-0 | 100% | 196.425-192.925 | 196-193 | 196.425-192.925 | W1 | 1-0 |
George Washington University | 2024 - 2024 | 1 | 0-1 | 0% | 195.45-195.675 | 195-196 | L1 | 0-1 | |
Greenville University | 2024 - 2024 | 2 | 2-0 | 100% | 390.425-375.35 | 195-188 | 194.000-185.600 | W2 | 2-0 |
Illinois State University | 2015 - 2025 | 9 | 5-2 | 56% | 1364.825-1350.95 | 152-150 | 195.275-190.050 | L2 | 5-2 |
Iowa State University | 2023 - 2023 | 1 | 1-0 | 100% | 195.6-194.8 | 196-195 | 195.600-194.800 | W1 | 1-0 |
Kent State University | 2001 - 2025 | 19 | 10-7 | 53% | 3324.675-3122.5499999999997 | 175-164 | 195.725-null | W1 | 5-4 |
Michigan State University | 2020 - 2024 | 2 | 0-1 | 0% | 196.425-198.15 | 98-99 | L1 | 0-1 | |
Mid-American Conference | 2001 - 2024 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Teams
- Quick Links
- Inside Athletics
- Departments
- Student-Athletes
- Traditions
- By Sport
- Competition Venues
- Practice/Workout Venues
- General Venues
- Fan Experience
- Game Day
- Follow Us
- Tickets
- Our Stories
