Central Michigan University Athletics
Women's Basketball History vs University of Michigan from February 14, 1972 - December 3, 2025
Wins
11
Losses
19
Home Record
5-9
Away Record
4-7
Conference Record
0-0
Streak
L5
First Matchup
W 64-31
2/14/1972
Last 10 Matchups
1-9
12/8/1996 - 12/3/2025
Largest Margin of Victory
W 64-31
2/14/1972
Smallest Margin of Victory
W 91-90
12/3/1991
Total Points
1976
Average Points
66
History from February 14, 1972 - December 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 3 | 2025-26 | Away Ann Arbor, Mich. | L40-82 | |
| Thursday, November 14 | 2024-25 | Away Ann Arbor, Mich. / Crisler Center | L62-99 | |
| Saturday, November 20 | 2021-22 | Home Mount Pleasant, Mich. | L45-69 | |
| Wednesday, November 25 | 2020-21 | Away Ann Arbor, Mich. | L75-93 | |
| Tuesday, November 28 | 2006-07 | Home Mount Pleasant, Mich. | L47-52 | |
| Wednesday, November 30 | 2005-06 | Away Ann Arbor, Mich. | W79-57 | Recap |
| Sunday, December 19 | 1999-00 | Home Mount Pleasant, Mich. | L71-83 | |
| Friday, December 4 | 1998-99 | Away Ann Arbor, Mich. | L40-103 | |
| Wednesday, December 3 | 1997-98 | Neutral Grand Rapids, Mich. | L66-78 | |
| Sunday, December 8 | 1996-97 | Home Mount Pleasant, Mich. | L56-68 | |
| Tuesday, December 3 | 1991-92 | Home Mount Pleasant, Mich. | W91-90 | |
| Thursday, December 6 | 1990-91 | Away Ann Arbor, Mich. | W64-48 | |
| Saturday, December 3 | 1988-89 | Home Mount Pleasant, Mich. | W76-74 | |
| Monday, December 30 | 1985-86 | Away Ann Arbor, Mich. | L63-71 | |
| Tuesday, December 4 | 1984-85 | Home Mount Pleasant, Mich. | L56-63 | |
| Tuesday, December 6 | 1983-84 | Away Ann Arbor, Mich. | W82-63 | |
| Friday, November 26 | 1982-83 | Neutral Grand Rapids, Mich. | W93-75 | |
| Tuesday, February 9 | 1981-82 | Home Mount Pleasant, Mich. | L74-75 | |
| Saturday, December 19 | 1981-82 | Away Ann Arbor, Mich. | L68-83 | |
| Saturday, November 28 | 1981-82 | Neutral Grand Rapids, Mich. | L77-85 | |
| Tuesday, December 9 | 1980-81 | Home Mount Pleasant, Mich. | L83-84 | |
| Saturday, February 16 | 1979-80 | Home Mount Pleasant, Mich. | L69-83 | |
| Wednesday, January 31 | 1978-79 | Away Ann Arbor, Mich. | W81-78 | |
| Saturday, December 10 | 1977-78 | Home Mount Pleasant, Mich. | W73-71 | |
| Monday, January 17 | 1976-77 | Away Ann Arbor, Mich. | L58-60 | |
| Thursday, March 4 | 1975-76 | Neutral Kalamazoo, Mich. | W63-61 | |
| Saturday, February 14 | 1975-76 | Home Mount Pleasant, Mich. | L59-69 | |
| Sunday, January 25 | 1975-76 | Neutral Windsor, Ont. | L54-55 | |
| Saturday, February 10 | 1972-73 | Home Mount Pleasant, Mich. | W47-21 | |
| Monday, February 14 | 1971-72 | Home Mount Pleasant, Mich. | W64-31 | |
Win
Loss
Wednesday, June 24
Wednesday, March 11
Friday, March 06
Tuesday, February 17






