Central Michigan University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2024 - 2024 | 1 | 0-1 | 0% | 195.125-195.175 | 195-195 | L1 | 0-1 | |
| Ball State University | 2000 - 2026 | 20 | 14-4 | 70% | 3318.3500000000004-3105.0750000000003 | 166-155 | 195.725-null | W4 | 6-3 |
| Bowling Green | 2000 - 2026 | 26 | 21-3 | 81% | 4481.05-4232.5 | 172-163 | 195.725-null | W14 | 10-0 |
| Brigham Young University | 2015 - 2016 | 2 | 1-0 | 50% | 194.775-193.575 | 97-97 | 194.775-193.575 | W1 | 1-0 |
| Centenary College (Louisiana) | 2025 - 2025 | 1 | 1-0 | 100% | 195.5-189.25 | 196-189 | 195.500-189.250 | W1 | 1-0 |
| Central Michigan University | 2019 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Michigan University | 2000 - 2026 | 22 | 12-8 | 55% | 3693.675-3487.4249999999997 | 168-159 | 195.725-null | W4 | 8-2 |
| Fisk University | 2024 - 2026 | 3 | 3-0 | 100% | 587.075-570.3 | 196-190 | 195.900-188.775 | W3 | 3-0 |
| George Washington University | 2024 - 2024 | 1 | 0-1 | 0% | 195.45-195.675 | 195-196 | L1 | 0-1 | |
| Greenville University | 2024 - 2024 | 2 | 2-0 | 100% | 390.425-375.35 | 195-188 | 194.000-185.600 | W2 | 2-0 |
| Illinois State University | 2015 - 2026 | 10 | 6-2 | 60% | 1559.725-1544.575 | 156-154 | 195.275-190.050 | W1 | 6-2 |
| Iowa State University | 2023 - 2023 | 1 | 1-0 | 100% | 195.6-194.8 | 196-195 | 195.600-194.800 | W1 | 1-0 |
| Kent State University | 2001 - 2026 | 21 | 12-7 | 57% | 3520.7500000000005-3318.5499999999997 | 168-158 | 195.725-null | W3 | 6-4 |
| Michigan State University | 2020 - 2024 | 2 | 0-1 | 0% | 196.425-198.15 | 98-99 | L1 | 0-1 | |
| Mid-American Conference | 2001 - 2024 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
