Central Michigan University Athletics
Central Michigan vs Canisius
3/12/2025
Demske Sport Complex
4:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 4 | 3 | 13 | |
5 | 4 | 1 | 4 | 14 |
CMU: Skye DePrado (4), Hanna Wenger (2), Maggie Merrill (2), Sadie Hinkle (2), Reagan Martinsen (2), Kelsey Barratt (1), Celia Dow (1)
CAN: Katie Adams (5), Hiltz, Meg (3), Rooney, Hailey (2), Tifft, Maggie (1), Previdi, Megan (1), Fitzgerald, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAN | CMU |
---|---|---|---|---|---|---|
1 | 13:04 | Hanna Wenger | Unassisted | 0 | 1 | |
1 | 11:46 | Katie Adams | Fitzgerald, Maddie | 1 | 1 | |
1 | 06:08 | Tifft, Maggie | Unassisted | 2 | 1 | |
1 | 04:45 | Kelsey Barratt | Unassisted | 2 | 2 | |
1 | 03:43 | Hiltz, Meg | Hippert, Brooke | 3 | 2 | |
1 | 03:01 | Maggie Merrill | Unassisted | 3 | 3 | |
1 | 02:19 | Maggie Merrill | Sadie Hinkle | 3 | 4 | |
1 | 01:17 | Sadie Hinkle | Unassisted | 3 | 5 | |
2 | 12:39 | Hiltz, Meg | Previdi, Megan | 4 | 5 | |
2 | 08:57 | Reagan Martinsen | Unassisted | 4 | 6 | |
2 | 08:05 | Skye DePrado | Unassisted | 4 | 7 | |
2 | 05:51 | Hanna Wenger | Caye Kalbacher | 4 | 8 | |
2 | 04:44 | Katie Adams | Previdi, Megan | 5 | 8 | |
2 | 04:10 | Rooney, Hailey | Previdi, Megan | 6 | 8 | |
2 | 00:34 | Sadie Hinkle | Julia Werner | 6 | 9 | |
3 | 13:45 | Rooney, Hailey | Previdi, Megan | 7 | 9 | |
3 | 11:00 | Hiltz, Meg | Unassisted | 8 | 9 | |
3 | 10:25 | Previdi, Megan | Unassisted | 9 | 9 | |
3 | 08:15 | Fitzgerald, Maddie | Unassisted | 10 | 9 | |
3 | 07:03 | Reagan Martinsen | Unassisted | 10 | 10 | |
4 | 14:15 | Skye DePrado | Unassisted | 10 | 11 | |
4 | 11:17 | Katie Adams | Tifft, Maggie | 11 | 11 | |
4 | 10:19 | Katie Adams | Hiltz, Meg | 12 | 11 | |
4 | 09:11 | Skye DePrado | Celia Dow | 12 | 12 | |
4 | 07:21 | Katie Adams | Unassisted | 13 | 12 | |
4 | 04:10 | Skye DePrado | Unassisted | 13 | 13 | |
4 | 00:03 | Celia Dow | Unassisted | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:36 | Skye DePrado | GREEN CARD | |
2 | 08:07 | Weatherdon, Harper | YELLOW CARD | |
3 | 11:36 | Maggie Merrill | YELLOW CARD | |
3 | 10:38 | Reagan Martinsen | GREEN CARD | |
3 | 05:37 | Reagan Martinsen | YELLOW CARD | |
4 | 06:19 | Hiltz, Meg | GREEN CARD | |
4 | 06:00 | Ava Regitz | GREEN CARD | |
4 | 04:03 | Zeller, Mya | GREEN CARD | |
4 | 01:45 | Celia Dow | GREEN CARD |