Cincinnati vs Central Michigan
3/2/2025
CMU Lacrosse Complex
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 2 | 6 | |
3 | 6 | 3 | 1 | 13 |
CINCY: Lauren Ottensmeyer (7), Camryn Callaghan (3), Ally Keith (1), Paige Selhorn (1), Hailey Joy Simpson (1)
CMU: Sadie Hinkle (2), Hanna Wenger (1), Celia Dow (1), Maggie Merrill (1), Skye DePrado (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | CINCY |
---|---|---|---|---|---|---|
1 | 08:30 | Hanna Wenger | Unassisted | 1 | 0 | |
1 | 07:34 | Lauren Ottensmeyer | Unassisted | 1 | 1 | |
1 | 04:32 | Lauren Ottensmeyer | Camryn Callaghan | 1 | 2 | |
1 | 01:50 | Ally Keith | Lauren Ottensmeyer | 1 | 3 | |
2 | 12:22 | Lauren Ottensmeyer | Unassisted | 1 | 4 | |
2 | 06:19 | Paige Selhorn | Unassisted | 1 | 5 | |
2 | 04:15 | Lauren Ottensmeyer | Camryn Callaghan | 1 | 6 | |
2 | 03:32 | Lauren Ottensmeyer | Hailey Joy Simpson | 1 | 7 | |
2 | 03:06 | Lauren Ottensmeyer | Camryn Callaghan | 1 | 8 | |
2 | 02:40 | Camryn Callaghan | Paige Selhorn | 1 | 9 | |
2 | 01:02 | Sadie Hinkle | Unassisted | 2 | 9 | |
3 | 10:43 | Camryn Callaghan | Unassisted | 2 | 10 | |
3 | 08:09 | Lauren Ottensmeyer | Unassisted | 2 | 11 | |
3 | 02:17 | Sadie Hinkle | Skye DePrado | 3 | 11 | |
3 | 01:17 | Celia Dow | Anna Farrar | 4 | 11 | |
3 | 00:04 | Camryn Callaghan | Unassisted | 4 | 12 | |
4 | 12:07 | Hailey Joy Simpson | Unassisted | 4 | 13 | |
4 | 00:54 | Maggie Merrill | Isabella Bainbridge | 5 | 13 | |
4 | 00:09 | Skye DePrado | Julia Werner | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 10:17 | Lauren Ottensmeyer | GREEN CARD | |
3 | 05:45 | Caroline Soller | YELLOW CARD | |
3 | 01:21 | Julie Rose | YELLOW CARD | |
4 | 11:59 | Hailey Joy Simpson | GREEN CARD |