Central Michigan vs Niagara
3/9/2025
Niagara Field
12:02 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 3 | 2 | 5 | 1 | 12 | |
3 | 1 | 5 | 2 | 0 | 11 |
CMU: Skye DePrado (4), Kelsey Barratt (3), Reagan Martinsen (1), Sadie Hinkle (1), Elyse DeFrank (1), Hanna Wenger (1)
NIA: Gill, Maddy (8), Delles, Michaela (4)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NIA | CMU |
---|---|---|---|---|---|---|
1 | 05:43 | Gill, Maddy | Delles, Michaela | 1 | 0 | |
1 | 01:51 | Reagan Martinsen | Sadie Hinkle | 1 | 1 | |
1 | 01:31 | Kelsey Barratt | Unassisted | 1 | 2 | |
1 | 01:00 | Sadie Hinkle | Skye DePrado | 1 | 3 | |
2 | 05:54 | Skye DePrado | Julia Werner | 1 | 4 | |
2 | 04:54 | Gill, Maddy | Unassisted | 2 | 4 | |
2 | 01:27 | Gill, Maddy | Steigerwald, Melanie | 3 | 4 | |
2 | 00:08 | Delles, Michaela | Steigerwald, Melanie | 4 | 4 | |
3 | 13:16 | Gill, Maddy | Dela Rosa, Abberly | 5 | 4 | |
3 | 08:52 | Gill, Maddy | Unassisted | 6 | 4 | |
3 | 07:36 | Skye DePrado | Unassisted | 6 | 5 | |
3 | 06:39 | Elyse DeFrank | Unassisted | 6 | 6 | |
3 | 04:09 | Kelsey Barratt | Unassisted | 6 | 7 | |
3 | 02:48 | Hanna Wenger | Caye Kalbacher | 6 | 8 | |
3 | 00:18 | Skye DePrado | Unassisted | 6 | 9 | |
4 | 13:58 | Kelsey Barratt | Unassisted | 6 | 10 | |
4 | 13:30 | Delles, Michaela | Unassisted | 7 | 10 | |
4 | 12:45 | Skye DePrado | Sadie Hinkle | 7 | 11 | |
4 | 10:03 | Gill, Maddy | Unassisted | 8 | 11 | |
4 | 07:31 | Delles, Michaela | Unassisted | 9 | 11 | |
4 | 03:45 | Delles, Michaela | Kent, Hannah | 10 | 11 | |
4 | 03:20 | Gill, Maddy | Unassisted | 11 | 11 | |
5 | 03:24 | Gill, Maddy | Dela Rosa, Abberly | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:53 | Olschefskie, Avery | GREEN CARD | |
1 | 05:31 | Kelsey Barratt | YELLOW CARD | |
2 | 04:54 | Sofia DeGeorge | YELLOW CARD | |
2 | 01:19 | Delles, Michaela | YELLOW CARD | |
3 | 11:06 | Reagan Martinsen | GREEN CARD | |
3 | 00:06 | Jozy Allen | GREEN CARD |