Central Michigan University Athletics
2026 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bradley, Mia | 9-9 | 9 | 9 | 18 | 20 | .450 | 14 | .700 | 0 | 4 | 8 | 4 | 10 | 0 | 0 | 1 | 0-0-2 |
| 5 | Kalbacher, Caye | 9-9 | 10 | 7 | 17 | 21 | .476 | 18 | .857 | 0 | 2 | 4 | 3 | 11 | 1 | 16 | 4 | 0-2-4 |
| 7 | Farrar, Anna | 8-7 | 12 | 3 | 15 | 33 | .364 | 23 | .697 | 1 | 4 | 5 | 6 | 18 | 1 | 1 | 1 | 0-0-3 |
| 6 | Werner, Julia | 9-3 | 7 | 2 | 9 | 22 | .318 | 16 | .727 | 0 | 3 | 5 | 0 | 14 | 1 | 1 | 1 | 0-0-4 |
| 3 | Barratt, Kelsey | 8-8 | 6 | 2 | 8 | 12 | .500 | 8 | .667 | 0 | 0 | 3 | 5 | 14 | 3 | 7 | 2 | 0-2-1 |
| 31 | Sarap, Amelia | 9-0 | 2 | 3 | 5 | 8 | .250 | 6 | .750 | 0 | 2 | 2 | 0 | 8 | 0 | 5 | 8 | 0-1-0 |
| 25 | Bainbridge, Isabella | 9-9 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 2 | 2 | 10 | 15 | 5 | 6 | 2 | 0-0-2 |
| 11 | Sorenson, Lili | 7-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0-0 |
| 2 | DiSanto, Natalie | 8-8 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 3 | 4 | 9 | 5 | 1 | 2 | 0-0-1 |
| 11 | Sorenson, Lili | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0-0 |
| 19 | Rosner, Marisa | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1-0 |
| 26 | Delbone, Heather | 7-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0-1 |
| 27 | DeFrank, Elyse | 8-3 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0-1-1 |
| 1 | Erickson, Katherine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Partridge, Avery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Davis, Alayna | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0-0-0 |
| 14 | Lowe, Alyssa | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-1-1 |
| 15 | English, Margaret | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 4 | 0-0-2 |
| 16 | Marshburn, Sofia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 17 | Hensley, Stella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 20 | Regitz, Ava | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 7 | 26 | 8 | 0-0-7 |
| 23 | Watson, Izzy | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0-0-1 |
| 24 | Chesson, Victoria | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 6 | 0-0-0 |
| 28 | Schroer, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Braman, Teagan | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 5 | 1 | 6 | 0-0-1 |
| 33 | DeGeorge, Sofia | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 1 | 5 | 0-1-4 |
| 40 | Gargan, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 92 | Kahler, Leila | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 9 | 56 | 26 | 82 | 149 | .376 | 104 | .698 | 1 | 18 | 37 | 103 | 154 | 43 | 81 | 55 | 0-9-350 |
| Â | Opponents | 9 | 157 | 75 | 232 | 333 | .471 | 244 | .733 | 8 | 17 | 40 | 159 | 100 | 116 | 143 | 59 | 0-8-260 |
