Central Michigan University Athletics
2026 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bradley, Mia | 4-4 | 3 | 4 | 7 | 7 | .429 | 3 | .429 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0-0-1 |
| 5 | Kalbacher, Caye | 4-4 | 5 | 1 | 6 | 9 | .556 | 7 | .778 | 0 | 1 | 2 | 0 | 4 | 1 | 7 | 1 | 0-1-2 |
| 7 | Farrar, Anna | 4-3 | 3 | 2 | 5 | 12 | .250 | 6 | .500 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0-0-2 |
| 6 | Werner, Julia | 4-2 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0-0-3 |
| 11 | Sorenson, Lili | 4-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-0 |
| 25 | Bainbridge, Isabella | 4-4 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 5 | 8 | 1 | 3 | 0 | 0-0-1 |
| 1 | Erickson, Katherine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | DiSanto, Natalie | 4-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0-0-1 |
| 3 | Barratt, Kelsey | 3-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0-0-0 |
| 14 | Lowe, Alyssa | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0-1 |
| 15 | English, Margaret | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0-0 |
| 16 | Marshburn, Sofia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Rosner, Marisa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 20 | Regitz, Ava | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 2 | 7 | 5 | 0-0-4 |
| 23 | Watson, Izzy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-1 |
| 24 | Chesson, Victoria | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Delbone, Heather | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | DeFrank, Elyse | 3-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-1-1 |
| 28 | Schroer, Abby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 31 | Sarap, Amelia | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 0-0-0 |
| 32 | Braman, Teagan | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0-0-0 |
| 33 | DeGeorge, Sofia | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0-0-1 |
| 40 | Gargan, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 92 | Kahler, Leila | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 4 | 14 | 7 | 21 | 57 | .246 | 35 | .614 | 0 | 4 | 12 | 36 | 74 | 11 | 32 | 19 | 0-2-180 |
| Â | Opponents | 4 | 83 | 49 | 132 | 165 | .503 | 119 | .721 | 4 | 7 | 16 | 77 | 32 | 65 | 67 | 22 | 0-5-140 |
