Central Michigan University Athletics
2026 Lacrosse Cumulative Statistics
| 10 | Bradley, Mia | 13-12 | 12 | 14 | 26 | 30 | .400 | 21 | .700 | 0 | 4 | 8 | 8 | 20 | 0 | 0 | 1 | 0-0-2 |
| 5 | Kalbacher, Caye | 14-14 | 15 | 9 | 24 | 34 | .441 | 27 | .794 | 0 | 4 | 8 | 7 | 16 | 2 | 17 | 7 | 0-2-6 |
| 7 | Farrar, Anna | 13-12 | 20 | 3 | 23 | 55 | .364 | 38 | .691 | 1 | 4 | 7 | 10 | 32 | 3 | 1 | 1 | 0-0-6 |
| 3 | Barratt, Kelsey | 13-13 | 12 | 7 | 19 | 34 | .353 | 20 | .588 | 1 | 1 | 7 | 10 | 22 | 6 | 19 | 2 | 0-2-2 |
| 6 | Werner, Julia | 14-4 | 13 | 3 | 16 | 36 | .361 | 26 | .722 | 0 | 4 | 7 | 7 | 24 | 2 | 1 | 1 | 0-0-6 |
| 31 | Sarap, Amelia | 14-0 | 3 | 3 | 6 | 17 | .176 | 12 | .706 | 0 | 2 | 5 | 3 | 13 | 3 | 5 | 9 | 0-2-1 |
| 11 | Sorenson, Lili | 14-0 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0-0-0 |
| 25 | Bainbridge, Isabella | 14-14 | 5 | 0 | 5 | 9 | .556 | 5 | .556 | 0 | 2 | 2 | 15 | 19 | 9 | 7 | 2 | 0-0-3 |
| 26 | Delbone, Heather | 12-0 | 2 | 2 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0-0-1 |
| 27 | DeFrank, Elyse | 13-3 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 0-1-2 |
| 2 | DiSanto, Natalie | 8-8 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 3 | 4 | 9 | 5 | 1 | 2 | 0-0-1 |
| 19 | Rosner, Marisa | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0-1-1 |
| 1 | Erickson, Katherine | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Partridge, Avery | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Davis, Alayna | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 3 | 12 | 2 | 0 | 2 | 0-0-0 |
| 14 | Lowe, Alyssa | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0-1-1 |
| 15 | English, Margaret | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 5 | 0-0-3 |
| 16 | Marshburn, Sofia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 17 | Hensley, Stella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 20 | Regitz, Ava | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 12 | 21 | 40 | 16 | 0-1-7 |
| 23 | Watson, Izzy | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0-0-2 |
| 24 | Chesson, Victoria | 12-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 9 | 2 | 6 | 0 | 10 | 0-0-1 |
| 28 | Schroer, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Braman, Teagan | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 4 | 7 | 1 | 10 | 0-0-1 |
| 33 | DeGeorge, Sofia | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 6 | 13 | 1 | 10 | 0-4-4 |
| 40 | Gargan, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 92 | Kahler, Leila | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 11 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 14 | 91 | 43 | 134 | 253 | .360 | 173 | .684 | 2 | 22 | 53 | 190 | 243 | 87 | 115 | 88 | 0-14-500 |
| Â | Opponents | 14 | 221 | 105 | 326 | 494 | .447 | 357 | .723 | 11 | 26 | 65 | 255 | 172 | 183 | 216 | 78 | 0-14-430 |
