Central Michigan University Athletics
2025 Soccer Cumulative Statistics
| # | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | perez ayala, jimena | 18 | 6 | 705 | 3 | 0 | 6 | 9 | 0.333 | 6 | 0.667 | 1-0 | 1 | 1-1 | 
| 10 | betzold, ella | 18 | 15 | 1096 | 1 | 3 | 5 | 19 | 0.053 | 12 | 0.632 | 0-0 | 0 | 0-0 | 
| 21 | troy, melaina | 18 | 16 | 1133 | 1 | 2 | 4 | 21 | 0.048 | 12 | 0.571 | 0-0 | 0 | 0-1 | 
| 8 | dykstra, ella | 15 | 3 | 527 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 17 | jackson, rachel | 17 | 17 | 1415 | 1 | 1 | 3 | 12 | 0.083 | 7 | 0.583 | 1-0 | 0 | 0-0 | 
| 7 | sapia, gabriella | 17 | 13 | 1329 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 | 
| 5 | bailey, jordan | 14 | 3 | 431 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 | 
| 15 | van wagnen, maggie | 8 | 0 | 108 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 26 | baczek, grace | 13 | 8 | 894 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 
| 31 | borgman, brylee | 13 | 11 | 1059 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 20 | bretz, olivia | 18 | 15 | 1296 | 0 | 0 | 0 | 15 | 0.000 | 4 | 0.267 | 2-0 | 0 | 0-0 | 
| 16 | brown, evie | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 6 | cameron, grace | 18 | 6 | 722 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 | 
| 11 | di-campli, alyssa | 18 | 14 | 989 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 | 
| 9 | dunn, camryn | 17 | 9 | 862 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 2-0 | 0 | 0-0 | 
| 12 | freese, abby | 11 | 11 | 965 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 | 
| 1 | kershaw, jadia | 4 | 4 | 325 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 4 | moulton, liv | 16 | 14 | 1043 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 27 | pena, aaliyah | 5 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 34 | primack, taylor | 5 | 3 | 236 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 24 | spano, sofia | 18 | 15 | 1164 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 | 
| 3 | weed, kylee | 18 | 15 | 1422 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 | 
| Total | Â | 18 | 198 | 17819 | 9 | 9 | 27 | 129 | 0.070 | 65 | 0.504 | 9-0 | 1 | 1-2 | 
| Opponents | Â | 18 | 342 | 17819 | 33 | 41 | 107 | 282 | 0.117 | 135 | 0.479 | 6-0 | 14 | 0-0 | 
