Central Michigan University Athletics
2021 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Dobrowolski, Jaelyn | 18 | 18 | 1472 | 2 | 6 | 10 | 47 | 0.043 | 22 | 0.468 | 0-0 | 2 | 0-0 |
| 3 | Kaye-toral, Samantha | 17 | 11 | 1023 | 4 | 0 | 8 | 20 | 0.200 | 12 | 0.600 | 0-0 | 2 | 1-1 |
| 15 | Chlystun, Elizabeth | 18 | 4 | 586 | 3 | 1 | 7 | 15 | 0.200 | 6 | 0.400 | 0-0 | 1 | 0-0 |
| 77 | Wells, Gaelle | 18 | 18 | 1266 | 3 | 0 | 6 | 18 | 0.167 | 11 | 0.611 | 0-0 | 2 | 0-0 |
| 27 | Arab, Laila | 17 | 8 | 983 | 2 | 1 | 5 | 29 | 0.069 | 15 | 0.517 | 0-0 | 0 | 0-0 |
| 23 | Britain, Amanda | 18 | 18 | 1565 | 2 | 0 | 4 | 22 | 0.091 | 9 | 0.409 | 0-0 | 1 | 1-3 |
| 4 | Brown, Addie | 6 | 2 | 325 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 1-0 | 0 | 1-1 |
| 16 | Kaschalk, Maria | 18 | 18 | 1726 | 1 | 0 | 2 | 23 | 0.043 | 13 | 0.565 | 0-0 | 1 | 0-0 |
| 17 | Mann, Riley | 18 | 18 | 1710 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 25 | Wargo, Chesney | 18 | 18 | 1351 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | Basse, Maggie | 9 | 0 | 98 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Bronzetti, Ava | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Davis, Kylie | 6 | 0 | 43 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 34 | Lapoint, Allison | 18 | 18 | 1732 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Logue, Megan | 18 | 18 | 1732 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Logue, Rachel | 18 | 18 | 1732 | 0 | 0 | 0 | 15 | 0.000 | 4 | 0.267 | 2-0 | 0 | 0-0 |
| 21 | Marcotti, Mariana | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Melin, Matilda | 12 | 0 | 298 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Scholten, Megan | 18 | 6 | 496 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 35 | West, Maddie | 17 | 5 | 959 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 19106 | 20 | 8 | 48 | 232 | 0.086 | 108 | 0.466 | 7-0 | 9 | 3-5 |
| Opponents | Â | 18 | 320 | 19018 | 18 | 14 | 50 | 248 | 0.073 | 99 | 0.399 | 10-0 | 8 | 3-3 |
