Central Michigan University Athletics
Central Michigan vs Longwood
10/24/2025
EBJ Field
2:05 pm
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 5 | |
| 1 | 0 | 0 | 2 | 3 | 
Scoring Summary
| - | - | - | - | - | CMU | LWU | 
|---|---|---|---|---|---|---|
| 2:33 | Mallory Camryn | Unassisted  | GOAL by CMU Mallory Camryn (FIRST GOAL). | 1 | 0 | |
| 9:49 | Madison Wiley | Unassisted  | GOAL by LWU Madison Wiley, goal number 3 for season. | 1 | 1 | |
| 17:27 | Carolena Ryon | Assisted by: Annabelle Cotroneo  | GOAL by CMU Carolena Ryon, Assist by Annabelle Cotroneo, goal number 8 for season. | 2 | 1 | |
| 38:23 | Carolena Ryon | Unassisted  | GOAL by CMU Carolena Ryon. | 3 | 1 | |
| 39:41 | Mallory Camryn | Assisted by: Amelia Lane  | GOAL by CMU Mallory Camryn, Assist by Amelia Lane. | 4 | 1 | |
| 47:29 | Carolena Ryon | Unassisted  | GOAL by CMU Carolena Ryon. | 5 | 1 | |
| 58:03 | Zoe Tierney | Assisted by: Jane Ramsay  | GOAL by LWU Zoe Tierney, Assist by Jane Ramsay, goal number 2 for season. | 5 | 2 | |
| 59:55 | Channy Johnson | Assisted by: Anna-Lina Schroder  | GOAL by LWU Channy Johnson, Assist by Anna-Lina Schroder, goal number 7 for season. | 5 | 3 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Central Michigan | 9 | 5 | 5 | 3 | 22 (16) | 
| Longwood | 6 | 3 | 6 | 10 | 25 (14) | 
| Saves | |||||
| Central Michigan | 4 | 1 | 3 | 3 | 11 | 
| Longwood | 6 | 4 | 1 | 0 | 11 | 
| Penalty Corners | |||||
| Central Michigan | 3 | 0 | 1 | 1 | 5 | 
| Longwood | 2 | 2 | 4 | 6 | 14 | 
| Fouls | |||||
| Central Michigan | 5 | 13 | 11 | 10 | 39 | 
| Longwood | 4 | 2 | 6 | 3 | 15 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 18:53 | #29 Mallory Camryn | ||
| 27:55 | #18 Caitlin Carraway | ||
| 29:12 | #2 Brianna Eckenroth | ||
| 32:14 | #5 Maria Papas | ||
| 44:58 | #6 Channy Johnson | ||
| 53:53 | #5 Hailey Bainer | ||
| 57:09 | #14 Mora Rulli | 




