Central Michigan University Athletics
Central Michigan Football
5/4/2000 12:00:00 AM | Football
| CMU TWO-DEEP (Updated 11/19/01) | |||
| CHIPPEWA OFFENSE | |||
| Position | Number | Player | Ht., Wt., Year |
| Z | 25 | Dante McKnight | 5-10, 187, Jr./So. |
| 9 | Willie Hill | 5-11, 180, Jr./So. | |
| A | 18 | Rob Turner | 6-3, 200, Jr./Jr. |
| 82 | Jacob Brown | 6-2, 205, Fr./Fr. | |
| LT | 79 | Matt Brayton | 6-7, 320, Sr./Sr. |
| 73 | Tom Langton | 6-7, 315, Jr./So. | |
| LG | 60 | Derek McLaughlin | 6-5, 295, Jr./So. |
| 78 | Eric Dumont | 6-6, 315, Sr./Sr. | |
| C | 59 | Anders Hill | 6-5, 285, Sr./Sr. |
| 69 | Eric Ghiaciuc | 6-5, 290, So./Fr. | |
| RG | 57 | Kyle Croskey | 6-3, 310, Jr./Jr. |
| 61 | Brandon Pitzer | 6-3, 285, So./Fr. | |
| RT | 70 | Adam Kieft | 6-7, 300, So./Fr. |
| 78 | Eric Dumont | 6-6, 315, Sr./Sr. | |
| TE | 85 | Tory Humphrey | 6-3, 230, Fr./Fr. |
| 86 | Dave Kurzen | 6-6, 235, Fr./Fr. | |
| X | 9 | Willie Hill | 5-11, 180, Jr./So. |
| 16 | Roderick Means | 6-3, 192., Jr./So. | |
| QB | 15 | Derek Gorney | 6-2, 200, Sr./Jr. |
| 10 | Derrick Vickers | 5-10, 190, Jr./So. | |
| FB | 49 | Adam Supianoski | 6-3, 235, Jr./So. |
| 44 | Kyle Tafelski | 6-2, 220, Jr./So. | |
| HB | 29 | Terrence Jackson | 6-0, 230, So./So. |
| 21 | Kenan Lawhorne | 5-11, 210, So./So. | |
| CHIPPEWA DEFENSE | |||
| LE | 98 | Matt Reynolds | 6-3, 260, Sr./Jr. |
| 55 | William Brookshire | 6-3, 245, So./Fr. | |
| DT | 76 | Josh Skeel | 6-1, 270, Sr./Sr. |
| 91 | Jay Davidson | 6-4, 275, So./So. | |
| MG | 58 | Marvin Smith | 6-1, 270, Jr./Jr. |
| 99 | Kalani Muragin | 6-2, 270, So./Fr. | |
| RE | 41 | Cullen Jenkins | 6-2, 250, Jr.Jr. |
| 56 | Matt Wohlgemuth | 6-5, 265, So./So. | |
| BUCK | 12 | Bryan Keim | 5-10, 190, Jr./So. |
| 34 | Omari Colen | 6-1, 205, So./Fr. | |
| WILL | 54 | Jovan Clarke | 6-3, 230, Jr./Jr. |
| 47 | James Westrich | 6-1, 225, Sr./Sr. | |
| MIKE | 53 | Ed Hillery | 6-1, 225, So/So. |
| 45 | Anthony Tyus | 5-10, 220, So./Fr. | |
| SAM | 24 | James King | 6-1, 195, So./Fr. |
| 3 | Finley Carter | 5-10, 185, Sr./Sr. | |
| LC | 1 | Tedaro France | 6-0, 183, Sr./Sr. |
| 27 | Richard Kiel | 5-10, 180, So./Fr. | |
| FS | 5 | Ron Bartell | 6-3, 200, So./Fr. |
| 12 | Bryan Keim | 5-10, 190, Jr./So. | |
| RC | 8 | Rodrico Epps | 5-10, 180, Sr./Sr. |
| 32 | Derrick Holoman | 5-10, 180, Fr./Fr. | |
| CHIPPEWA SPECIALISTS | |||
| P | 40 | Brian Brandt | 6-2, 200, Jr./So. |
| 17 | Grant Arnoldink | 6-4, 230, So./Fr. | |
| PK | 19 | Paul Savich | 5-7, 150, Sr./Sr. |
| 43 | Mike Gruzwalski | 5-8, 165, Fr./Fr. | |
| LS | 96 | Joshua Reardon | 6-1, 220, So./Fr. |
| 44 | Kyle Tafelski | 6-2, 220, Jr./So. | |
| Holder | 15 | Derek Gorney | 6-2, 200, Jr./So. |
| 40 | Brian Brandt | 6-2, 200, Jr./So. | |
| KR | 25 | Dante McKnight | 5-10, 187, Jr./So. |
| 32 | Derrick Holoman | 5-10, 180, Fr./Fr. | |
| PR | 25 | Dante McKnight | 5-10, 187, Jr./So. |
| 1 | Tedaro France | 6-0, 183, Sr./Sr. | |
Friday, May 22
Friday, May 22
Monday, May 18
Tuesday, May 12




