Central Michigan University Athletics
Dan LeFevour: Career Statistics
11/19/2009 12:00:00 AM | Football
Dan LeFevour: Career Statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 14 132 521 7 41 3.9 37.2
2007................ 14 188 1122 19 43 6.0 80.1
2008................ 11 168 592 6 27 3.5 53.8
2009................ 14 183 713 15 53 3.9 50.9
TOTAL............... 53 671 2948 47 53 4.4 55.6
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2006................ 14 388- 247- 10 3031 26 88 63.7 7.8 216.5 146.2
2007................ 14 543- 355- 13 3652 27 76 65.4 6.7 260.9 133.5
2008................ 11 376- 251- 6 2784 21 93 66.8 7.4 253.1 144.2
2009................ 14 456- 318- 7 3438 28 82 69.7 7.5 245.6 150.3
TOTAL............... 53 1763-1171- 36 12905 102 93 66.4 7.3 243.5 142.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 14 521 3031 3552 253.7
2007................ 14 1122 3652 4774 341.0
2008................ 11 592 2784 3376 306.9
2009................ 14 713 3438 4151 296.5
TOTAL............... 53 2948 12905 15853 299.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 14 1 2 0 2 0.1 2.0 0.1
2007................ 14 1 32 1 32 0.1 32.0 2.3
2008................ 11 0 0 0 0 0.0 0.0 0.0
2009................ 14 1 24 0 24 0.1 24.0 1.7
TOTAL............... 53 3 58 1 32 0.1 19.3 1.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 14 7 7 0 0 0 0 0 42 3.0
2007................ 14 20 19 1 0 0 0 0 120 8.6
2008................ 11 6 6 0 0 0 0 0 36 3.3
2009................ 14 15 15 0 0 0 0 0 90 6.4
TOTAL............... 53 48 47 1 0 0 0 0 288 5.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 14 521 2 0 0 0 523 37.4
2007................ 14 1122 32 0 0 0 1154 82.4
2008................ 11 592 0 0 0 0 592 53.8
2009................ 14 713 24 0 0 0 737 52.6
TOTAL............... 53 2948 58 0 0 0 3006 56.7
PUNTING G No. Yards Lg Avg
2006................ 14 0 0 0 0.0
2007................ 14 2 52 33 26.0
2008................ 11 2 78 42 39.0
2009................ 14 3 97 42 32.3
TOTAL............... 53 7 227 42 32.4




