Central Michigan University Athletics
Montana State 65, Central Michigan 58 (OT)
11/14/2010 12:00:00 AM | Men's Basketball
Montana State vs Central Michigan (11/13/10 at Stan Sheriff Center - Honolulu, HI)
Box Score |
Montana State vs Central Michigan
11/13/10 9:30 pm at Stan Sheriff Center - Honolulu, HI
Montana State 65
| | | | Total | 3-point | | Rebounds | ||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | SINGLETON, Rod | * | 7-10 | 1-1 | 5-7 | 0-1 | 1 | 2 | 20 | 1 | 3 | 0 | 0 | 42 |
| 15 | HOWARD, Bobby | * | 5-11 | 2-4 | 1-3 | 0-4 | 4 | 1 | 13 | 2 | 2 | 0 | 3 | 41 |
| 23 | RUSH, Erik | * | 1-6 | 1-2 | 7-10 | 2-4 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 36 |
| 33 | PIEPOLI, Danny | * | 3-8 | 3-5 | 8-8 | 0-3 | 3 | 1 | 17 | 1 | 1 | 0 | 0 | 37 |
| 34 | ANDERSON, Cody | * | 1-3 | 1-1 | 0-0 | 1-5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
| 01 | McCALL, Chris | - | 0-5 | 0-2 | 0-2 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 03 | TRUJEQUE, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | ANDERSON, Tor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | REID, Shawn | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | ALLOU, Jourdain | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | JOHNSON, Tre | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 15 |
| 40 | BUDINICH, Jeff | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| | Totals.............. | - | 18-47 | 8-16 | 21-30 | 8-25 | 33 | 18 | 65 | 8 | 10 | 1 | 4 | 225 |
| | 38.3% | 50.0% | 70.0% | |||||||||||
| | Team summary: | | FG | 3FG | FT | |||||||||
| | 1st Half: | | 9-26 | 3-8 | 3-7 | |||||||||
| | 34.6% | 37.5% | 42.9% | |||||||||||
| | 2nd Half: | | 7-19 | 4-7 | 14-19 | |||||||||
| | 36.8% | 57.1% | 73.7% | |||||||||||
| | Overtime: | | 2-2 | 1-1 | 4-4 | |||||||||
| | 100 % | 100 % | 100 % | |||||||||||
Central Michigan 58
| | | | Total | 3-point | | Rebounds | ||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ZEIGLER, Trey | * | 8-16 | 2-4 | 3-3 | 1-3 | 4 | 1 | 21 | 1 | 3 | 0 | 1 | 38 |
| 02 | RASHID, Amir | * | 0-4 | 0-1 | 3-5 | 0-4 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 34 |
| 24 | WEARY, Antonio | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 19 |
| 31 | THOMAS, Jalin | * | 6-15 | 1-5 | 2-2 | 4-2 | 6 | 4 | 15 | 1 | 0 | 0 | 0 | 33 |
| 34 | McCLURE, William | * | 1-3 | 0-0 | 0-1 | 0-8 | 8 | 4 | 2 | 1 | 1 | 2 | 0 | 24 |
| 05 | CRADDOCK, Finis | - | 3-6 | 0-3 | 1-2 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 |
| 10 | COIMBRA, Andre | - | 0-2 | 0-1 | 0-1 | 1-3 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 24 |
| 11 | PARAMORE, Paris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | VanARENDONK, Nate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | JACKSON, Derek | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 22 |
| 33 | VOSS, Colin | - | 1-3 | 0-0 | 2-2 | 3-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-2 | 3 | 1 | - | - | 1 | - | - | - |
| | Totals.............. | - | 21-55 | 4-17 | 12-18 | 10-25 | 35 | 25 | 58 | 7 | 13 | 3 | 5 | 225 |
| | 38.2% | 23.5% | 66.7% | |||||||||||
| | Team summary: | | FG | 3FG | FT | |||||||||
| | 1st Half: | | 9-23 | 2-7 | 6-11 | |||||||||
| | 39.1% | 28.6% | 54.5% | |||||||||||
| | 2nd Half: | | 11-25 | 2-6 | 6-7 | |||||||||
| | 44.0% | 33.3% | 85.7% | |||||||||||
| | Overtime: | | 1-7 | 0-4 | 0-0 | |||||||||
| | 14.3% | 0.0% | 0.0% | |||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Montana State | 24 | 32 | 9 | 65 | Record: ((1-1)) |
| Central Michigan | 26 | 30 | 2 | 58 | Record: ((1-1)) |
| Officials: Mike Littlewood, Anthony Collazo, Bobby Vetkoetter Technical fouls: Montana State-None. Central Michigan-Team. Attendance: 6239 Outrigger Hotels Rainbow Classic |
Play-by-Play |
Montana State vs Central Michigan
11/13/10 9:30 pm at Stan Sheriff Center - Honolulu, HI
1st Period Play-by-Play
| 19:41 | CMU | MISSED JUMPER by ZEIGLER, Trey | ||
| | | REBOUND (DEF) by ANDERSON, Cody | ||
| 19:24 | MSU | GOOD! JUMPER by SINGLETON, Rod | MSU 2 - CMU 0 | (MSU by 2) |
| 18:55 | CMU | GOOD! JUMPER by ZEIGLER, Trey (in the paint) | CMU 2 - MSU 2 | Tied |
| 18:29 | MSU | MISSED JUMPER by ANDERSON, Cody | ||
| | | REBOUND (DEF) by RASHID, Amir | ||
| 18:19 | CMU | GOOD! 3 PTR by THOMAS, Jalin | CMU 5 - MSU 2 | (CMU by 3) |
| | | ASSIST by McCLURE, William | ||
| 18:04 | MSU | MISSED JUMPER by RUSH, Erik | ||
| | | REBOUND (OFF) by (TEAM) | ||
| 18:00 | MSU | GOOD! 3 PTR by HOWARD, Bobby | CMU 5 - MSU 5 | Tied |
| | | ASSIST by RUSH, Erik | ||
| 18:00 | CMU | TURNOVR by McCLURE, William | ||
| 18:00 | MSU | STEAL by HOWARD, Bobby | ||
| 17:28 | MSU | GOOD! JUMPER by HOWARD, Bobby (in the paint) | MSU 7 - CMU 5 | (MSU by 2) |
| 17:04 | CMU | MISSED 3 PTR by THOMAS, Jalin | ||
| | | REBOUND (DEF) by ANDERSON, Cody | ||
| 16:54 | MSU | MISSED JUMPER by RUSH, Erik | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 16:40 | CMU | MISSED JUMPER by RASHID, Amir | ||
| | | REBOUND (DEF) by HOWARD, Bobby | ||
| 16:10 | MSU | GOOD! 3 PTR by RUSH, Erik | MSU 10 - CMU 5 | (MSU by 5) |
| | | ASSIST by HOWARD, Bobby | ||
| 15:40 | CMU | MISSED JUMPER by McCLURE, William | ||
| | | REBOUND (OFF) by THOMAS, Jalin | ||
| 15:36 | CMU | GOOD! JUMPER by THOMAS, Jalin (in the paint) | MSU 10 - CMU 7 | (MSU by 3) |
| 15:36 | MSU | FOUL by RUSH, Erik (1) | ||
| 15:36 | CMU | TIMEOUT MEDIA | ||
| 15:36 | CMU | GOOD! FT SHOT by THOMAS, Jalin | MSU 10 - CMU 8 | (MSU by 2) |
| 15:25 | MSU | MISSED JUMPER by McCALL, Chris | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 15:16 | CMU | GOOD! JUMPER by McCLURE, William (in the paint) | CMU 10 - MSU 10 | Tied |
| | | ASSIST by WEARY, Antonio | ||
| 15:14 | MSU | FOUL by McCALL, Chris (1) | ||
| 15:14 | CMU | MISSED FT SHOT by McCLURE, William | ||
| | | REBOUND (DEF) by ANDERSON, Cody | ||
| 14:50 | MSU | MISSED JUMPER by McCALL, Chris | ||
| | | REBOUND (OFF) by RUSH, Erik | ||
| 14:45 | MSU | MISSED JUMPER by RUSH, Erik | ||
| 14:45 | CMU | BLOCK by McCLURE, William | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 14:40 | CMU | TURNOVR by WEARY, Antonio | ||
| 14:40 | CMU | FOUL by WEARY, Antonio (1) | ||
| 14:29 | MSU | MISSED JUMPER by McCALL, Chris | ||
| 14:29 | CMU | BLOCK by McCLURE, William | ||
| | | REBOUND (DEF) by RASHID, Amir | ||
| 14:20 | MSU | FOUL by SINGLETON, Rod (1) | ||
| 13:55 | CMU | MISSED 3 PTR by THOMAS, Jalin | ||
| | | REBOUND (DEF) by ALLOU, Jourdain | ||
| 13:41 | CMU | FOUL by McCLURE, William (1) | ||
| 13:40 | MSU | MISSED 3 PTR by HOWARD, Bobby | ||
| | | REBOUND (DEF) by RASHID, Amir | ||
| 13:28 | CMU | TURNOVR by COIMBRA, Andre | ||
| 13:08 | MSU | GOOD! JUMPER by SINGLETON, Rod | MSU 12 - CMU 10 | (MSU by 2) |
| 12:50 | CMU | MISSED JUMPER by JACKSON, Derek | ||
| | | REBOUND (DEF) by ALLOU, Jourdain | ||
| 12:23 | MSU | MISSED JUMPER by SINGLETON, Rod | ||
| | | REBOUND (DEF) by VOSS, Colin | ||
| 11:49 | CMU | GOOD! JUMPER by CRADDOCK, Finis (in the paint) | CMU 12 - MSU 12 | Tied |
| 11:49 | MSU | FOUL by RUSH, Erik (2) | ||
| 11:49 | CMU | TIMEOUT MEDIA | ||
| 11:49 | CMU | GOOD! FT SHOT by CRADDOCK, Finis | CMU 13 - MSU 12 | (CMU by 1) |
| 11:39 | MSU | TIMEOUT 30sec | ||
| 11:24 | CMU | FOUL by PARAMORE, Paris (1) | ||
| 11:21 | MSU | TURNOVR by HOWARD, Bobby | ||
| 11:21 | CMU | STEAL by COIMBRA, Andre | ||
| 10:52 | CMU | MISSED 3 PTR by CRADDOCK, Finis | ||
| | | REBOUND (OFF) by VOSS, Colin | ||
| 10:47 | CMU | MISSED JUMPER by COIMBRA, Andre | ||
| | | REBOUND (DEF) by (TEAM) | ||
| 10:14 | MSU | MISSED 3 PTR by BUDINICH, Jeff | ||
| | | REBOUND (OFF) by REID, Shawn | ||
| 10:12 | CMU | FOUL by PARAMORE, Paris (2) | ||
| 10:08 | MSU | GOOD! JUMPER by HOWARD, Bobby (in the paint) | MSU 14 - CMU 13 | (MSU by 1) |
| 10:08 | CMU | FOUL by COIMBRA, Andre (1) | ||
| 10:08 | MSU | MISSED FT SHOT by HOWARD, Bobby | ||
| | | REBOUND (DEF) by VanARENDONK, Nate | ||
| 09:52 | CMU | TURNOVR by VanARENDONK, Nate | ||
| 09:38 | MSU | MISSED JUMPER by REID, Shawn | ||
| | | REBOUND (DEF) by (TEAM) | ||
| 09:18 | CMU | TURNOVR by VanARENDONK, Nate | ||
| 08:59 | MSU | TURNOVR by TRUJEQUE, Casey | ||
| 08:58 | CMU | STEAL by JACKSON, Derek | ||
| 08:55 | CMU | GOOD! JUMPER by CRADDOCK, Finis (in the paint) | CMU 15 - MSU 14 | (CMU by 1) |
| | | ASSIST by JACKSON, Derek | ||
| 08:55 | MSU | FOUL by TRUJEQUE, Casey (1) | ||
| 08:55 | CMU | MISSED FT SHOT by CRADDOCK, Finis | ||
| | | REBOUND (DEF) by McCALL, Chris | ||
| 08:33 | MSU | MISSED JUMPER by HOWARD, Bobby | ||
| | | REBOUND (OFF) by BUDINICH, Jeff | ||
| 08:28 | MSU | TURNOVR by BUDINICH, Jeff | ||
| 08:26 | CMU | STEAL by ZEIGLER, Trey | ||
| 08:22 | CMU | GOOD! JUMPER by JACKSON, Derek | CMU 17 - MSU 14 | (CMU by 3) |
| 08:06 | MSU | GOOD! JUMPER by SINGLETON, Rod | CMU 17 - MSU 16 | (CMU by 1) |
| 07:41 | CMU | TURNOVR by ZEIGLER, Trey | ||
| 07:29 | CMU | FOUL by JACKSON, Derek (1) | ||
| 07:29 | MSU | TIMEOUT MEDIA | ||
| 07:11 | MSU | MISSED JUMPER by HOWARD, Bobby | ||
| | | REBOUND (DEF) by COIMBRA, Andre | ||
| 07:01 | CMU | MISSED 3 PTR by COIMBRA, Andre | ||
| | | REBOUND (DEF) by PIEPOLI, Danny | ||
| 06:47 | MSU | TURNOVR by BUDINICH, Jeff | ||
| 06:47 | MSU | FOUL by BUDINICH, Jeff (1) | ||
| 06:35 | CMU | MISSED JUMPER by ZEIGLER, Trey | ||
| | | REBOUND (DEF) by PIEPOLI, Danny | ||
| 06:23 | MSU | MISSED 3 PTR by PIEPOLI, Danny | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 06:07 | MSU | FOUL by PIEPOLI, Danny (1) | ||
| 06:07 | CMU | GOOD! FT SHOT by RASHID, Amir | CMU 18 - MSU 16 | (CMU by 2) |
| 06:07 | CMU | MISSED FT SHOT by RASHID, Amir | ||
| | | REBOUND (OFF) by (DEADBALL) | ||
| 06:07 | CMU | MISSED FT SHOT by RASHID, Amir | ||
| | | REBOUND (DEF) by McCALL, Chris | ||
| 05:48 | CMU | FOUL by THOMAS, Jalin (1) | ||
| 05:47 | MSU | GOOD! FT SHOT by HOWARD, Bobby | CMU 18 - MSU 17 | (CMU by 1) |
| 05:47 | MSU | MISSED FT SHOT by HOWARD, Bobby | ||
| | | REBOUND (DEF) by ZEIGLER, Trey | ||
| 05:27 | CMU | TURNOVR by RASHID, Amir | ||
| 04:56 | MSU | MISSED 3 PTR by McCALL, Chris | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 04:42 | CMU | MISSED JUMPER by RASHID, Amir | ||
| | | REBOUND (DEF) by HOWARD, Bobby | ||
| 04:33 | MSU | GOOD! 3 PTR by HOWARD, Bobby | MSU 20 - CMU 18 | (MSU by 2) |
| | | ASSIST by RUSH, Erik | ||
| 04:30 | CMU | TIMEOUT 30sec | ||
| 04:17 | MSU | FOUL by JOHNSON, Tre (1) | ||
| 04:17 | CMU | MISSED FT SHOT by COIMBRA, Andre | ||
| | | REBOUND (DEF) by JOHNSON, Tre | ||
| 03:56 | MSU | GOOD! LAYUP by JOHNSON, Tre | MSU 22 - CMU 18 | (MSU by 4) |
| 03:33 | CMU | MISSED JUMPER by THOMAS, Jalin | ||
| | | REBOUND (DEF) by SINGLETON, Rod | ||
| 03:20 | MSU | MISSED JUMPER by SINGLETON, Rod | ||
| | | REBOUND (OFF) by (DEADBALL) | ||
| 03:17 | CMU | FOUL by THOMAS, Jalin (2) | ||
| 03:17 | MSU | TIMEOUT MEDIA | ||
| 03:17 | MSU | MISSED FT SHOT by McCALL, Chris | ||
| | | REBOUND (DEF) by ZEIGLER, Trey | ||
| 03:09 | CMU | GOOD! JUMPER by ZEIGLER, Trey | MSU 22 - CMU 20 | (MSU by 2) |
| 03:09 | MSU | FOUL by McCALL, Chris (2) | ||
| 03:09 | CMU | GOOD! FT SHOT by ZEIGLER, Trey | MSU 22 - CMU 21 | (MSU by 1) |
| 03:09 | MSU | TURNOVR by HOWARD, Bobby | ||
| 02:23 | CMU | MISSED 3 PTR by ZEIGLER, Trey | ||
| | | REBOUND (DEF) by McCALL, Chris | ||
| 02:14 | CMU | FOUL by WEARY, Antonio (2) | ||
| 02:14 | MSU | MISSED FT SHOT by McCALL, Chris | ||
| | | REBOUND (OFF) by (TEAM) | ||
| 01:55 | MSU | TURNOVR by SINGLETON, Rod | ||
| 01:37 | CMU | TURNOVR by JACKSON, Derek | ||
| 01:36 | MSU | STEAL by HOWARD, Bobby | ||
| 01:12 | CMU | FOUL by CRADDOCK, Finis (1) | ||
| 01:12 | MSU | GOOD! FT SHOT by PIEPOLI, Danny | MSU 23 - CMU 21 | (MSU by 2) |
| 01:12 | MSU | GOOD! FT SHOT by PIEPOLI, Danny | MSU 24 - CMU 21 | (MSU by 3) |
| 00:56 | CMU | MISSED JUMPER by McCLURE, William | ||
| | | REBOUND (OFF) by VOSS, Colin | ||
| 00:52 | MSU | FOUL by BUDINICH, Jeff (2) | ||
| 00:52 | CMU | GOOD! FT SHOT by VOSS, Colin | MSU 24 - CMU 22 | (MSU by 2) |
| 00:52 | CMU | GOOD! FT SHOT by VOSS, Colin | MSU 24 - CMU 23 | (MSU by 1) |
| 00:30 | MSU | MISSED 3 PTR by McCALL, Chris | ||
| | | REBOUND (OFF) by JOHNSON, Tre | ||
| 00:26 | MSU | TURNOVR by McCALL, Chris | ||
| 00:26 | MSU | FOUL by McCALL, Chris (3) | ||
| 00:05 | CMU | GOOD! 3 PTR by ZEIGLER, Trey | CMU 26 - MSU 24 | (CMU by 2) |
2nd Period Play-by-Play
| 19:39 | MSU | GOOD! 3 PTR by SINGLETON, Rod | MSU 27 - CMU 26 | (MSU by 1) |
| | | ASSIST by PIEPOLI, Danny | ||
| 19:12 | CMU | GOOD! JUMPER by THOMAS, Jalin (in the paint) | CMU 28 - MSU 27 | (CMU by 1) |
| 19:12 | MSU | FOUL by RUSH, Erik (3) | ||
| 19:12 | CMU | GOOD! FT SHOT by THOMAS, Jalin | CMU 29 - MSU 27 | (CMU by 2) |
| 18:49 | MSU | GOOD! JUMPER by SINGLETON, Rod | CMU 29 - MSU 29 | Tied |
| 18:48 | CMU | FOUL by RASHID, Amir (1) | ||
| 18:48 | MSU | GOOD! FT SHOT by SINGLETON, Rod | MSU 30 - CMU 29 | (MSU by 1) |
| 18:28 | CMU | MISSED JUMPER by WEARY, Antonio | ||
| | | REBOUND (DEF) by HOWARD, Bobby | ||
| 18:18 | MSU | MISSED JUMPER by PIEPOLI, Danny | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 17:50 | CMU | GOOD! JUMPER by ZEIGLER, Trey (in the paint) | CMU 31 - MSU 30 | (CMU by 1) |
| 17:29 | CMU | FOUL by WEARY, Antonio (3) | ||
| 17:12 | CMU | FOUL by McCLURE, William (2) | ||
| 16:52 | MSU | GOOD! JUMPER by SINGLETON, Rod (in the paint) | MSU 32 - CMU 31 | (MSU by 1) |
| 16:30 | CMU | GOOD! 3 PTR by JACKSON, Derek | CMU 34 - MSU 32 | (CMU by 2) |
| | | ASSIST by ZEIGLER, Trey | ||
| 16:00 | MSU | MISSED LAYUP by PIEPOLI, Danny | ||
| | | REBOUND (OFF) by RUSH, Erik | ||
| 15:55 | CMU | FOUL by McCLURE, William (3) | ||
| 15:55 | MSU | TIMEOUT MEDIA | ||
| 15:55 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| | | REBOUND (OFF) by (DEADBALL) | ||
| 15:55 | MSU | GOOD! FT SHOT by RUSH, Erik | CMU 34 - MSU 33 | (CMU by 1) |
| 15:38 | CMU | GOOD! JUMPER by ZEIGLER, Trey | CMU 36 - MSU 33 | (CMU by 3) |
| 15:23 | MSU | MISSED JUMPER by PIEPOLI, Danny | ||
| | | REBOUND (DEF) by (DEADBALL) | ||
| 15:20 | MSU | FOUL by SINGLETON, Rod (2) | ||
| 14:58 | CMU | MISSED JUMPER by THOMAS, Jalin | ||
| | | REBOUND (DEF) by RUSH, Erik | ||
| 14:51 | CMU | FOUL by THOMAS, Jalin (3) | ||
| 14:51 | MSU | GOOD! FT SHOT by RUSH, Erik | CMU 36 - MSU 34 | (CMU by 2) |
| 14:51 | MSU | GOOD! FT SHOT by RUSH, Erik | CMU 36 - MSU 35 | (CMU by 1) |
| 14:33 | MSU | FOUL by ANDERSON, Cody (1) | ||
| 14:33 | CMU | TIMEOUT 30sec | ||
| 14:17 | CMU | MISSED JUMPER by ZEIGLER, Trey | ||
| | | REBOUND (OFF) by VOSS, Colin | ||
| 14:14 | CMU | GOOD! JUMPER by ZEIGLER, Trey (in the paint) | CMU 38 - MSU 35 | (CMU by 3) |
| 13:58 | MSU | GOOD! 3 PTR by PIEPOLI, Danny | CMU 38 - MSU 38 | Tied |
| | | ASSIST by HOWARD, Bobby | ||
| 13:42 | CMU | GOOD! JUMPER by VOSS, Colin | CMU 40 - MSU 38 | (CMU by 2) |
| 13:25 | MSU | GOOD! 3 PTR by PIEPOLI, Danny | MSU 41 - CMU 40 | (MSU by 1) |
| | | ASSIST by SINGLETON, Rod | ||
| 12:45 | CMU | MISSED JUMPER by VOSS, Colin | ||
| | | REBOUND (DEF) by (DEADBALL) | ||
| 12:41 | CMU | FOUL by COIMBRA, Andre (2) | ||
| 12:23 | MSU | GOOD! JUMPER by HOWARD, Bobby | MSU 43 - CMU 40 | (MSU by 3) |
| 11:54 | CMU | MISSED JUMPER by VOSS, Colin | ||
| | | REBOUND (DEF) by RUSH, Erik | ||
| 11:46 | CMU | FOUL by JACKSON, Derek (2) | ||
| 11:46 | MSU | TIMEOUT MEDIA | ||
| 11:46 | MSU | GOOD! FT SHOT by RUSH, Erik | MSU 44 - CMU 40 | (MSU by 4) |
| 11:46 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| | | REBOUND (DEF) by COIMBRA, Andre | ||
| 11:24 | CMU | MISSED JUMPER by ZEIGLER, Trey | ||
| | | REBOUND (OFF) by THOMAS, Jalin | ||
| 11:21 | CMU | MISSED JUMPER by THOMAS, Jalin | ||
| | | REBOUND (DEF) by JOHNSON, Tre | ||
| 11:10 | CMU | FOUL by CRADDOCK, Finis (2) | ||
| 11:10 | MSU | GOOD! FT SHOT by RUSH, Erik | MSU 45 - CMU 40 | (MSU by 5) |
| 11:10 | MSU | GOOD! FT SHOT by RUSH, Erik | MSU 46 - CMU 40 | (MSU by 6) |
| 10:50 | CMU | MISSED JUMPER by ZEIGLER, Trey | ||
| | | REBOUND (OFF) by THOMAS, Jalin | ||
| 10:23 | CMU | TURNOVR by ZEIGLER, Trey | ||
| 10:22 | MSU | STEAL by JOHNSON, Tre | ||
| 10:16 | MSU | MISSED 3 PTR by PIEPOLI, Danny | ||
| | | REBOUND (DEF) by (DEADBALL) | ||
| 10:12 | MSU | FOUL by HOWARD, Bobby (1) | ||
| 09:55 | CMU | MISSED JUMPER by THOMAS, Jalin | ||
| | | REBOUND (OFF) by THOMAS, Jalin | ||
| 09:53 | CMU | FOUL by (TEAM) (1) | ||
| 09:53 | CMU | FOUL TECHNCL by the bench | ||
| 09:53 | MSU | GOOD! FT SHOT by PIEPOLI, Danny | MSU 47 - CMU 40 | (MSU by 7) |
| 09:53 | MSU | GOOD! FT SHOT by PIEPOLI, Danny | MSU 48 - CMU 40 | (MSU by 8) |
| 09:52 | CMU | MISSED 3 PTR by CRADDOCK, Finis | ||
| | | REBOUND (DEF) by PIEPOLI, Danny | ||
| 09:27 | CMU | FOUL by McCLURE, William (4) | ||
| 09:27 | MSU | MISSED FT SHOT by SINGLETON, Rod | ||
| | | REBOUND (OFF) by (DEADBALL) | ||
| 09:27 | MSU | GOOD! FT SHOT by SINGLETON, Rod | MSU 49 - CMU 40 | (MSU by 9) |
| 09:09 | CMU | GOOD! JUMPER by THOMAS, Jalin (in the paint) | MSU 49 - CMU 42 | (MSU by 7) |
| 09:03 | MSU | MISSED JUMPER by JOHNSON, Tre | ||
| | | REBOUND (DEF) by RASHID, Amir | ||
| 08:20 | MSU | FOUL by JOHNSON, Tre (2) | ||
| 08:20 | CMU | MISSED FT SHOT by WEARY, Antonio | ||
| | | REBOUND (OFF) by (DEADBALL) | ||
| 08:20 | CMU | GOOD! FT SHOT by WEARY, Antonio | MSU 49 - CMU 43 | (MSU by 6) |
| 07:49 | MSU | MISSED JUMPER by SINGLETON, Rod | ||
| | | REBOUND (DEF) by WEARY, Antonio | ||
| 07:43 | CMU | GOOD! LAYUP by CRADDOCK, Finis | MSU 49 - CMU 45 | (MSU by 4) |
| 07:24 | CMU | FOUL by WEARY, Antonio (4) | ||
| 07:24 | MSU | TIMEOUT media | ||
| 07:24 | MSU | GOOD! FT SHOT by RUSH, Erik | MSU 50 - CMU 45 | (MSU by 5) |
| 07:24 | MSU | MISSED FT SHOT by RUSH, Erik | ||
| | | REBOUND (DEF) by THOMAS, Jalin | ||
| 06:52 | CMU | MISSED 3 PTR by THOMAS, Jalin | ||
| | | REBOUND (DEF) by HOWARD, Bobby | ||
| 06:28 | MSU | GOOD! 3 PTR by ANDERSON, Cody | MSU 53 - CMU 45 | (MSU by 8) |
| | | ASSIST by RUSH, Erik | ||
| 06:09 | MSU | FOUL by ANDERSON, Cody (2) | ||
| 06:09 | CMU | GOOD! FT SHOT by ZEIGLER, Trey | MSU 53 - CMU 46 | (MSU by 7) |
| 06:09 | CMU | GOOD! FT SHOT by ZEIGLER, Trey | MSU 53 - CMU 47 | (MSU by 6) |
| 05:50 | MSU | TIMEOUT 30sec | ||
| 05:37 | MSU | MISSED JUMPER by RUSH, Erik | ||
| 05:37 | CMU | BLOCK by COIMBRA, Andre | ||
| | | REBOUND (DEF) by COIMBRA, Andre | ||
| 05:34 | MSU | FOUL by RUSH, Erik (4) | ||
| 05:34 | CMU | GOOD! FT SHOT by RASHID, Amir | MSU 53 - CMU 48 | (MSU by 5) |
| 05:34 | CMU | GOOD! FT SHOT by RASHID, Amir | MSU 53 - CMU 49 | (MSU by 4) |
| 05:02 | MSU | MISSED JUMPER by HOWARD, Bobby | ||
| | | REBOUND (DEF) by THOMAS, Jalin | ||
| 04:34 | CMU | GOOD! JUMPER by THOMAS, Jalin (in the paint) | MSU 53 - CMU 51 | (MSU by 2) |
| | | ASSIST by COIMBRA, Andre | ||
| 04:07 | MSU | MISSED 3 PTR by RUSH, Erik | ||
| | | REBOUND (DEF) by ZEIGLER, Trey | ||
| 03:37 | CMU | MISSED JUMPER by RASHID, Amir | ||
| | | REBOUND (DEF) by ANDERSON, Cody | ||
| 03:32 | MSU | TIMEOUT TEAM | ||
| 03:08 | CMU | FOUL by RASHID, Amir (2) | ||
| 03:08 | MSU | TIMEOUT MEDIA | ||
| 03:08 | MSU | GOOD! FT SHOT by SINGLETON, Rod | MSU 54 - CMU 51 | (MSU by 3) |
| 03:08 | MSU | MISSED FT SHOT by SINGLETON, Rod | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 02:53 | CMU | GOOD! JUMPER by ZEIGLER, Trey | MSU 54 - CMU 53 | (MSU by 1) |
| 02:28 | MSU | TURNOVR by SINGLETON, Rod | ||
| 02:26 | CMU | STEAL by RASHID, Amir | ||
| 01:52 | CMU | MISSED 3 PTR by CRADDOCK, Finis | ||
| | | REBOUND (DEF) by ANDERSON, Cody | ||
| 01:29 | MSU | MISSED 3 PTR by HOWARD, Bobby | ||
| | | REBOUND (DEF) by McCLURE, William | ||
| 01:17 | CMU | TURNOVR by ZEIGLER, Trey | ||
| 01:01 | CMU | FOUL by ZEIGLER, Trey (1) | ||
