Central Michigan University Athletics
Year-by-Year Record
11/5/2011 12:00:00 AM | Field Hockey
| Year | Overall Record | MAC Record | MAC Tourn. Finish | Coach |
| 1973 | 6-1-2 | | | Marcy Weston |
| 1974 | 5-0-4 | | | Patti LaLone |
| 1975 | 13-2-4 | | | Patti LaLone |
| 1976 | 18-1-3 | | | Mary Bottaro |
| 1977 | 15-7 | | | Mary Bottaro |
| 1978 | 9-7-2 | | | Mary Bottaro |
| 1979 | 10-9-2 | | | Mary Bottaro |
| 1980 | 13-4 | | | Mary Bottaro |
| 1981 | 9-13 | 6-3 | | Mary Bottaro |
| 1982 | 9-12 | | | Mary Bottaro |
| 1983 | 9-11 | | | Mary Bottaro |
| 1984 | 9-5-2 | 2-5 | | Mary Bottaro |
| 1985 | 16-5-1 | 3-4 | | Mary Bottaro |
| 1986 | 10-7 | 2-4 | | Cristy Freese |
| 1987 | 8-9 | 4-2 | Finals | Cristy Freese |
| 1988 | 5-8-4 | 0-5 | | Cristy Freese |
| 1989 | 8-7-2 | 3-2 | Finals | Cristy Freese |
| 1990 | 9-9 | 3-2 | Champions | Cristy Freese |
| 1991 | 4-14 | 2-6 | Quarterfinals | Cristy Freese |
| 1992 | 1-18 | 0-8 | Semifinals | Cristy Freese |
| 1993 | 2-14 | 0-8 | Semifinals | Cristy Freese |
| 1994 | 7-12 | 3-6 | Semifinals | Cristy Freese |
| 1995 | 10-11 | 5-5 | Finals | Cristy Freese |
| 1996 | 12-8 | 6-4 | Quarterfinals | Cristy Freese |
| 1997 | 10-11 | 4-6 | Semifinals | Cristy Freese |
| 1998 | 9-12 | 4-6 | Semifinals | Cristy Freese |
| 1999 | 5-14 | 4-6 | Semifinals | Cristy Freese |
| 2000 | 8-11 | 4-6 | Quarterfinals | Cristy Freese |
| 2001 | 7-11 | 4-6 | Quarterfinals | Cristy Freese |
| 2002 | 14-7 | 7-3 | Semifinals | Cristy Freese |
| 2003 | 9-11 | 6-4 | Semifinals | Cristy Freese |
| 2004 | 8-11 | 5-5 | Semifinals | Cristy Freese |
| 2005 | 11-12 | 5-5 | Champions | Cristy Freese |
| 2006 | 11-10 | 6-4 | Quarterfinals | Cristy Freese |
| 2007 | 6-14 | 4-6 | Semifinals | Cristy Freese |
| 2008 | 8-12 | 6-4 | Semifinals | Cristy Freese |
| 2009 | 8-13 | 4-6 | Semifinals | Cristy Freese |
| 2010 | 6-14 | 3-7 | Semifinals | Cristy Freese |
| 2011 | 9-11 | 5-5 | Semifinals | Cristy Freese |
| 2012 | 7-12 | 3-3 | Semifinals | Cristy Freese |
| 2013 | 7-12 | 3-2 | Finals | Cristy Freese |
| Totals | 360-393-26 | 116-148 | | 41 Years |
Monday, April 20
Friday, April 10
Sunday, October 19
Friday, October 10




