Central Michigan University Athletics
Women's Basketball History vs Oakland University from December 4, 1976 - November 24, 2024
Wins
11
Losses
15
Home Record
7-6
Away Record
3-9
Conference Record
0-0
Streak
L4
First Matchup
L 50-56
12/4/1976
Last 10 Matchups
6-4
12/28/2014 - 11/24/2024
Largest Margin of Victory
W 104-61
11/8/2018
Smallest Margin of Victory
W 56-54
2/7/1978
Total Points
1833
Average Points
71
History from December 4, 1976 - November 24, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 24 | 2024-25 | Home Mount Pleasant, Mich. | L65-76 | |
| Saturday, December 9 | 2023-24 | Away Rochester, Mich. / OU Credit Union O'rena | L76-79 | |
| Saturday, November 12 | 2022-23 | Away Rochester, Mich. | L60-71 | |
| Tuesday, December 7 | 2021-22 | Home Mount Pleasant, Mich. | L58-79 | |
| Wednesday, December 18 | 2019-20 | Away Rochester, Mich. | W65-47 | |
| Thursday, November 8 | 2018-19 | Home Mount Pleasant, Mich. | W104-61 | |
| Sunday, December 3 | 2017-18 | Away Rochester, Mich. | W103-85 | Recap |
| Tuesday, November 22 | 2016-17 | Home Mount Pleasant, Mich. | 2OT W70-67 | Recap |
| Sunday, November 15 | 2015-16 | Away Rochester, Mich. | W110-87 | Recap |
| Sunday, December 28 | 2014-15 | Home Mount Pleasant, Mich. | W74-69 | Recap |
| Sunday, November 25 | 2007-08 | Away Rochester, Mich. | L53-74 | |
| Sunday, November 26 | 2006-07 | Home Mount Pleasant, Mich. | W69-57 | |
| Tuesday, November 23 | 2004-05 | Home Mount Pleasant, Mich. | L70-74 | Recap |
| Tuesday, November 25 | 2003-04 | Home Rochester, Mich. | L57-69 | |
| Tuesday, November 26 | 2002-03 | Home Mount Pleasant, Mich. | W61-39 | |
| Tuesday, November 20 | 2001-02 | Away Rochester, Mich. | L58-69 | |
| Wednesday, December 22 | 1999-00 | Away Rochester, Mich. | L61-75 | |
| Sunday, December 20 | 1998-99 | Home Mount Pleasant, Mich. | W79-74 | |
| Saturday, December 11 | 1982-83 | Home Mount Pleasant, Mich. | L62-68 | |
| Thursday, December 3 | 1981-82 | Away Rochester, Mich. | L66-75 | |
| Saturday, December 6 | 1980-81 | Home Mount Pleasant, Mich. | L80-87 | |
| Saturday, December 8 | 1979-80 | Away Rochester, Mich. | L74-86 | |
| Wednesday, February 21 | 1978-79 | Home Mount Pleasant, Mich. | W84-63 | |
| Saturday, March 4 | 1977-78 | Away Rochester, Mich. | L68-69 | |
| Tuesday, February 7 | 1977-78 | Neutral Saginaw, Mich. | W56-54 | |
| Saturday, December 4 | 1976-77 | Away Rochester, Mich. | L50-56 | |
Win
Loss
Wednesday, June 24
Wednesday, March 11
Friday, March 06
Tuesday, February 17






