Central Michigan University Athletics
Women's Basketball History vs Kent State University from January 7, 1984 - February 28, 2026
Wins
18
Losses
15
Home Record
13-4
Away Record
5-10
Conference Record
17-14
Streak
L1
First Matchup
W 83-58
1/7/1984
Last 10 Matchups
3-7
2/19/2020 - 2/28/2026
Largest Margin of Victory
W 91-44
1/31/2013
Smallest Margin of Victory
W 65-63
1/28/2015
Total Points
2271
Average Points
69
History from January 7, 1984 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away Kent, Ohio | L56-63 | |
| Wednesday, January 7 | 2025-26 | Home Mount Pleasant, Mich. | W66-57 | |
| Wednesday, January 22 | 2024-25 | Home Mount Pleasant, Mich. | L56-77 | |
| Saturday, February 17 | 2023-24 | Home Mount Pleasant, Mich. | L54-77 | |
| Saturday, February 3 | 2023-24 | Away Kent, Ohio / Memorial Center | Forfeit L | |
| Wednesday, February 8 | 2022-23 | Away Kent, Ohio | L63-68 | |
| Wednesday, February 9 | 2021-22 | Home Mount Pleasant, Mich. | L67-78 | |
| Wednesday, February 2 | 2021-22 | Away Kent, Ohio | L57-68 | |
| Saturday, February 13 | 2020-21 | Home Mount Pleasant, Mich.. | W84-71 | |
| Wednesday, February 19 | 2019-20 | Home Mount Pleasant, Mich. | W71-58 | |
| Saturday, January 19 | 2018-19 | Away Kent, Ohio | W82-75 | |
| Saturday, January 13 | 2017-18 | Home Mount Pleasant, Mich. | W88-84 | Recap |
| Saturday, December 31 | 2016-17 | Away Kent, Ohio | W91-78 | Recap |
| Saturday, January 2 | 2015-16 | Home Mount Pleasant, Mich. | W81-61 | Recap |
| Wednesday, January 28 | 2014-15 | Home Mount Pleasant, Mich. | W65-63 | Recap |
| Saturday, January 3 | 2014-15 | Away Kent, Ohio | W83-62 | Recap |
| Wednesday, January 22 | 2013-14 | Away Kent, Ohio | W87-53 | |
| Thursday, January 31 | 2012-13 | Home Mount Pleasant, Mich. | W91-44 | |
| Sunday, January 22 | 2011-12 | Away Kent, Ohio | L64-67 | |
| Saturday, February 12 | 2010-11 | Home Mount Pleasant, Mich. | W78-72 | |
| Wednesday, March 10 | 2009-10 | Neutral Cleveland, Ohio | L55-68 | |
| Wednesday, January 27 | 2009-10 | Away Kent, Ohio | L76-82 | |
| Wednesday, February 4 | 2008-09 | Home Mount Pleasant, Mich. | W109-94 | |
| Wednesday, February 4 | 2008-09 | Home Mount Pleasant, MI | W109-94 | |
| Saturday, January 28 | 2005-06 | Away Kent, Ohio | L51-57 | Recap |
| Wednesday, January 12 | 2004-05 | Home Mount Pleasant, Mich. | W58-52 | Recap |
| Saturday, February 7 | 2003-04 | Away Kent, Ohio | L45-65 | |
| Tuesday, January 28 | 2002-03 | Home Mount Pleasant, Mich. | OT W65-58 | |
| Saturday, January 12 | 2001-02 | Away Kent, Ohio | L48-78 | |
| Saturday, February 10 | 2000-01 | Home Mount Pleasant, Mich. | L53-68 | |
| Thursday, February 10 | 1999-00 | Away Kent, Ohio | L55-94 | |
| Saturday, February 4 | 1983-84 | Away Kent, Ohio | W80-57 | |
| Saturday, January 7 | 1983-84 | Home Mount Pleasant, Mich. / Rose Arena | W83-58 | |
Win
Loss
Wednesday, March 11
Friday, March 06
Tuesday, February 17
Tuesday, January 27






