Central Michigan University Athletics
Central Michigan vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 4 | 3 | 3 | 19 |
![]() | 2 | 0 | 1 | 2 | 5 |
CMU: Kelsey Barratt (1), Sadie Hinkle (1), Katherine Erickson (1), Caye Kalbacher (1), Maggie Merrill (1)
MICH: Calli Norris (4), Julia Schwabe (3), Ceci Stein (2), Jill Smith (2), Truus van Wees (2), Stella Nolan (2), Kaylee Dyer (1), Kassidy Isaacson (1), Caroline Byrd (1), Emma Bradbury (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | CMU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:47 | Calli Norris | Peyton Shreves | 1 | 0 |
![]() | 1 | 11:17 | Ceci Stein | Kaylee Dyer | 2 | 0 |
![]() | 1 | 10:02 | Calli Norris | Unassisted | 3 | 0 |
![]() | 1 | 09:44 | Kaylee Dyer | Unassisted | 4 | 0 |
![]() | 1 | 07:30 | Kelsey Barratt | Unassisted | 4 | 1 |
![]() | 1 | 03:13 | Jill Smith | Calli Norris | 5 | 1 |
![]() | 1 | 02:44 | Jill Smith | Calli Norris | 6 | 1 |
![]() | 1 | 02:33 | Julia Schwabe | Kaylee Dyer | 7 | 1 |
![]() | 1 | 00:49 | Sadie Hinkle | Hanna Wenger | 7 | 2 |
![]() | 1 | 00:23 | Julia Schwabe | Peyton Shreves | 8 | 2 |
![]() | 1 | 00:01 | Kassidy Isaacson | Unassisted | 9 | 2 |
![]() | 2 | 14:26 | Calli Norris | Unassisted | 10 | 2 |
![]() | 2 | 10:39 | Ceci Stein | Unassisted | 11 | 2 |
![]() | 2 | 05:17 | Julia Schwabe | Kaylee Dyer | 12 | 2 |
![]() | 2 | 00:54 | Caroline Byrd | Unassisted | 13 | 2 |
![]() | 3 | 12:09 | Calli Norris | Unassisted | 14 | 2 |
![]() | 3 | 10:06 | Katherine Erickson | Unassisted | 14 | 3 |
![]() | 3 | 04:57 | Truus van Wees | Unassisted | 15 | 3 |
![]() | 3 | 01:20 | Emma Bradbury | Unassisted | 16 | 3 |
![]() | 4 | 14:08 | Caye Kalbacher | Unassisted | 16 | 4 |
![]() | 4 | 09:10 | Truus van Wees | Unassisted | 17 | 4 |
![]() | 4 | 07:06 | Stella Nolan | Unassisted | 18 | 4 |
![]() | 4 | 04:32 | Maggie Merrill | Unassisted | 18 | 5 |
![]() | 4 | 02:32 | Stella Nolan | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:02 | Jozy Allen | GREEN CARD |
![]() | 1 | 05:25 | Skye DePrado | GREEN CARD |
![]() | 1 | 04:32 | Kaylee Dyer | GREEN CARD |
![]() | 1 | 02:01 | Taylor Cullen | YELLOW CARD |
![]() | 1 | 01:25 | Katherine Erickson | GREEN CARD |
![]() | 1 | 01:12 | Emerson Pattillo | GREEN CARD |
![]() | 2 | 05:57 | Reagan Martinsen | YELLOW CARD |
![]() | 3 | 13:10 | Reagan Martinsen | GREEN CARD |
![]() | 4 | 10:31 | Emma Burke | YELLOW CARD |
Michigan


Central Michigan

Alexa Martel at goalie for CMU.

Erin O'Grady at goalie for MICH.

Draw control by MICH Emma Bradbury.

Turnover by MICH Julia Schwabe (caused by Hanna Wenger).

Ground ball pickup by CMU Teagan Braman.

Clear attempt by CMU good.

Turnover by CMU Kelsey Barratt.

Ground ball pickup by MICH Megan Minturn.

Clear attempt by MICH good.

Shot by MICH Caroline Byrd, SAVE Alexa Martel.

Ground ball pickup by MICH Kaylee Dyer.

Shot by MICH Ceci Stein, SAVE Alexa Martel.

Ground ball pickup by MICH Calli Norris.
1

12:47

0

Draw control by CMU Jozy Allen.

Foul on MICH Rowan Clancy.

Shot by CMU Kelsey Barratt, SAVE Erin O'Grady.

Clear attempt by MICH good.
2

11:17

0

Draw control by MICH Rowan Clancy.

Green card on CMU Jozy Allen.

Foul on CMU Caye Kalbacher.

Shot by MICH Calli Norris, SAVE Alexa Martel {free position shot}.

Ground ball pickup by CMU Emma Potter.

Clear attempt by CMU failed.

Turnover by CMU Teagan Braman.

Ground ball pickup by MICH Maya Rutherford.
3

10:02

0

Draw control by MICH Emma Burke.
4

09:44

0

Draw control by MICH Jill Smith.

Shot by MICH Julia Schwabe, SAVE Alexa Martel.

Ground ball pickup by MICH Kaylee Dyer.

Turnover by MICH Kaylee Dyer.

Ground ball pickup by CMU Reagan Martinsen.

Clear attempt by CMU good.
4

07:30

1

Draw control by MICH Emma Bradbury.

Shot by MICH Caroline Byrd, SAVE Alexa Martel.

Ground ball pickup by MICH Megan Minturn.

Shot by MICH Emma Bradbury, SAVE Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Jozy Allen.

Ground ball pickup by MICH Megan Minturn.

Green card on CMU Skye DePrado.

Shot by MICH Calli Norris, SAVE Alexa Martel.

Ground ball pickup by MICH Emerson Pattillo.

Shot by MICH Calli Norris, SAVE Alexa Martel.

Timeout by CMU.

Green card on MICH Kaylee Dyer.

Clear attempt by CMU good.

Turnover by CMU Sadie Hinkle (caused by Grace Callahan).

Ground ball pickup by MICH Grace Callahan.

Clear attempt by MICH good.
5

03:13

1

Draw control by MICH Jill Smith.
6

02:44

1

Draw control by MICH Jill Smith.
7

02:33

1

Draw control by CMU Ava Regitz.

Yellow card on MICH Taylor Cullen.

Turnover by CMU Celia Dow (caused by Julia Schwabe).

Clear attempt by MICH good.

Green card on CMU Katherine Erickson.

Green card on MICH Emerson Pattillo.

Turnover by MICH.

Clear attempt by CMU good.
7

00:49

2

Draw control by MICH Emma Bradbury.
8

00:23

2

Draw control by MICH Emma Burke.
9

00:01

2

Draw control by MICH Emma Burke.
00:00
End of PeriodMichigan


Central Michigan


Draw control by MICH Emma Bradbury.
10

14:26

2

Draw control by MICH Jill Smith.

Shot by MICH Kaylee Dyer WIDE.

Shot by MICH Kaylee Dyer, SAVE Alexa Martel.

Ground ball pickup by CMU Teagan Braman.

Clear attempt by CMU good.

Turnover by CMU Reagan Martinsen.

Ground ball pickup by MICH Taylor Cullen.

Clear attempt by MICH good.

Shot by MICH Kaylee Dyer, SAVE Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Emma Potter (caused by Peyton Shreves).

Ground ball pickup by MICH Julia Schwabe.

Clear attempt by MICH good.

Shot by MICH Kaylee Dyer WIDE.
11

10:39

2

Draw control by MICH Emma Burke.

Shot by MICH Julia Schwabe WIDE.

Shot by MICH Emma Bradbury, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Amelia Sarap, SAVE Erin O'Grady.

Clear attempt by MICH good.

Foul on CMU Ava Regitz.

Free position attempt for MICH.

Foul on CMU Amelia Sarap.

Shot by MICH Kassidy Isaacson WIDE {free position shot}.

Turnover by MICH Caroline Byrd (caused by Jozy Allen).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU failed.

Turnover by CMU Jozy Allen.

Ground ball pickup by MICH Caroline Byrd.

Shot by MICH Jill Smith, SAVE Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Sadie Hinkle (caused by Grace Callahan).

Ground ball pickup by MICH Taylor Cullen.

Yellow card on CMU Reagan Martinsen.

Clear attempt by MICH good.
12

05:17

2

Draw control by MICH Jill Smith.

Shot by MICH Caroline Byrd WIDE.

Turnover by MICH Ceci Stein.

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Shot by CMU Sadie Hinkle, SAVE Erin O'Grady.

Clear attempt by MICH good.

Turnover by MICH Kennedy Meier.

Clear attempt by CMU failed.

Turnover by CMU Sofia DeGeorge.

Ground ball pickup by MICH Emerson Pattillo.
13

00:54

2
00:00
End of PeriodMichigan


Central Michigan


Draw control by CMU Caye Kalbacher.

Foul on MICH Peyton Shreves.

Shot clock violation by CMU.

Clear attempt by MICH good.

Green card on CMU Reagan Martinsen.

Shot by MICH Calli Norris, SAVE Alexa Martel.

Ground ball pickup by MICH Caroline Byrd.

Foul on CMU Ava Regitz.
14

12:09

2

Draw control by MICH Truus van Wees.

Shot by MICH Truus van Wees, SAVE Alexa Martel.

Clear attempt by CMU good.
14

10:06

3

Draw control by CMU Skye DePrado.

Turnover by CMU Amelia Sarap.

Ground ball pickup by MICH Megan Minturn.

Clear attempt by MICH good.

Shot by MICH Emerson Pattillo, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Anna Farrar, SAVE Erin O'Grady.

Ground ball pickup by CMU Kelsey Barratt.

Turnover by CMU Kelsey Barratt (caused by Haley Polk).

Ground ball pickup by MICH Taylor Cullen.

Clear attempt by MICH good.

Turnover by MICH Caroline Byrd.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Turnover by CMU Ava Regitz.

Ground ball pickup by MICH Rowan Clancy.

Clear attempt by MICH good.
15

04:57

3

Draw control by CMU Caye Kalbacher.

Foul on MICH Taylor Cullen.

Turnover by CMU Maggie Merrill (caused by Rowan Clancy).

Ground ball pickup by MICH Rowan Clancy.

Clear attempt by MICH good.

Foul on CMU Teagan Braman.
16

01:20

3

Draw control by CMU Alyssa Lowe.
00:00
End of PeriodMichigan


Central Michigan


Maya Santa-Maria at goalie for MICH.

Draw control by CMU Jozy Allen.

Foul on MICH Kennedy Meier.
16

14:08

4

Draw control by MICH Truus van Wees.

Turnover by MICH Rowan Clancy.

Ground ball pickup by CMU Sofia DeGeorge.

Clear attempt by CMU good.

Turnover by CMU Hanna Wenger.

Ground ball pickup by MICH Kennedy Meier.

Clear attempt by MICH good.

Shot by MICH Emerson Pattillo HIT POST.

Turnover by MICH Emma Burke.

Yellow card on MICH Emma Burke.

Clear attempt by CMU good.

Shot by CMU Hanna Wenger, SAVE Maya Santa-Maria.

Clear attempt by MICH good.

Timeout by MICH.
17

09:10

4

Draw control by MICH Emma Burke.
18

07:06

4

Draw control by MICH Emma Burke.

Shot by MICH Olivia Perriello, SAVE Alexa Martel.

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.
18

04:32

5

Draw control by MICH Emma Burke.

Foul on CMU Amelia Sarap.
19

02:32

5

Draw control by CMU Hanna Wenger.

Foul on MICH Rowan Clancy.

Turnover by CMU Hanna Wenger (caused by Rowan Clancy).

Ground ball pickup by MICH Molly Fagan.

Clear attempt by MICH good.
00:00
End of Period
Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceci Stein | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Emma Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 6 | Grace Callahan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 7 | Olivia Perriello | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Peyton Shreves | M | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Kaylee Dyer | A | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Jill Smith | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 15 | Maya Rutherford | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Kassidy Isaacson | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | Megan Minturn | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kennedy Meier | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 19 | Taylor Cullen | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Truus van Wees | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Haley Polk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Caroline Byrd | - | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Emerson Pattillo | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Molly Fagan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Calli Norris | A | 4 | 2 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 29 | Stella Nolan | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 30 | Rowan Clancy | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 2 |
| 31 | Julia Schwabe | M | 3 | 0 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Isabel DiNanno | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Emma Bradbury | M | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 36 | Brinley Vrooman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Emma Arico | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Kate Van Oast | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Allie Hartman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Maya Santa-Maria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Erin O'Grady | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 7 | 26 | 41 | 35 | 21 | 9 | 7 | 19 | 5 | 5 |

Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erickson, Katherine | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Barratt, Kelsey | A | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Kalbacher, Caye | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 1 |
| 7 | Farrar, Anna | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Potter, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Hinkle, Sadie | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Lowe, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Regitz, Ava | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 22 | Allen, Jozy | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 |
| 25 | Bainbridge, Isabella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | DeFrank, Elyse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Martel, Alexa | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Martinsen, Reagan | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Sarap, Amelia | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 32 | Braman, Teagan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | DeGeorge, Sofia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | DePrado, Skye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Gargan, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Wenger, Hanna | M | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 42 | Dow, Celia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Merrill, Maggie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 10 | 10 | 10 | 17 | 2 | 8 | 1 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Maya Santa-Maria | 15:00 | 2 | 1 | - |
| 50 | Erin O'Grady | 45:00 | 3 | 4 | W |
| Â | Totals | Â | 5 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 60:00 | 19 | 16 | L |
| Â | Totals | Â | 19 | 16 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 13 | 6 | 5 | 41 |
![]() | 3 | 2 | 2 | 3 | 10 |
Shots on Goal | |||||
![]() | 17 | 8 | 6 | 4 | 35 |
![]() | 3 | 2 | 2 | 3 | 10 |
Saves | |||||
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 8 | 4 | 3 | 1 | 16 |
Turnovers | |||||
![]() | 3 | 3 | 1 | 2 | 9 |
![]() | 5 | 5 | 5 | 2 | 17 |
Clears | |||||
![]() | 4-4 | 5-5 | 5-5 | 3-3 | 17-17 |
![]() | 4-6 | 5-7 | 3-3 | 3-3 | 15-19 |
Ground Balls | |||||
![]() | 9 | 5 | 5 | 2 | 21 |
![]() | 3 | 3 | 2 | 2 | 10 |
Draw Controls | |||||
![]() | 10 | 4 | 1 | 4 | 19 |
![]() | 2 | 0 | 4 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 2-2 | 1-1 | 3-5 |
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |



