Central Michigan University Athletics
Box Score
12/2/2007 12:00:00 AM | Women's Basketball
WAGNER vs Central Michigan
12/01/07 2:00 pm at Evanston, Il
WAGNER 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SULSKYTE, Ieva | f | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 3 | 2 | 0 | 20 |
| 45 | RIDGE, Ali | f | 0-2 | 0-0 | 2-2 | 1-10 | 11 | 1 | 2 | 0 | 5 | 2 | 1 | 38 |
| 12 | REED, Andrea | g | 4-11 | 0-2 | 2-2 | 1-8 | 9 | 4 | 10 | 13 | 7 | 3 | 4 | 38 |
| 21 | BUNYER, Chelsey | g | 9-21 | 0-3 | 5-5 | 3-0 | 3 | 4 | 23 | 1 | 0 | 0 | 0 | 35 |
| 22 | POOLE, John'a | g | 3-6 | 0-2 | 6-6 | 0-2 | 2 | 3 | 12 | 0 | 4 | 1 | 1 | 30 |
| 10 | MCBRIDE, Stephanie | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 11 | STOKES, Casey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| 24 | SWARTLEY, Helen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | OLSEN, Ashley | - | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 18 |
| 34 | PATTERSON, Nyoto | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| | Totals.............. | - | 21-55 | 4-19 | 15-15 | 8-30 | 38 | 21 | 61 | 16 | 24 | 8 | 7 | 200 |
| 38.2% | 21.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-10 | 9-9 | |||||||||||
| 46.4% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 8-27 | 2-9 | 6-6 | |||||||||||
| 29.6% | 22.2% | 100 % | ||||||||||||
Central Michigan 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ARMSTRONG, Sherryia | f | 3-6 | 0-0 | 0-2 | 2-2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 24 |
| 14 | HOLMAN, Kendra | g | 0-7 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 15 |
| 15 | WILSON, Candace | g | 4-11 | 2-5 | 5-5 | 1-3 | 4 | 3 | 15 | 1 | 1 | 0 | 2 | 32 |
| 20 | LUCKETT, Latisha | g | 8-18 | 0-0 | 4-7 | 9-8 | 17 | 1 | 20 | 6 | 4 | 2 | 3 | 36 |
| 3 | LONG, Shonda | g | 1-5 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 17 |
| 10 | VERHOFF, Stacey | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 | HOUGHTON, Britni | - | 5-10 | 0-1 | 0-1 | 5-4 | 9 | 3 | 10 | 2 | 2 | 1 | 1 | 22 |
| 24 | CHAN, Angel | - | 4-12 | 2-6 | 5-6 | 1-1 | 2 | 1 | 15 | 2 | 2 | 2 | 1 | 27 |
| 30 | RAMSEY, Camille | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 4 | WESTOVER, Dana | - | 1-6 | 0-0 | 2-2 | 3-2 | 5 | 2 | 4 | 1 | 1 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| | Totals.............. | - | 26-79 | 5-18 | 16-23 | 28-26 | 54 | 16 | 73 | 14 | 15 | 6 | 13 | 200 |
| 32.9% | 27.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-40 | 2-10 | 4-6 | |||||||||||
| 25.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-39 | 3-8 | 12-17 | |||||||||||
| 41.0% | 37.5% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 37 | 24 | 61 | Record: (2-4) |
| Central Michigan | 26 | 47 | 73 | Record: (3-4) |
Technical fouls: WAGNER-None. Central Michigan-None.
Attendance:
MAC WBB Quarterfinal - Post-Game Press Conference
Wednesday, March 11
Womens Basketball vs BSGU
Friday, March 06
Feature Interview - Madi Morson, WBB
Tuesday, February 17
WBB Cinematic Recap at WMU
Tuesday, January 27




