Central Michigan University Athletics
2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Lefevour, Dan | 14 | 133.49 | 355 | 543 | 13 | 65.38% | 3652 | 27 | 76 | 260.86 | |
| Brunner, Brian | 6 | 62.80 | 5 | 12 | 1 | 41.67% | 54 | 0 | 12 | 9.00 | |
| Brooks, Duane | 14 | 698.80 | 1 | 1 | 0 | 100.00% | 32 | 1 | 32 | 2.29 | |
| Brown, Antonio | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 14 | 132.745 | 361 | 557 | 14 | 64.81% | 3738 | 28 | 76 | 267.00 |
| Â | Opponents | 14 | 145.577 | 353 | 540 | 18 | 65.37% | 4249 | 34 | 92 | 303.50 |
Team Statistics (8-6, 6-1)
Scoring | ||
|---|---|---|
| Points Per Game | 34.79 | 36.93 |
| Total | 487 | 517 |
First Downs | ||
| Rushing | 135 | 128 |
| Passing | 174 | 194 |
| Penalty | 20 | 24 |
| Total | 329 | 346 |
Rushing | ||
| Yards Gained | 2841 | 2583 |
| Yards Lost | 321 | 392 |
| Attempts | 519 | 546 |
| Average Per Attempt | 4.9 | 4.0 |
| Avg. Per Game | 180.0 | 156.5 |
| Touchdowns | 36 | 31 |
| Total | 2520 | 2191 |
Passing | ||
| Att-Comp-Int | 557-361-14 | 540-353-18 |
| Avg. Per Attempt | 6.711 | 7.869 |
| Avg. Per Game | 267.000 | 303.500 |
| Touchdowns | 28 | 34 |
| Total | 3738 | 4249 |
Total Offense | ||
| Total Plays | 1076 | 1086 |
| Avg. Per Play | 5.8 | 5.9 |
| Avg. Per Game | 447.0 | 460.0 |
| Total Yards | 6258 | 6440 |
| Touchdowns | 66 | 68 |
Returns | ||
| Kickoff: Average | 21.384 | 19.061 |
| Kickoff: Total | 73-1561 | 82-1563 |
| Punt: Average | 9.200 | 11.050 |
| Punt: Total | 15-138 | 20-221 |
| INT: Average | 15.556 | 8.000 |
| INT: Total | 18-280 | 14-112 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.929 | 41.456 |
| Punt: Net Average | 32.914 | 35.474 |
| Punt: Total Yards | 70-2585 | 57-2363 |
| FG: Good-Attempts | 9-14 | 15-24 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 59.643 | 49.286 |
| Total-Yards | 82-835 | 82-690 |
Time Of Possession | ||
| Avg. Per Game | 28:00 | 32:00 |
| Total | 06:32:00 | 07:28:00 |
Miscellaneous | ||
| 3rd Down Conversions | 79-191 (41.361%) | 92-211 (43.602%) |
| 4th Down Conversions | 6-21 (28.571%) | 6-21 (58.065%) |
| Fumbles-Lost | 15-10 | 25-12 |
| Sacks-Yards Lost | 24-173 | 22-137 |
| PAT: Good-Attempts | 60-64 | 62-66 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 56-67 | 60-69 |
| Red Zone: Touchdowns | 49-67 | 47-69 |
Results
| 9/1/2007 | Kansas | L | 7-52 | 1-0 | 3:11 | 46815 |
| 9/8/2007 | Toledo | W | 52-31 | 1-1 , 1-0 | 3:22 | 22031 |
| 9/15/2007 | Purdue | L | 22-45 | 3-0 | 3:23 | 60038 |
| 9/22/2007 | North Dakota State | L | 14-44 | 1-3 | 3:10 | 16522 |
| 9/29/2007 | Northern Illinois | W | 35-10 | 2-3 , 2-0 | 3:32 | 18465 |
| 10/6/2007 | Ball State | W | 58-38 | 3-3 , 2-2 | 3:35 | 9617 |
| 10/13/2007 | Army | W | 47-23 | 4-3 | 3:04 | 21013 |
| 10/20/2007 | Clemson | L | 14-70 | 5-2 | 3:23 | 81000 |
| 10/27/2007 | Kent State | W | 41-32 | 3-6 , 1-4 | 3:12 | 6439 |
| 11/6/2007 | Western Michigan | W | 34-31 | 3-7-0 , 2-4 | 3:28 | 16952 |
| 11/16/2007 | Eastern Michigan | L | 45-48 | 6-5 , 4-1 | 3:23 | 15822 |
| 11/23/2007 | Akron | W | 35-32 | 4-8 , 3-5 | 4:05 | 15573 |
| 12/1/2007 | Miami | W | 35-10 | 8-5 , 6-1 | 3:15 | 25013 |
| 12/26/2007 | Purdue | L | 48-51 | 8-6 | 3:46 | 60624 |
| Â | Â | Â | Â | Â | Â | 415924 |
Overall Team Game Highs
| Rushes | 51 | vs Kent State (10/27/2007) |
| Yards Rushing | 298 | vs Ball State (10/6/2007) |
| TD Rushes | 5 | vs Toledo (9/8/2007) |
| Pass Attempts | 56 | vs Purdue (9/15/2007) |
| Pass Completions | 35 | vs Purdue (9/15/2007) |
| Yards Passing | 382 | vs Akron (11/23/2007) |
| TD Passes | 5 | vs Ball State (10/6/2007) |
Category Leaders
Passing Yards

Lefevour,
Dan
3652Yds
- 54brunner, brian

- 32brooks, duane

Passing Touchdowns

Lefevour,
Dan
27TDs
- 1brooks, duane

Passing Completions

Lefevour,
Dan
355Comp
- 5brunner, brian

- 1brooks, duane

