Central Michigan University Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Rush, Cooper | 13 | 133.17 | 278 | 465 | 16 | 59.78% | 3540 | 23 | 85 | 272.31 |
| 5 | Ward, Jonathan | 8 | 180.20 | 1 | 2 | 0 | 50.00% | 31 | 0 | 31 | 3.88 |
| 99 | Sheldon, Jack | 12 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 1.50 |
| Childress, B | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| 2 | Johnson, Jake | 2 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 88 | Kroll, Jesse | 4 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 132.776 | 280 | 471 | 16 | 59.45% | 3589 | 23 | 85 | 276.08 |
| Â | Opponents | 13 | 138.728 | 248 | 414 | 13 | 59.90% | 2898 | 33 | 82 | 222.92 |
Team Statistics (6-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 26.31 | 30.31 |
| Total | 342 | 394 |
First Downs | ||
| Rushing | 85 | 108 |
| Passing | 153 | 134 |
| Penalty | 19 | 17 |
| Total | 257 | 259 |
Rushing | ||
| Yards Gained | 1859 | 2476 |
| Yards Lost | 352 | 279 |
| Attempts | 407 | 474 |
| Average Per Attempt | 3.7 | 4.6 |
| Avg. Per Game | 115.9 | 169.0 |
| Touchdowns | 18 | 15 |
| Total | 1507 | 2197 |
Passing | ||
| Att-Comp-Int | 471-280-16 | 414-248-13 |
| Avg. Per Attempt | 7.620 | 7.000 |
| Avg. Per Game | 276.077 | 222.923 |
| Touchdowns | 23 | 33 |
| Total | 3589 | 2898 |
Total Offense | ||
| Total Plays | 878 | 888 |
| Avg. Per Play | 5.8 | 5.7 |
| Avg. Per Game | 392.0 | 391.9 |
| Total Yards | 5096 | 5095 |
| Touchdowns | 45 | 51 |
Returns | ||
| Kickoff: Average | 19.017 | 17.638 |
| Kickoff: Total | 59-1122 | 47-829 |
| Punt: Average | 5.714 | 5.526 |
| Punt: Total | 14-80 | 19-105 |
| INT: Average | 13.692 | 17.062 |
| INT: Total | 13-178 | 16-273 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.838 | 39.879 |
| Punt: Net Average | 36.824 | 36.470 |
| Punt: Total Yards | 68-2709 | 66-2632 |
| FG: Good-Attempts | 8-17 | 13-17 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.462 | 45.077 |
| Total-Yards | 62-630 | 59-586 |
Time Of Possession | ||
| Avg. Per Game | 32:20 | 27:40 |
| Total | 07:00:17 | 05:59:43 |
Miscellaneous | ||
| 3rd Down Conversions | 76-183 (41.530%) | 79-189 (41.799%) |
| 4th Down Conversions | 7-13 (53.846%) | 7-13 (42.857%) |
| Fumbles-Lost | 20-8 | 11-5 |
| Sacks-Yards Lost | 19-128 | 38-252 |
| PAT: Good-Attempts | 42-42 | 47-49 |
| Misc. Yards | 0 | 12 |
| Red Zone: Attempts-Scores | 29-40 | 41-52 |
| Red Zone: Touchdowns | 24-40 | 33-52 |
Results
| 9/1/2016 | Presbyterian | W | 49-3 | 1-0 | 3:18 | 16215 |
| 9/10/2016 | Oklahoma State | W | 30-27 | 1-1 | 3:40 | 52523 |
| 9/17/2016 | UNLV | W | 44-21 | 3-0 | 3:35 | 19922 |
| 9/24/2016 | Virginia | L | 35-49 | 1-3 | 3:33 | 35211 |
| 10/1/2016 | Western Michigan | L | 10-49 | 3-2 , 0-1 | 3:29 | 30411 |
| 10/8/2016 | Ball State | W | 24-21 | 4-2 , 1-1 | 3:15 | 20044 |
| 10/15/2016 | Northern Illinois | W | 34-28 | 1-6 , 1-2 | 3:33 | 8495 |
| 10/22/2016 | Toledo | L | 17-31 | 6-1 , 3-0 | 3:07 | 17821 |
| 10/29/2016 | Kent State | L | 24-27 | 5-4 , 2-3 | 3:40 | 9236 |
| 11/4/2016 | Miami | L | 17-37 | 4-6 , 4-2 | 3:14 | 14270 |
| 11/15/2016 | Ohio | W | 27-20 | 6-5 , 3-4 | 3:30 | 8619 |
| 11/22/2016 | Eastern Michigan | L | 21-26 | 7-5 , 4-4 | 3:23 | 19147 |
| 12/19/2016 | Tulsa | L | 10-55 | 10-3 | 3:28 | 15262 |
| Â | Â | Â | Â | Â | Â | 267176 |
Overall Team Game Highs
| Rushes | 50 | vs Northern Illinois (10/15/2016) |
| Yards Rushing | 255 | vs Presbyterian (9/1/2016) |
| TD Rushes | 5 | vs Presbyterian (9/1/2016) |
| Pass Attempts | 50 | vs Tulsa (12/19/2016) |
| Pass Completions | 31 | vs Oklahoma State (9/10/2016) |
| Yards Passing | 402 | vs Virginia (9/24/2016) |
| TD Passes | 6 | vs UNLV (9/17/2016) |



