Central Michigan University Athletics
Men's Basketball History vs Kent State University from February 17, 2001 - February 24, 2026
Wins
8
Losses
19
Home Record
5-6
Away Record
2-13
Conference Record
6-11
Streak
L1
First Matchup
L 45-58
2/17/2001
Last 10 Matchups
3-7
1/12/2021 - 2/24/2026
Largest Margin of Victory
W 88-61
2/2/2016
Smallest Margin of Victory
W 87-85
1/10/2026
Total Points
2052
Average Points
76
History from February 17, 2001 - February 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 24 | 2025-26 | Away Kent, Ohio/Memorial Athletic & Convocation Center | L81-83 | |
| Saturday, January 10 | 2025-26 | Home Mount Pleasant, Mich. | W87-85 | |
| Tuesday, February 11 | 2024-25 | Away Kent, Ohio/Memorial Athletic & Convocation Center | L83-91 | |
| Saturday, March 2 | 2023-24 | Away Kent, Ohio/Memorial Athletic & Convocation Center | OT L73-79 | |
| Saturday, January 13 | 2023-24 | Home Mount Pleasant, Mich. | W77-62 | |
| Tuesday, January 31 | 2022-23 | Away Kent, Ohio | L69-81 | |
| Saturday, February 26 | 2021-22 | Home Mount Pleasant, Mich. | L71-73 | |
| Wednesday, December 29 | 2021-22 | Away Kent, Ohio | W72-69 | |
| Saturday, January 30 | 2020-21 | Away Kent, Ohio | L76-83 | |
| Tuesday, January 12 | 2020-21 | Home Mount Pleasant, Mich. | L85-94 | |
| Saturday, January 11 | 2019-20 | Away Kent, Ohio | L73-79 | |
| Thursday, March 14 | 2018-19 | Neutral Cleveland, Ohio | W89-81 | |
| Tuesday, February 19 | 2018-19 | Home Mount Pleasant, Mich. | W84-74 | |
| Saturday, January 27 | 2017-18 | Home Mount Pleasant, Mich. | L76-84 | |
| Saturday, January 6 | 2017-18 | Away Kent, Ohio | L69-85 | |
| Monday, March 6 | 2016-17 | Away Kent, Ohio | OT L106-116 | Recap |
| Saturday, January 28 | 2016-17 | Away Kent, Ohio | OT W105-98 | Recap |
| Tuesday, February 2 | 2015-16 | Home Mount Pleasant, Mich. | W88-61 | Recap |
| Tuesday, January 27 | 2014-15 | Away Kent, Ohio | L53-63 | Recap |
| Saturday, February 15 | 2013-14 | Away Kent, Ohio | L75-83 | |
| Wednesday, February 5 | 2013-14 | Home Mount Pleasant, Mich. | OT W78-73 | |
| Saturday, February 9 | 2012-13 | Away Kent, Ohio | L72-87 | |
| Saturday, January 7 | 2005-06 | Home Mount Pleasant, Mich. | L60-66 | Recap |
| Saturday, February 7 | 2003-04 | Home Mount Pleasant, Mich. | L61-76 | |
| Wednesday, January 29 | 2002-03 | Away Kent, Ohio | L78-82 | |
| Saturday, February 9 | 2001-02 | Home Mount Pleasant | L66-96 | |
| Saturday, February 17 | 2000-01 | Away Kent, Ohio | L45-58 | |
Win
Loss
Tamario Adley Video Feature
Thursday, March 05
MBB vs. Western Michigan Highlights
Monday, February 23
Men's Basketball Western Hype
Friday, February 20
Nathan Claerbaut Video Feature
Wednesday, February 18






