Central Michigan University Athletics
Men's Basketball History vs Northern Illinois University from January 26, 2006 - February 14, 2026
Wins
16
Losses
14
Home Record
9-6
Away Record
7-8
Conference Record
10-8
Streak
W1
First Matchup
L 43-49
1/26/2006
Last 10 Matchups
5-5
3/5/2021 - 2/14/2026
Largest Margin of Victory
W 88-46
2/14/2026
Smallest Margin of Victory
W 68-67
1/7/2020
Total Points
2132
Average Points
71
History from January 26, 2006 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home Mount Pleasant, Mich. | W88-46 | |
| Saturday, December 20 | 2025-26 | Away DeKalb, Ill./Convocation Center | L73-74 | |
| Friday, March 7 | 2024-25 | Home Mount Pleasant, Mich. | 2OT L81-83 | |
| Saturday, January 18 | 2024-25 | Away DeKalb, Ill./Convocation Center | W71-66 | |
| Tuesday, March 5 | 2023-24 | Away DeKalb, Ill./Convocation Center | W69-63 | |
| Tuesday, January 30 | 2023-24 | Home Mount Pleasant, Mich. | 2OT W84-77 | |
| Saturday, February 25 | 2022-23 | Home Mount Pleasant, Mich. | L80-84 | |
| Tuesday, January 10 | 2022-23 | Away DeKalb, Ill. | L54-73 | |
| Saturday, January 29 | 2021-22 | Away DeKalb, Ill. | W69-63 | |
| Friday, March 5 | 2020-21 | Home Mount Pleasant, Mich. | L74-79 | |
| Saturday, February 22 | 2019-20 | Away DeKalb, Ill. | (OT) L81-82 | |
| Tuesday, January 7 | 2019-20 | Home Mount Pleasant, Mich. | W68-67 | |
| Tuesday, March 5 | 2018-19 | Home Mount Pleasant, Mich. | L86-89 | |
| Tuesday, January 15 | 2018-19 | Away DeKalb, Ill. | W78-69 | |
| Tuesday, February 13 | 2017-18 | Away DeKalb, Ill. | W80-72 | |
| Tuesday, January 30 | 2017-18 | Home Mount Pleasant, Mich. | W81-67 | |
| Saturday, February 28 | 2014-15 | Away DeKalb, IL | L55-73 | Recap |
| Wednesday, February 18 | 2014-15 | Home Mount Pleasant, Mich. | W68-66 | Recap |
| Sunday, February 23 | 2013-14 | Home Mount Pleasant, Mich. | W70-67 | |
| Wednesday, February 12 | 2013-14 | Away DeKalb, Ill. | L63-88 | |
| Saturday, March 2 | 2012-13 | Away DeKalb, Ill. | W69-50 | |
| Wednesday, January 23 | 2012-13 | Home Mt. Pleasant, Mich. | L61-74 | |
| Sunday, February 26 | 2011-12 | Home Mount Pleasant, Mich. | W74-64 | |
| Saturday, January 14 | 2011-12 | Away DeKalb, Ill. | L66-74 | |
| Wednesday, February 23 | 2010-11 | Away DeKalb, Ill. | W64-58 | |
| Thursday, January 20 | 2010-11 | Home Mount Pleasant, Mich. | W66-64 | |
| Wednesday, February 24 | 2009-10 | Away DeKalb, Ill. | L65-67 | |
| Saturday, January 23 | 2009-10 | Home Mount Pleasant, Mich. | W81-75 | |
| Wednesday, February 22 | 2005-06 | Away DeKalb, Ill. | L70-80 | |
| Thursday, January 26 | 2005-06 | Home Mount Pleasant, Mich. | L43-49 | Recap |
Win
Loss
Tamario Adley Video Feature
Thursday, March 05
MBB vs. Western Michigan Highlights
Monday, February 23
Men's Basketball Western Hype
Friday, February 20
Nathan Claerbaut Video Feature
Wednesday, February 18






