Central Michigan University Athletics
Men's Basketball History vs Ohio University from January 20, 2000 - December 30, 2025
Wins
10
Losses
21
Home Record
7-7
Away Record
3-14
Conference Record
7-10
Streak
L11
First Matchup
L 80-93
1/20/2000
Last 10 Matchups
0-10
3/9/2020 - 12/30/2025
Largest Margin of Victory
W 75-50
1/2/2018
Smallest Margin of Victory
W 101-98
2/3/2018
Total Points
2165
Average Points
70
History from January 20, 2000 - December 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 30 | 2025-26 | Home Mount Pleasant, Mich. | L64-80 | |
| Tuesday, February 18 | 2024-25 | Away Athens, Ohio/Convocation Center | L82-84 | |
| Saturday, January 4 | 2024-25 | Home Mount Pleasant, Mich. | L55-57 | |
| Tuesday, January 16 | 2023-24 | Away Athens, Ohio/Convocation Center | L61-73 | |
| Saturday, February 18 | 2022-23 | Home Mount Pleasant, Mich. | L59-76 | |
| Saturday, January 21 | 2022-23 | Away Athens, Ohio | L68-96 | |
| Tuesday, February 22 | 2021-22 | Away Athens, Ohio | L50-76 | |
| Thursday, February 10 | 2021-22 | Home Mount Pleasant, Mich. | L72-81 | |
| Tuesday, February 2 | 2020-21 | Home Mount Pleasant, Mich. | L69-83 | |
| Monday, March 9 | 2019-20 | Away Athens, OH | L65-85 | |
| Tuesday, February 18 | 2019-20 | Away Athens, Ohio | L69-77 | |
| Saturday, February 16 | 2018-19 | Home Mount Pleasant, Mich. | W87-80 | |
| Saturday, February 3 | 2017-18 | Away Athens, Ohio | 2OT W101-98 | |
| Tuesday, January 2 | 2017-18 | Home Mount Pleasant, Mich. | W75-50 | |
| Tuesday, February 7 | 2016-17 | Away Athens, Ohio | W97-87 | Recap |
| Saturday, January 23 | 2015-16 | Home Mount Pleasant, Mich. | W72-49 | Recap |
| Tuesday, February 10 | 2014-15 | Away Athens, Ohio | W68-57 | Recap |
| Saturday, January 31 | 2014-15 | Home Mount Pleasant, Mich. | W74-69 | Recap |
| Wednesday, January 29 | 2013-14 | Away Athens, Ohio | L67-71 | |
| Wednesday, February 13 | 2012-13 | Home Mt. Pleasant, Mich. | L63-82 | |
| Saturday, February 4 | 2011-12 | Away Athens, Ohio | L42-68 | |
| Wednesday, February 2 | 2010-11 | Home Mount Pleasant, Mich. | W91-85 | |
| Thursday, February 11 | 2009-10 | Away Athens, Ohio | L76-89 | |
| Saturday, January 14 | 2005-06 | Away Athens, Ohio | L44-76 | Recap |
| Saturday, January 31 | 2003-04 | Away Athens, Ohio | L61-73 | |
| Saturday, January 11 | 2002-03 | Home Mount Pleasant, Mich. | W87-84 | |
| Wednesday, February 13 | 2001-02 | Away Athens, Ohio | L50-64 | |
| Monday, February 26 | 2000-01 | Away Athens, Ohio | L64-77 | |
| Wednesday, January 17 | 2000-01 | Home Mt. Pleasant, Mich. | W75-69 | |
| Wednesday, February 9 | 1999-00 | Away at Ohio | L77-83 | |
| Thursday, January 20 | 1999-00 | Home Mt. Pleasant, Mich. | L80-93 | |
Win
Loss
Tamario Adley Video Feature
Thursday, March 05
MBB vs. Western Michigan Highlights
Monday, February 23
Men's Basketball Western Hype
Friday, February 20
Nathan Claerbaut Video Feature
Wednesday, February 18






