Central Michigan University Athletics
Softball History vs University at Buffalo from April 18, 2003 - April 18, 2026
Wins
36
Losses
18
Ties
1
Home Record
16-8
Away Record
11-9-1
Conference Record
26-16-1
Streak
W1
First Matchup
L 0-2
4/18/2003
Last 10 Matchups
9-1
4/21/2023 - 4/18/2026
Largest Margin of Victory
W 16-7
4/17/2026
Smallest Margin of Victory
W 3-2
4/21/2023
Total Runs
303
Average Runs
5
History from April 18, 2003 - April 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 18 | 2026 | Away Buffalo, N.Y. | W5-2 | |
| Friday, April 17 | 2026 | Away Buffalo, N.Y. | L8-10 | |
| Friday, April 17 | 2026 | Away Buffalo, N.Y. | (6 inn.) W16-7 | |
| Saturday, March 29 | 2025 | Away Buffalo, N.Y. | (5 inn.) W9-0 | |
| Friday, March 28 | 2025 | Away Buffalo, N.Y. | W8-2 | |
| Saturday, April 13 | 2024 | Home Mount Pleasant, Mich. | (6 inn.) W8-0 | |
| Saturday, April 13 | 2024 | Home Mount Pleasant, Mich. | W3-0 | |
| Friday, April 12 | 2024 | Home Mount Pleasant, Mich. | (6 inn.) W9-0 | |
| Saturday, April 22 | 2023 | Away Buffalo, NY | W9-7 | |
| Friday, April 21 | 2023 | Away Buffalo, N.Y. | W3-2 | |
| Friday, April 21 | 2023 | Away Buffalo, N.Y. | W3-0 | |
| Saturday, April 30 | 2022 | Home Mount Pleasant, Mich. | W9-3 | |
| Saturday, April 30 | 2022 | Home Mount Pleasant, Mich. | (5 inn.) W9-0 | |
| Friday, April 29 | 2022 | Home Mount Pleasant, Mich. | L5-7 | |
| Sunday, April 25 | 2021 | Home Mount Pleasant, Mich. | (5 inn.) L1-10 | |
| Saturday, April 24 | 2021 | Home Mount Pleasant, Mich. | L3-6 | |
| Friday, April 23 | 2021 | Home Mount Pleasant, Mich. | W9-8 | |
| Friday, April 23 | 2021 | Home Mount Pleasant, Mich. | W13-10 | |
| Saturday, March 30 | 2019 | Away Buffalo, N.Y. | T3-3 | |
| Friday, March 29 | 2019 | Away Buffalo, NY | W3-2 | |
| Friday, March 29 | 2019 | Away Buffalo, N.Y. | L5-6 | |
| Sunday, April 8 | 2018 | Home Mount Pleasant, Mich. | 5 inn. W13-5 | |
| Sunday, April 8 | 2018 | Home Mount Pleasant, Mich. | W7-1 | Recap |
| Saturday, April 7 | 2018 | Home Mount Pleasant, Mich. | 5 inn. W10-2 | Recap |
| Saturday, April 18 | 2015 | Home Mount Pleasant, Mich. | W5-3 | Recap |
| Saturday, April 18 | 2015 | Home Mount Pleasant, Mich. | L2-4 | |
| Thursday, May 8 | 2014 | Neutral Akron, Ohio | 5 inn. L1-12 | |
| Friday, April 11 | 2014 | Away Buffalo, N.Y. | L2-5 | |
| Friday, April 11 | 2014 | Away Buffalo, N.Y. | W5-1 | |
| Friday, April 5 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W6-1 | |
| Friday, April 5 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W7-1 | |
| Sunday, April 1 | 2012 | Away -,-/- | ---- | |
| Saturday, March 31 | 2012 | Away Buffalo,N.Y./Nan Harvey Field | W7-0 | |
| Sunday, May 8 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L1-2 | |
| Saturday, May 7 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W2-0 | |
| Friday, April 30 | 2010 | Away Buffalo,N.Y./Nan Harvey Field | (12 inn.) L3-4 | |
| Friday, April 30 | 2010 | Away Buffalo,N.Y./Nan Harvey Field | W7-0 | |
| Friday, April 17 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L2-3 | |
| Friday, April 17 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L1-3 | |
| Sunday, May 4 | 2008 | Away Buffalo,N.Y./Nan Harvey Field | L6-7 | |
| Sunday, May 4 | 2008 | Away Buffalo,N.Y./Nan Harvey Field | L1-3 | |
| Sunday, February 18 | 2007 | Neutral Las Cruces,N.M./NMSU Softball Complex | W | |
| Sunday, February 18 | 2007 | Neutral Las Cruces,N.M./NMSU Softball Complex | (5 inn.) W10-1 | |
| Sunday, February 18 | 2007 | Neutral Las Cruces,N.M./NMSU Softball Complex | (5 inn.) W10-1 | |
| Sunday, February 18 | 2007 | Neutral Las Cruces,N.M./NMSU Softball Complex | (5 inn.) W10-1 | |
| Sunday, February 18 | 2007 | Neutral Las Cruces,N.M./NMSU Softball Complex | (5 inn.) W10-1 | |
| Sunday, February 18 | 2011 | Neutral Las Cruces,N.M./N.M.SU Softball Complex | (5 inn.) W10-1 | |
| Thursday, May 12 | 2005 | Neutral Akron,Ohio / Firestone Stadium | W4-1 | |
| Thursday, May 12 | 2005 | Neutral Akron,Ohio / Firestone Stadium | W4-1 | |
| Thursday, May 12 | 2005 | Neutral Akron,Ohio / Firestone Stadium | W4-1 | |
| Wednesday, April 20 | 2005 | Away Buffalo,NY / Nan Harvey Field | L0-2 | |
| Wednesday, April 20 | 2005 | Away Buffalo,NY / Nan Harvey Field | L0-2 | |
| Wednesday, April 20 | 2005 | Away Buffalo,NY / Nan Harvey Field | L0-2 | |
| Saturday, April 19 | 2003 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-0 | |
| Saturday, April 19 | 2003 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-2 | |
| Friday, April 18 | 2003 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-2 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






