Central Michigan University Athletics
Softball History vs Eastern Michigan University from April 20, 1999 - April 14, 2018
Last Matchup
4/14/2018
0

vs

0
Wins
42
Losses
22
Home Record
19-5
Away Record
22-10
Conference Record
27-15
Streak
T0
First Matchup
W 9-2
4/20/1999
Last 10 Matchups
6-3
4/11/2015 - 4/14/2018
Largest Margin of Victory
W 9-0
4/27/1999
Smallest Margin of Victory
W 5-4
5/7/2017
Total Runs
290
Average Runs
4
History from April 20, 1999 - April 14, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 14 | 2018 | Home Mount Pleasant, Mich. | Cancelled | |
| Friday, April 13 | 2018 | Neutral Ypsilanti, Mich. | L0-3 | Recap |
| Friday, April 13 | 2018 | Neutral Ypsilanti, Mich. | L0-6 | |
| Sunday, May 7 | 2017 | Away Ypsilanti, Mich. | W6-4 | Recap |
| Sunday, May 7 | 2017 | Away Ypsilanti, Mich. | W5-4 | |
| Saturday, April 30 | 2016 | Home Mount Pleasant, Mich. | W1-0 | Recap |
| Saturday, April 30 | 2016 | Home Mount Pleasant, Mich. | L2-5 | |
| Friday, April 29 | 2016 | Home Mount Pleasant, Mich. | W7-6 | Recap |
| Sunday, April 12 | 2015 | Home Mount Pleasant, Mich. | W7-4 | Recap |
| Saturday, April 11 | 2015 | Home Mount Pleasant, Mich. | W5-2 | Recap |
| Sunday, April 6 | 2014 | Away Ypsilanti, Mich. | W7-1 | |
| Saturday, April 5 | 2014 | Away Ypsilanti, Mich. | W9-7 | |
| Saturday, March 30 | 2013 | Away Ypsilanti,Mich./Varsity Field | W3-0 | |
| Friday, March 29 | 2013 | Away Ypsilanti,Mich./Varsity Field | L4-8 | |
| Sunday, May 6 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) W10-2 | |
| Saturday, May 5 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W5-1 | |
| Sunday, May 1 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W11-3 | |
| Saturday, April 30 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L4-5 | |
| Saturday, April 24 | 2010 | Away Ypsilanti,Mich./Varsity Field | W5-3 | |
| Saturday, April 24 | 2010 | Away Ypsilanti,Mich./Varsity Field | W7-1 | |
| Sunday, April 12 | 2009 | Away Ypsilanti,Mich./Varsity Field | L5-6 | |
| Saturday, April 11 | 2009 | Away Ypsilanti,Mich./Varsity Field | L2-3 | |
| Sunday, April 6 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | W9-5 | |
| Saturday, April 5 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Saturday, May 12 | 2007 | Neutral Midland,Mich./Currie Stadium | (8 inn.) L5-6 | |
| Saturday, May 12 | 2007 | Neutral Midland,Mich./Currie Stadium | (8 inn.) L5-6 | |
| Saturday, May 12 | 2011 | Neutral Midland,Mich./Currie Stadium | (8 inn.) L5-6 | |
| Saturday, May 12 | 2007 | Neutral Midland,Mich./Currie Stadium | (8 inn.) L5-6 | |
| Saturday, May 12 | 2007 | Neutral Midland,Mich./Currie Stadium | (8 inn.) L5-6 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | W7-2 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | L1-9 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | W7-2 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | L1-9 | |
| Friday, April 13 | 2011 | Away Ypsilanti,Mich./Varisty Field | W7-2 | |
| Friday, April 13 | 2011 | Away Ypsilanti,Mich./Varisty Field | L1-9 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | W7-2 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | L1-9 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | W7-2 | |
| Friday, April 13 | 2007 | Away Ypsilanti,Mich./Varisty Field | L1-9 | |
| Saturday, April 15 | 2006 | Home Mount Pleasant, Mich. | W3-2 | Recap |
| Friday, April 14 | 2006 | Home Mount Pleasant, Mich. | W2-1 | Recap |
| Wednesday, May 11 | 2005 | Home Akron, Ohio (Firestone Stadium) | W4-1 | Recap |
| Saturday, April 2 | 2005 | Home Mount Pleasant, Mich. | W7-1 | Recap |
| Sunday, April 25 | 2004 | Away Ypsilanti, Mich. | W9-3 | Recap |
| Saturday, April 24 | 2004 | Away Ypsilanti, Mich. | W7-0 | |
| Saturday, April 24 | 2004 | Away Ypsilanti, Mich. | W8-1 | Recap |
| Saturday, April 27 | 2002 | Away Ypsilanti, Mich. | W3-0 | |
| Friday, April 26 | 2002 | Away Ypsilanti, Mich. | W1-0 | |
| Friday, April 26 | 2002 | Away Ypsilanti, Mich. | W8-0 | Stats |
| Saturday, May 5 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Saturday, May 5 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W3-0 | |
| Friday, May 4 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W3-1 | |
| Tuesday, April 25 | 2000 | Home Mt. Pleasant, Mich. | W5-4 | |
| Tuesday, April 25 | 2000 | Home Mt. Pleasant, Mich. | L2-3 | |
| Tuesday, April 25 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | L2-3 | |
| Tuesday, April 25 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W5-4 | |
| Tuesday, April 18 | 2000 | Away Ypsilanti, Mich. | L1-2 | |
| Tuesday, April 18 | 2000 | Away Ypsilanti, Mich. | W3-1 | |
| Tuesday, April 18 | 2000 | Away Ypsilanti,Mich./Varsity Field | L1-2 | |
| Tuesday, April 18 | 2000 | Away Ypsilanti,Mich./Varsity Field | W3-1 | |
| Friday, May 14 | 1999 | Neutral DeKalb,Ill. | W3-0 | |
| Tuesday, April 27 | 1999 | Home Mount Pleasant,Mich. | (5 inn.) W9-0 | |
| Tuesday, April 27 | 1999 | Home Mount Pleasant,Mich. | L3-4 | |
| Tuesday, April 20 | 1999 | Away Ypsilanti,Mich. | W3-2 | |
| Tuesday, April 20 | 1999 | Away Ypsilanti,Mich. | W9-2 | |
Win
Loss
Softball MAC Tournament hype video
Tuesday, May 05
Softball Senior day recap
Monday, April 27
Softball vs Miami OH
Sunday, April 26
Softball vs Miami OH DH
Saturday, April 25




