Central Michigan University Athletics
Softball History vs Oakland University from March 28, 2000 - March 27, 2024
Wins
25
Losses
4
Home Record
16-3
Away Record
7-1
Conference Record
1-0
Streak
L1
First Matchup
W 2-0
3/28/2000
Last 10 Matchups
7-2
3/31/2010 - 3/27/2024
Largest Margin of Victory
W 10-0
3/28/2000
Smallest Margin of Victory
W 2-1
4/14/2015
Total Runs
119
Average Runs
4
History from March 28, 2000 - March 27, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 27 | 2024 | Home Mount Pleasant, Mich. | L2-3 | |
| Tuesday, April 17 | 2018 | Away Rochester, Mich. | Cancelled | |
| Wednesday, March 22 | 2017 | Home Mount Pleasant, Mich. | W3-1 | Recap |
| Tuesday, April 14 | 2015 | Away Rochester, Mich. | W2-1 | |
| Tuesday, April 14 | 2015 | Away Rochester, Mich. | 9 inn. W8-5 | Recap |
| Wednesday, April 9 | 2014 | Home Mount Pleasant, Mich. | W5-1 | |
| Wednesday, April 9 | 2014 | Home Mount Pleasant, Mich. | W6-5 | |
| Tuesday, April 10 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W7-6 | |
| Tuesday, April 10 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (6 inn.) W9-1 | |
| Wednesday, March 31 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W6-3 | |
| Wednesday, March 31 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L2-4 | |
| Wednesday, April 1 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (6 inn.) L0-8 | |
| Tuesday, April 22 | 2008 | Away Rochester,Mich./Oakland Field of Dreams | W3-0 | |
| Tuesday, April 22 | 2008 | Away Rochester,Mich./Oakland Field of Dreams | W5-2 | |
| Wednesday, April 18 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W | |
| Wednesday, April 18 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W5-4 | |
| Wednesday, April 18 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W5-4 | |
| Wednesday, April 18 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W5-4 | |
| Wednesday, April 18 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W5-4 | |
| Wednesday, April 18 | 2011 | Home Mount Pleasant,Mich./Rose Softball Field | W5-4 | |
| Tuesday, April 1 | 2003 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Tuesday, April 1 | 2003 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Sunday, March 2 | 2003 | Neutral Plant City,Fla. / Plant City Stadium | W2-1 | |
| Friday, May 17 | 2002 | Neutral Ann Arbor,Mich. / Alumni Field | W2-1 | |
| Wednesday, March 27 | 2002 | Away Rochester,Mich. / Oakland Softball Field | L2-3 | |
| Wednesday, March 27 | 2002 | Away Rochester,Mich. / Oakland Softball Field | W4-3 | |
| Wednesday, March 28 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Wednesday, March 28 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W5-2 | |
| Tuesday, March 28 | 2000 | Away Rochester,Mich./Oakland Softball Field | W2-0 | |
| Tuesday, March 28 | 2000 | Away Rochester,Mich./Oakland Softball Field | (5 inn.) W10-0 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






