Central Michigan University Athletics
Women's Basketball History vs Ohio from January 2, 1981 - March 11, 2026
Wins
42
Losses
38
Home Record
22-15
Away Record
18-18
Conference Record
36-30
Streak
L2
First Matchup
L 61-66
1/2/1981
Last 10 Matchups
3-7
1/16/2021 - 3/11/2026
Largest Margin of Victory
W 77-48
1/23/2013
Smallest Margin of Victory
W 71-70
3/5/1991
Total Points
5706
Average Points
71
History from January 2, 1981 - March 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 11 | 2025-26 | Neutral Cleveland, Ohio | L88-89 | |
| Wednesday, December 31 | 2025-26 | Home Mount Pleasant, Mich. | OT L83-85 | |
| Wednesday, February 5 | 2024-25 | Home Mount Pleasant, Mich. | W75-48 | |
| Saturday, March 2 | 2023-24 | Away Athens, Ohio / Ohio Convocation Center | L63-77 | |
| Wednesday, January 24 | 2023-24 | Home Mount Pleasant, Mich. | L58-68 | |
| Saturday, February 18 | 2022-23 | Away Athens, Ohio | L75-83 | |
| Wednesday, January 25 | 2022-23 | Home Mount Pleasant, Mich. | W69-66 | |
| Saturday, January 15 | 2021-22 | Home Mount Pleasant, Mich. | L65-75 | |
| Friday, March 12 | 2020-21 | Neutral Cleveland, Ohio | OT W100-92 | |
| Saturday, January 16 | 2020-21 | Home Mount Pleasant, Mich.. | L84-93 | |
| Saturday, January 2 | 2020-21 | Away Athens, Ohio | W90-87 | |
| Saturday, February 1 | 2019-20 | Home Mount Pleasant, Mich. | OT W92-90 | |
| Wednesday, January 8 | 2019-20 | Away Athens, Ohio | W73-71 | |
| Saturday, February 9 | 2018-19 | Home Mount Pleasant, Mich. | L75-78 | |
| Wednesday, January 9 | 2018-19 | Away Athens, Ohio | W88-70 | |
| Wednesday, February 7 | 2017-18 | Away Athens, Ohio | W74-72 | Recap |
| Wednesday, January 3 | 2017-18 | Home Mount Pleasant, Mich. | W82-58 | Recap |
| Wednesday, February 15 | 2016-17 | Away Athens, Ohio | W70-64 | Recap |
| Wednesday, February 1 | 2016-17 | Home Mount Pleasant, Mich. | W64-59 | Recap |
| Saturday, January 16 | 2015-16 | Away Athens, Ohio | OT L84-86 | |
| Saturday, January 31 | 2014-15 | Home Mount Pleasant, Mich. | L66-74 | Recap |
| Saturday, January 17 | 2014-15 | Away Athens, Ohio | L51-71 | Recap |
| Sunday, February 2 | 2013-14 | Home Mount Pleasant, Mich. | W80-63 | |
| Wednesday, January 23 | 2012-13 | Away Athens, Ohio | W77-48 | |
| Wednesday, March 7 | 2011-12 | Neutral Cleveland, Ohio | W58-55 | |
| Wednesday, January 25 | 2011-12 | Home Mount Pleasant, Mich. | W67-53 | |
| Saturday, February 5 | 2010-11 | Away Athens, Ohio | W82-64 | |
| Sunday, March 7 | 2009-10 | Home Mount Pleasant, Mich. | W69-66 | |
| Saturday, January 23 | 2009-10 | Home Mount Pleasant, Mich. | W59-56 | |
| Saturday, January 31 | 2008-09 | Away Athens, Ohio | W72-65 | |
| Sunday, March 9 | 2007-08 | Neutral Cleveland, Ohio | L65-68 | |
| Saturday, January 26 | 2007-08 | Home Mount Pleasant, Mich. | L64-71 | |
| Sunday, March 4 | 2006-07 | Neutral Cleveland, Ohio | L51-55 | |
| Saturday, February 3 | 2006-07 | Away Athens, Ohio | L65-69 | |
| Saturday, March 4 | 2005-06 | Away Athens, Ohio | L57-74 | Recap |
| Saturday, February 4 | 2005-06 | Home Mount Pleasant, Mich. | W64-48 | Recap |
| Saturday, March 5 | 2004-05 | Away Athens, Ohio | L43-71 | Recap |
| Saturday, January 15 | 2004-05 | Away Athens, Ohio | L70-71 | Recap |
| Tuesday, February 3 | 2003-04 | Home Mount Pleasant, Mich. | L48-53 | |
| Monday, February 10 | 2002-03 | Away Athens, Ohio | W66-63 | |
| Saturday, January 19 | 2001-02 | Away Athens, Ohio | L69-75 | |
| Saturday, January 20 | 2000-01 | Home Mount Pleasant, Mich. | L78-99 | |
| Sunday, January 2 | 1999-00 | Away Athens, Ohio | L61-73 | |
| Tuesday, January 12 | 1998-99 | Away Athens, Ohio | W77-63 | |
| Thursday, February 5 | 1997-98 | Home Mount Pleasant, Mich. | L67-77 | |
| Saturday, February 22 | 1996-97 | Away Athens, Ohio | W74-60 | |
| Saturday, January 25 | 1996-97 | Home Mount Pleasant, Mich. | L73-77 | |
| Saturday, February 24 | 1995-96 | Home Mount Pleasant, Mich. | L58-73 | |
| Saturday, January 27 | 1995-96 | Away Athens, Ohio | L64-94 | |
| Saturday, February 25 | 1994-95 | Away Athens, Ohio | L54-66 | |
| Saturday, January 28 | 1994-95 | Home Mount Pleasant, Mich. | L60-70 | |
| Wednesday, February 16 | 1993-94 | Home Mount Pleasant, Mich. | L51-60 | |
| Wednesday, January 19 | 1993-94 | Away Athens, Ohio | L67-78 | |
| Wednesday, February 24 | 1992-93 | Away Athens, Ohio | W55-45 | |
| Wednesday, January 27 | 1992-93 | Home Mount Pleasant, Mich. | L59-61 | |
| Wednesday, March 4 | 1991-92 | Home Mount Pleasant, Mich. | W81-73 | |
| Wednesday, February 5 | 1991-92 | Away Athens, Ohio | L64-65 | |
| Tuesday, March 5 | 1990-91 | Home Mount Pleasant, Mich. | W71-70 | |
| Saturday, February 2 | 1990-91 | Away Athens, Ohio | W72-64 | |
| Saturday, January 5 | 1990-91 | Home Mount Pleasant, Mich. | W82-72 | |
| Saturday, February 10 | 1989-90 | Home Mount Pleasant, Mich. | W69-58 | |
| Saturday, January 13 | 1989-90 | Away Athens, Ohio | W62-57 | |
| Saturday, February 18 | 1988-89 | Away Athens, Ohio | L59-74 | |
| Saturday, January 21 | 1988-89 | Home Mount Pleasant, Mich. | W77-68 | |
| Saturday, February 27 | 1987-88 | Home Mount Pleasant, Mich. | W68-64 | |
| Saturday, January 30 | 1987-88 | Away Athens, Ohio | L60-71 | |
| Wednesday, February 25 | 1986-87 | Home Mount Pleasant, Mich. | W81-69 | |
| Wednesday, January 28 | 1986-87 | Away Athens, Ohio | W72-61 | |
| Saturday, March 8 | 1985-86 | Neutral Rockford, Ill. | (OT) L85-92 | |
| Saturday, February 1 | 1985-86 | Away Athens, Ohio | L83-88 | |
| Saturday, January 4 | 1985-86 | Home Mount Pleasant, Mich. | W90-81 | |
| Wednesday, February 6 | 1984-85 | Away Athens, Ohio | W79-74 | |
| Wednesday, January 9 | 1984-85 | Home Mount Pleasant, Mich. | W79-61 | |
| Wednesday, February 15 | 1983-84 | Home Mount Pleasant, Mich. / Rose Arena | W99-77 | |
| Wednesday, January 18 | 1983-84 | Away Athens, Ohio | W80-69 | |
| Wednesday, February 23 | 1982-83 | Away Athens, Ohio | L80-91 | |
| Wednesday, January 26 | 1982-83 | Home Mount Pleasant, Mich. | W98-81 | |
| Monday, December 7 | 1981-82 | Home Mount Pleasant, Mich. | W93-86 | |
| Saturday, February 7 | 1980-81 | Away Athens, Ohio | W68-64 | |
| Friday, January 2 | 1980-81 | Neutral Bowling Green, Ohio | L61-66 | |
Win
Loss
Wednesday, March 11
Friday, March 06
Tuesday, February 17
Tuesday, January 27






