Central Michigan University Athletics
2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Lefevour, Dan | 14 | 146.24 | 247 | 388 | 10 | 63.66% | 3031 | 26 | 88 | 216.50 | |
| Brunner, Brian | 7 | 145.15 | 25 | 40 | 0 | 62.50% | 315 | 2 | 50 | 45.00 | |
| Brooks, Duane | 10 | 94.99 | 8 | 17 | 0 | 47.06% | 97 | 0 | 35 | 9.70 | |
| Jasmin, Jemmy | 6 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 14 | 143.090 | 280 | 447 | 11 | 62.64% | 3443 | 28 | 88 | 245.93 |
| Â | Opponents | 14 | 123.215 | 302 | 486 | 16 | 62.14% | 3011 | 23 | 49 | 215.07 |
Team Statistics (10-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.71 | 22.29 |
| Total | 416 | 312 |
First Downs | ||
| Rushing | 93 | 115 |
| Passing | 144 | 149 |
| Penalty | 25 | 17 |
| Total | 262 | 281 |
Rushing | ||
| Yards Gained | 2242 | 2143 |
| Yards Lost | 431 | 372 |
| Attempts | 422 | 506 |
| Average Per Attempt | 4.3 | 3.5 |
| Avg. Per Game | 129.4 | 126.5 |
| Touchdowns | 21 | 18 |
| Total | 1811 | 1771 |
Passing | ||
| Att-Comp-Int | 447-280-11 | 486-302-16 |
| Avg. Per Attempt | 7.702 | 6.195 |
| Avg. Per Game | 245.929 | 215.071 |
| Touchdowns | 28 | 23 |
| Total | 3443 | 3011 |
Total Offense | ||
| Total Plays | 869 | 992 |
| Avg. Per Play | 6.0 | 4.8 |
| Avg. Per Game | 375.3 | 341.6 |
| Total Yards | 5254 | 4782 |
| Touchdowns | 55 | 42 |
Returns | ||
| Kickoff: Average | 18.787 | 18.031 |
| Kickoff: Total | 47-883 | 64-1154 |
| Punt: Average | 5.333 | 6.478 |
| Punt: Total | 27-144 | 23-149 |
| INT: Average | 20.125 | 8.545 |
| INT: Total | 16-322 | 11-94 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.968 | 38.904 |
| Punt: Net Average | 37.381 | 36.041 |
| Punt: Total Yards | 63-2644 | 73-2840 |
| FG: Good-Attempts | 12-20 | 7-14 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 50.214 | 52.357 |
| Total-Yards | 83-703 | 80-733 |
Time Of Possession | ||
| Avg. Per Game | 26:36 | 33:24 |
| Total | 06:12:30 | 07:47:30 |
Miscellaneous | ||
| 3rd Down Conversions | 70-177 (39.548%) | 78-199 (39.196%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (56.522%) |
| Fumbles-Lost | 29-11 | 28-13 |
| Sacks-Yards Lost | 31-223 | 30-205 |
| PAT: Good-Attempts | 48-51 | 37-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 40-51 | 43-53 |
| Red Zone: Touchdowns | 31-51 | 38-53 |
Results
| 8/31/2006 | Boston College | L | 24-31 | 0-1 | 3:20 | 25418 |
| 9/9/2006 | Michigan | L | 17-41 | 2-0 | 2:57 | 108712 |
| 9/16/2006 | Akron | W | 24-21 | 1-2 , 1-0 | 3:02 | 20097 |
| 9/23/2006 | Eastern Michigan | W | 24-17 | 0-4 , 0-2 | 3:23 | 11686 |
| 9/30/2006 | Kentucky | L | 36-45 | 3-2 , 1-1 | 3:19 | 54566 |
| 10/7/2006 | Toledo | W | 42-20 | 2-4 , 0-2 | 3:33 | 20419 |
| 10/14/2006 | Ball State | W | 18-7 | 4-3 , 4-0 | 2:48 | 21013 |
| 10/19/2006 | Bowling Green | W | 31-14 | 5-3 , 5-0 | 2:55 | 11262 |
| 11/4/2006 | Temple | W | 42-26 | 1-9 | 2:58 | 16091 |
| 11/10/2006 | Western Michigan | W | 31-7 | 7-3 , 6-0 | 2:40 | 30027 |
| 11/17/2006 | Northern Illinois | L | 10-31 | 6-5 , 4-3 | 2:55 | 18139 |
| 11/24/2006 | Buffalo | W | 55-28 | 2-10 , 1-7 | 2:38 | 11941 |
| 11/30/2006 | Ohio | W | 31-10 | 9-4 , 7-1 | 2:55 | 25483 |
| 12/26/2006 | Middle Tennessee | W | 31-14 | 10-4 | 3:15 | 54113 |
| Â | Â | Â | Â | Â | Â | 428967 |
Overall Team Game Highs
| Rushes | 45 | vs Ball State (10/14/2006) |
| Yards Rushing | 216 | vs Temple (11/4/2006) |
| TD Rushes | 3 | vs Ball State (10/14/2006) |
| Pass Attempts | 47 | vs Kentucky (9/30/2006) |
| Pass Completions | 27 | vs Eastern Michigan (9/23/2006) |
| Yards Passing | 411 | vs Kentucky (9/30/2006) |
| TD Passes | 4 | vs Kentucky (9/30/2006) |
Category Leaders
Passing Yards

Lefevour,
Dan
3031Yds
- 315brunner, brian

- 97brooks, duane

Passing Touchdowns

Lefevour,
Dan
26TDs
- 2brunner, brian

Passing Completions

Lefevour,
Dan
247Comp
- 25brunner, brian

- 8brooks, duane

