Central Michigan University Athletics
2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Lefevour, Dan | 11 | 144.19 | 251 | 376 | 6 | 66.75% | 2784 | 21 | 93 | 253.09 | |
| Brunner, Brian | 5 | 161.59 | 65 | 101 | 2 | 64.36% | 981 | 6 | 79 | 196.20 | |
| Brown, Antonio | 13 | 223.40 | 1 | 2 | 0 | 50.00% | 2 | 1 | 2 | 0.15 | |
| Â | Total | 13 | 147.881 | 317 | 480 | 8 | 66.04% | 3767 | 28 | 93 | 289.77 |
| Â | Opponents | 13 | 142.980 | 299 | 475 | 8 | 62.95% | 3734 | 25 | 77 | 287.23 |
Team Statistics (8-5, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 29.54 | 30.23 |
| Total | 384 | 393 |
First Downs | ||
| Rushing | 111 | 96 |
| Passing | 176 | 162 |
| Penalty | 14 | 30 |
| Total | 301 | 288 |
Rushing | ||
| Yards Gained | 2115 | 2053 |
| Yards Lost | 377 | 263 |
| Attempts | 484 | 429 |
| Average Per Attempt | 3.6 | 4.2 |
| Avg. Per Game | 133.7 | 137.7 |
| Touchdowns | 19 | 24 |
| Total | 1738 | 1790 |
Passing | ||
| Att-Comp-Int | 480-317-8 | 475-299-8 |
| Avg. Per Attempt | 7.848 | 7.861 |
| Avg. Per Game | 289.769 | 287.231 |
| Touchdowns | 28 | 25 |
| Total | 3767 | 3734 |
Total Offense | ||
| Total Plays | 964 | 904 |
| Avg. Per Play | 5.7 | 6.1 |
| Avg. Per Game | 423.5 | 424.9 |
| Total Yards | 5505 | 5524 |
| Touchdowns | 48 | 51 |
Returns | ||
| Kickoff: Average | 19.804 | 21.859 |
| Kickoff: Total | 56-1109 | 64-1399 |
| Punt: Average | 20.500 | 11.000 |
| Punt: Total | 20-410 | 12-132 |
| INT: Average | 9.500 | 23.000 |
| INT: Total | 8-76 | 8-184 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.222 | 40.473 |
| Punt: Net Average | 34.556 | 37.345 |
| Punt: Total Yards | 54-2118 | 55-2226 |
| FG: Good-Attempts | 16-21 | 12-18 |
| Onside Kicks | 0-1 | 3-3 |
Penalties | ||
| Avg. Per Game (YDS) | 56.615 | 46.385 |
| Total-Yards | 75-736 | 68-603 |
Time Of Possession | ||
| Avg. Per Game | 29:49 | 30:11 |
| Total | 06:27:40 | 06:32:20 |
Miscellaneous | ||
| 3rd Down Conversions | 92-193 (47.668%) | 79-181 (43.646%) |
| 4th Down Conversions | 5-18 (27.778%) | 5-18 (50.000%) |
| Fumbles-Lost | 10-4 | 15-8 |
| Sacks-Yards Lost | 35-186 | 30-207 |
| PAT: Good-Attempts | 44-46 | 43-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 47-55 | 44-49 |
| Red Zone: Touchdowns | 34-55 | 34-49 |
Results
| 8/28/2008 | Eastern Illinois | W | 31-12 | 1-0 | 3:01 | 19732 |
| 9/6/2008 | Georgia | L | 17-56 | 2-0 | 3:18 | 92746 |
| 9/13/2008 | Ohio | W | 31-28 | 0-3 , 0-1 | 3:05 | 18268 |
| 9/20/2008 | Purdue | L | 25-32 | 2-1 | 3:20 | 57101 |
| 9/27/2008 | Buffalo | W | 27-25 | 3-2 , 2-0 | 2:50 | 21032 |
| 10/11/2008 | Temple | W | 24-14 | 4-2 , 3-0 | 3:04 | 22114 |
| 10/18/2008 | Western Michigan | W | 38-28 | 5-2 , 4-0 | 3:18 | 30302 |
| 10/25/2008 | Toledo | W | 24-23 | 2-6 , 1-3 | 3:07 | 21422 |
| 11/1/2008 | Indiana | W | 37-34 | 3-6 | 3:27 | 26140 |
| 11/12/2008 | Northern Illinois | W | 33-30 | 5-5 , 4-3 | 3:24 | 13543 |
| 11/19/2008 | Ball State | L | 24-31 | 8-3 , 6-1 | 3:36 | 20114 |
| 11/28/2008 | Eastern Michigan | L | 52-56 | 3-9 , 2-6 | 3:40 | 26188 |
| 12/26/2008 | Florida Atlantic | L | 21-24 | 8-5 | 3:36 | 41399 |
| Â | Â | Â | Â | Â | Â | 410101 |
Overall Team Game Highs
| Rushes | 49 | vs Northern Illinois (11/12/2008) |
| Yards Rushing | 241 | vs Northern Illinois (11/12/2008) |
| TD Rushes | 3 | vs Ohio (9/13/2008) |
| Pass Attempts | 53 | vs Indiana (11/1/2008) |
| Pass Completions | 35 | vs Indiana (11/1/2008) |
| Yards Passing | 485 | vs Indiana (11/1/2008) |
| TD Passes | 4 | vs Indiana (11/1/2008) |
Category Leaders
Passing Yards

Lefevour,
Dan
2784Yds
- 981brunner, brian

- 2brown, antonio

Passing Touchdowns

Lefevour,
Dan
21TDs
- 6brunner, brian

- 1brown, antonio

Passing Completions

Lefevour,
Dan
251Comp
- 65brunner, brian

- 1brown, antonio

