Central Michigan University Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Radcliff, Ryan | 12 | 128.81 | 257 | 453 | 16 | 56.73% | 3286 | 25 | 79 | 273.83 | |
| Westendorp, Aj | 3 | -66.60 | 1 | 4 | 2 | 25.00% | 4 | 0 | 4 | 1.33 | |
| Â | Total | 12 | 126.825 | 258 | 458 | 18 | 56.33% | 3290 | 25 | 79 | 274.17 |
| Â | Opponents | 12 | 143.284 | 229 | 374 | 8 | 61.23% | 2901 | 24 | 85 | 241.75 |
Team Statistics (3-9, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 22.58 | 33.33 |
| Total | 271 | 400 |
First Downs | ||
| Rushing | 78 | 109 |
| Passing | 145 | 131 |
| Penalty | 13 | 20 |
| Total | 236 | 260 |
Rushing | ||
| Yards Gained | 1601 | 2488 |
| Yards Lost | 212 | 244 |
| Attempts | 333 | 494 |
| Average Per Attempt | 4.2 | 4.5 |
| Avg. Per Game | 115.8 | 187.0 |
| Touchdowns | 7 | 23 |
| Total | 1389 | 2244 |
Passing | ||
| Att-Comp-Int | 458-258-18 | 374-229-8 |
| Avg. Per Attempt | 7.183 | 7.757 |
| Avg. Per Game | 274.167 | 241.750 |
| Touchdowns | 25 | 24 |
| Total | 3290 | 2901 |
Total Offense | ||
| Total Plays | 791 | 868 |
| Avg. Per Play | 5.9 | 5.9 |
| Avg. Per Game | 389.9 | 428.8 |
| Total Yards | 4679 | 5145 |
| Touchdowns | 33 | 48 |
Returns | ||
| Kickoff: Average | 20.143 | 21.205 |
| Kickoff: Total | 63-1269 | 44-933 |
| Punt: Average | 7.769 | 10.885 |
| Punt: Total | 13-101 | 26-283 |
| INT: Average | 6.500 | 10.611 |
| INT: Total | 8-52 | 18-191 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.652 | 39.136 |
| Punt: Net Average | 33.152 | 33.322 |
| Punt: Total Yards | 66-2551 | 59-2309 |
| FG: Good-Attempts | 13-16 | 21-29 |
| Onside Kicks | 1-1 | 2-3 |
Penalties | ||
| Avg. Per Game (YDS) | 46.667 | 47.167 |
| Total-Yards | 56-560 | 64-566 |
Time Of Possession | ||
| Avg. Per Game | 29:06 | 30:54 |
| Total | 05:49:09 | 06:10:51 |
Miscellaneous | ||
| 3rd Down Conversions | 57-161 (35.404%) | 87-191 (45.550%) |
| 4th Down Conversions | 6-15 (40.000%) | 6-15 (71.429%) |
| Fumbles-Lost | 17-5 | 9-3 |
| Sacks-Yards Lost | 13-79 | 17-98 |
| PAT: Good-Attempts | 32-32 | 45-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 26-31 | 43-52 |
| Red Zone: Touchdowns | 16-31 | 31-52 |
Results
| 9/1/2011 | South Carolina State | W | 21-6 | 1-0 | 2:58 | 17891 |
| 9/10/2011 | Kentucky | L | 13-27 | 2-0 | 3:22 | 58022 |
| 9/17/2011 | Western Michigan | L | 14-44 | 2-1 , 1-0 | 3:17 | 26674 |
| 9/24/2011 | Michigan State | L | 7-45 | 3-1 | 3:07 | 72119 |
| 10/1/2011 | Northern Illinois | W | 48-41 | 2-3 , 0-1 | 3:36 | 16539 |
| 10/8/2011 | NC State | L | 24-38 | 3-3 | 2:56 | 54388 |
| 10/15/2011 | Eastern Michigan | L | 28-35 | 2-5 , 1-2 | 3:15 | 17158 |
| 10/22/2011 | Ball State | L | 27-31 | 5-3 , 3-1 | 3:06 | 7160 |
| 10/29/2011 | Akron | W | 23-22 | 1-7 , 0-4 | 3:11 | 14327 |
| 11/4/2011 | Kent State | L | 21-24 | 3-6 , 2-3 | 3:11 | 10132 |
| 11/10/2011 | Ohio | L | 28-43 | 3-8 , 2-5 | 3:48 | 12127 |
| 11/18/2011 | Toledo | L | 17-44 | 3-9 , 2-6 | 3:09 | 12741 |
| Â | Â | Â | Â | Â | Â | 319278 |
Overall Team Game Highs
| Rushes | 35 | vs South Carolina State (9/1/2011) |
| Yards Rushing | 192 | vs Akron (10/29/2011) |
| TD Rushes | 2 | vs Northern Illinois (10/1/2011) |
| Pass Attempts | 52 | vs Ohio (11/10/2011) |
| Pass Completions | 33 | vs Eastern Michigan (10/15/2011) |
| Yards Passing | 436 | vs Ball State (10/22/2011) |
| TD Passes | 4 | vs Northern Illinois (10/1/2011) |
Category Leaders
Passing Yards

Radcliff,
Ryan
3286Yds
- 4westendorp, aj

Passing Touchdowns

Radcliff,
Ryan
25TDs
Passing Completions

Radcliff,
Ryan
257Comp
- 1westendorp, aj

