Central Michigan University Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Rush, Cooper | 11 | 126.22 | 177 | 312 | 15 | 56.73% | 2349 | 15 | 97 | 213.54 | |
| Niznak, Alex | 4 | 76.27 | 13 | 27 | 2 | 48.15% | 138 | 0 | 43 | 34.50 | |
| Kater, Cody | 1 | 51.53 | 2 | 6 | 0 | 33.33% | 13 | 0 | 17 | 13.00 | |
| Â | Total | 12 | 120.665 | 192 | 346 | 17 | 55.49% | 2500 | 15 | 97 | 208.33 |
| Â | Opponents | 12 | 132.009 | 200 | 326 | 14 | 61.35% | 2447 | 16 | 80 | 203.92 |
Team Statistics (6-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 23.25 | 28.58 |
| Total | 279 | 343 |
First Downs | ||
| Rushing | 85 | 128 |
| Passing | 113 | 110 |
| Penalty | 10 | 14 |
| Total | 208 | 252 |
Rushing | ||
| Yards Gained | 1890 | 2696 |
| Yards Lost | 297 | 281 |
| Attempts | 410 | 505 |
| Average Per Attempt | 3.9 | 4.8 |
| Avg. Per Game | 132.8 | 201.2 |
| Touchdowns | 16 | 23 |
| Total | 1593 | 2415 |
Passing | ||
| Att-Comp-Int | 346-192-17 | 326-200-14 |
| Avg. Per Attempt | 7.225 | 7.506 |
| Avg. Per Game | 208.333 | 203.917 |
| Touchdowns | 15 | 16 |
| Total | 2500 | 2447 |
Total Offense | ||
| Total Plays | 756 | 831 |
| Avg. Per Play | 5.4 | 5.9 |
| Avg. Per Game | 341.1 | 405.2 |
| Total Yards | 4093 | 4862 |
| Touchdowns | 35 | 43 |
Returns | ||
| Kickoff: Average | 23.233 | 19.810 |
| Kickoff: Total | 43-999 | 42-832 |
| Punt: Average | 6.556 | 10.792 |
| Punt: Total | 18-118 | 24-259 |
| INT: Average | 21.143 | 13.000 |
| INT: Total | 14-296 | 17-221 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.096 | 41.489 |
| Punt: Net Average | 36.577 | 34.844 |
| Punt: Total Yards | 52-2241 | 45-1867 |
| FG: Good-Attempts | 12-17 | 15-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 41.667 | 44.333 |
| Total-Yards | 52-500 | 57-532 |
Time Of Possession | ||
| Avg. Per Game | 29:52 | 30:08 |
| Total | 05:58:30 | 06:01:30 |
Miscellaneous | ||
| 3rd Down Conversions | 66-154 (42.857%) | 73-163 (44.785%) |
| 4th Down Conversions | 3-10 (30.000%) | 3-10 (42.105%) |
| Fumbles-Lost | 15-10 | 20-8 |
| Sacks-Yards Lost | 21-162 | 31-198 |
| PAT: Good-Attempts | 33-35 | 38-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 33-43 | 42-50 |
| Red Zone: Touchdowns | 22-43 | 30-50 |
Results
| 8/31/2013 | Michigan | L | 9-59 | 1-0 | 3:10 | 112618 |
| 9/7/2013 | New Hampshire | W | 24-21 | 1-1 | 2:54 | 18210 |
| 9/14/2013 | UNLV | L | 21-31 | 1-2 | 3:02 | 10981 |
| 9/21/2013 | Toledo | L | 17-38 | 1-3 , 0-1 | 2:55 | 15136 |
| 9/28/2013 | NC State | L | 14-48 | 3-1 | 3:10 | 56728 |
| 10/5/2013 | Miami | W | 21-9 | 0-5 , 0-1 | 3:43 | 22750 |
| 10/12/2013 | Ohio | W | 26-23 | 4-2 , 1-1 | 3:29 | 23826 |
| 10/19/2013 | Northern Illinois | L | 17-38 | 3-5 , 2-2 | 3:00 | 18796 |
| 11/6/2013 | Ball State | L | 24-44 | 9-1 , 6-0 | 3:08 | 9494 |
| 11/16/2013 | Western Michigan | W | 27-22 | 1-10 , 1-6 | 3:14 | 22071 |
| 11/23/2013 | UMass | W | 37-0 | 5-6 , 4-3 | 2:51 | 8763 |
| 11/29/2013 | Eastern Michigan | W | 42-10 | 6-6 , 5-3 | 2:53 | 5214 |
| Â | Â | Â | Â | Â | Â | 324587 |
Overall Team Game Highs
| Rushes | 44 | vs Ohio (10/12/2013) |
| Yards Rushing | 295 | vs Eastern Michigan (11/29/2013) |
| TD Rushes | 4 | vs Eastern Michigan (11/29/2013) |
| Pass Attempts | 46 | vs UNLV (9/14/2013) |
| Pass Completions | 23 | vs UNLV (9/14/2013) |
| Yards Passing | 333 | vs New Hampshire (9/7/2013) |
| TD Passes | 3 | vs New Hampshire (9/7/2013) |
Category Leaders
Passing Yards

Rush,
Cooper
2349Yds
- 138niznak, alex

- 13kater, cody

Passing Touchdowns

Rush,
Cooper
15TDs
Passing Completions

Rush,
Cooper
177Comp
- 13niznak, alex

- 2kater, cody

