Central Michigan University Athletics
2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Morris, Shane | 13 | 129.15 | 249 | 446 | 17 | 55.83% | 3237 | 27 | 77 | 249.00 |
| 1 | Poljan, Tony | 13 | 93.11 | 13 | 21 | 0 | 61.91% | 78 | 0 | 13 | 6.00 |
| 5 | Ward, Jonathan | 13 | 87.80 | 1 | 2 | 0 | 50.00% | 9 | 0 | 9 | 0.69 |
| Â | Total | 13 | 127.359 | 263 | 469 | 17 | 56.08% | 3324 | 27 | 77 | 255.69 |
| Â | Opponents | 13 | 108.808 | 220 | 402 | 19 | 54.73% | 2412 | 16 | 80 | 185.54 |
Team Statistics (8-5, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 28.46 | 27.54 |
| Total | 370 | 358 |
First Downs | ||
| Rushing | 81 | 117 |
| Passing | 128 | 108 |
| Penalty | 29 | 24 |
| Total | 238 | 249 |
Rushing | ||
| Yards Gained | 2073 | 2737 |
| Yards Lost | 328 | 331 |
| Attempts | 453 | 557 |
| Average Per Attempt | 3.9 | 4.3 |
| Avg. Per Game | 134.2 | 185.1 |
| Touchdowns | 19 | 24 |
| Total | 1745 | 2406 |
Passing | ||
| Att-Comp-Int | 469-263-17 | 402-220-19 |
| Avg. Per Attempt | 7.087 | 6.000 |
| Avg. Per Game | 255.692 | 185.538 |
| Touchdowns | 27 | 16 |
| Total | 3324 | 2412 |
Total Offense | ||
| Total Plays | 922 | 959 |
| Avg. Per Play | 5.5 | 5.0 |
| Avg. Per Game | 389.9 | 370.6 |
| Total Yards | 5069 | 4818 |
| Touchdowns | 50 | 44 |
Returns | ||
| Kickoff: Average | 21.227 | 18.818 |
| Kickoff: Total | 44-934 | 44-828 |
| Punt: Average | 5.450 | 8.828 |
| Punt: Total | 20-109 | 29-256 |
| INT: Average | 9.053 | 14.118 |
| INT: Total | 19-172 | 17-240 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.189 | 40.663 |
| Punt: Net Average | 37.567 | 36.462 |
| Punt: Total Yards | 90-3797 | 80-3253 |
| FG: Good-Attempts | 7-11 | 17-25 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.000 | 61.846 |
| Total-Yards | 83-806 | 90-804 |
Time Of Possession | ||
| Avg. Per Game | 28:31 | 31:29 |
| Total | 06:10:49 | 06:49:11 |
Miscellaneous | ||
| 3rd Down Conversions | 56-184 (30.435%) | 73-208 (35.096%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (47.368%) |
| Fumbles-Lost | 21-14 | 16-12 |
| Sacks-Yards Lost | 35-189 | 23-155 |
| PAT: Good-Attempts | 45-46 | 41-42 |
| Misc. Yards | 87 | 0 |
| Red Zone: Attempts-Scores | 34-43 | 38-51 |
| Red Zone: Touchdowns | 27-43 | 26-51 |
Results
| 8/31/2017 | Rhode Island | W | 30-27 | 1-0 | 3:54 | 16311 |
| 9/9/2017 | Kansas | W | 45-27 | 1-1 | 3:50 | 28531 |
| 9/16/2017 | Syracuse | L | 17-41 | 2-1 | 3:36 | 33004 |
| 9/23/2017 | Miami | L | 14-31 | 2-2 , 0-1 | 3:24 | 17193 |
| 9/30/2017 | Boston College | L | 8-28 | 2-3 | 3:07 | 27036 |
| 10/7/2017 | Ohio | W | 26-23 | 4-2 , 1-1 | 3:08 | 23570 |
| 10/14/2017 | Toledo | L | 10-30 | 3-4 , 1-2 | 3:03 | 15572 |
| 10/21/2017 | Ball State | W | 56-9 | 2-5 , 0-3 | 3:02 | 15850 |
| 11/1/2017 | Western Michigan | W | 35-28 | 5-4 , 3-2 | 3:30 | 11776 |
| 11/8/2017 | Eastern Michigan | W | 42-30 | 6-4 , 4-2 | 3:26 | 9700 |
| 11/14/2017 | Kent State | W | 42-23 | 2-9 , 1-6 | 3:25 | 5580 |
| 11/24/2017 | Northern Illinois | W | 31-24 | 8-4 , 6-2 | 3:31 | 8744 |
| 12/22/2017 | Wyoming | L | 14-37 | 8-5 , 6-3 | 3:17 | 16512 |
| Â | Â | Â | Â | Â | Â | 229379 |
Overall Team Game Highs
| Rushes | 50 | vs Rhode Island (8/31/2017) |
| Yards Rushing | 256 | vs Ball State (10/21/2017) |
| TD Rushes | 3 | vs Ball State (10/21/2017) |
| Pass Attempts | 54 | vs Rhode Island (8/31/2017) |
| Pass Completions | 28 | vs Rhode Island (8/31/2017) |
| Yards Passing | 467 | vs Kansas (9/9/2017) |
| TD Passes | 5 | vs Kansas (9/9/2017) |



