Central Michigan University Athletics
Softball History vs Detroit Mercy from March 4, 1979 - April 30, 2025
Wins
44
Losses
3
Home Record
15-2
Away Record
26-0
Conference Record
0-0
Streak
W1
First Matchup
W 6-5
3/4/1979
Last 10 Matchups
8-1
3/27/2012 - 4/30/2025
Largest Margin of Victory
W 15-0
4/8/1987
Smallest Margin of Victory
W 4-3
4/13/2019
Total Runs
305
Average Runs
6
History from March 4, 1979 - April 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 30 | 2025 | Home Mount Pleasant, Mich. | (6 inn.) W11-3 | |
| Saturday, April 13 | 2019 | Home Mount Pleasant, Mich. | W4-3 | |
| Saturday, April 13 | 2019 | Home Mount Pleasant, Mich. | L1-3 | |
| Wednesday, April 1 | 2015 | Away Detroit, Mich. | W7-1 | Recap |
| Wednesday, April 1 | 2015 | Away Detroit, Mich. | W8-7 | |
| Wednesday, March 26 | 2014 | Away Detroit, Mich. | Cancelled | |
| Wednesday, April 3 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (6 inn.) W9-1 | |
| Wednesday, April 3 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) W13-3 | |
| Tuesday, March 27 | 2012 | Away Detroit,Mich./Buysse Ballpark | (5 inn.) W14-4 | |
| Tuesday, March 27 | 2012 | Away Detroit,Mich./Buysse Ballpark | (5 inn.) W11-1 | |
| Wednesday, April 6 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) W10-0 | |
| Wednesday, April 6 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) W11-0 | |
| Wednesday, March 24 | 2010 | Away Detroit,Mich./Buysse Ballpark | (6 inn.) W9-0 | |
| Wednesday, March 24 | 2010 | Away Detroit,Mich./Buysse Ballpark | (5 inn.) W8-0 | |
| Tuesday, April 14 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (6 inn.) W12-3 | |
| Tuesday, April 14 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W2-1 | |
| Wednesday, March 28 | 2011 | Away Detroit,Mich./Buysse Ballpark | W3-2 | |
| Wednesday, March 28 | 2011 | Away Detroit,Mich./Buysse Ballpark | W6-0 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W3-2 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W6-0 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W3-2 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W6-0 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W3-2 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W6-0 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W3-2 | |
| Wednesday, March 28 | 2007 | Away Detroit,Mich./Buysse Ballpark | W6-0 | |
| Wednesday, April 2 | 2003 | Away Detroit,Mich. / Titan Field | W4-2 | |
| Wednesday, April 2 | 2003 | Away Detroit,Mich. / Titan Field | (6 inn.) W9-0 | |
| Monday, May 7 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W3-0 | |
| Monday, May 7 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W6-3 | |
| Monday, May 8 | 2000 | Away Detroit,Mich./Buysse Ballpark | W7-2 | |
| Monday, May 8 | 2000 | Away Detroit,Mich./Buysse Ballpark | W8-2 | |
| Wednesday, April 18 | 1990 | Home -,- / - | W2-1 | |
| Wednesday, April 18 | 1990 | Home -,- / - | W5-4 | |
| Wednesday, April 8 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W15-0 | |
| Wednesday, April 8 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Tuesday, April 8 | 1986 | Away Detroit,Mich. / Detroit Mercy Softball Field | W7-1 | |
| Tuesday, April 8 | 1986 | Away Detroit,Mich. / Detroit Mercy Softball Field | W10-2 | |
| Wednesday, April 3 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-3 | |
| Wednesday, April 3 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Friday, April 15 | 1983 | Neutral Ypsilanti,Mich. / Varsity Field | W7-1 | |
| Monday, April 20 | 1981 | Away Detroit,Mich. / - | W11-7 | |
| Monday, April 20 | 1981 | Away Detroit,Mich. / - | W8-0 | |
| Sunday, March 2 | 1980 | Neutral Allendale,Mich. / - | L3-6 | |
| Saturday, April 28 | 1979 | Away Detroit,Mich. / - | W4-2 | |
| Saturday, April 28 | 1979 | Away Detroit,Mich. / - | W4-2 | |
| Saturday, April 21 | 1979 | Neutral Holland,Mich. / - | W1-0 | |
| Sunday, March 4 | 1979 | Neutral Allendale,Mich. / - | (11 inn.) W6-5 | |
Win
Loss
Softball MAC Tournament hype video
Tuesday, May 05
Softball Senior day recap
Monday, April 27
Softball vs Miami OH
Sunday, April 26
Softball vs Miami OH DH
Saturday, April 25






