Central Michigan University Athletics
Softball History vs Kent State University from April 25, 1980 - April 12, 2025
Wins
63
Losses
53
Home Record
30-11
Away Record
17-36
Conference Record
46-46
Streak
W4
First Matchup
L 2-3
4/25/1980
Last 10 Matchups
7-3
4/5/2022 - 4/12/2025
Largest Margin of Victory
W 11-2
4/30/2024
Smallest Margin of Victory
W 4-3
4/12/2025
Total Runs
369
Average Runs
3
History from April 25, 1980 - April 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 12 | 2025 | Home Mount Pleasant, Mich. | W12-4 | |
| Saturday, April 12 | 2025 | Home Mount Pleasant, Mich. | W4-3 | |
| Friday, April 11 | 2025 | Home Mount Pleasant, Mich. | W7-3 | |
| Tuesday, April 30 | 2024 | Away Kent, Ohio | (6 inn.) W11-2 | |
| Tuesday, April 30 | 2024 | Away Kent, Ohio | L6-7 | |
| Tuesday, March 28 | 2023 | Home Mount Pleasant, Mich. | (6 inn.) W10-2 | |
| Tuesday, March 28 | 2023 | Home Mount Pleasant, Mich. | W3-0 | |
| Wednesday, April 6 | 2022 | Away Kent, Ohio | L3-6 | |
| Tuesday, April 5 | 2022 | Away Kent, Ohio | L1-2 | |
| Tuesday, April 5 | 2022 | Away Kent, Ohio | W4-0 | |
| Sunday, May 2 | 2021 | Away Kent, Ohio | L2-3 | |
| Saturday, May 1 | 2021 | Away Kent, Ohio | L1-6 | |
| Saturday, May 1 | 2021 | Away Kent, Ohio | L4-6 | |
| Friday, April 30 | 2021 | Away Kent, Ohio | L2-3 | |
| Friday, May 10 | 2019 | Neutral Akron, Ohio | L0-3 | |
| Sunday, April 2 | 2017 | Home Mount Pleasant, Mich. | L2-3 | Recap |
| Saturday, April 1 | 2017 | Home Mount Pleasant, Mich. | 11 inn. W1-0 | Recap |
| Saturday, April 1 | 2017 | Home Mount Pleasant, Mich. | W9-2 | |
| Wednesday, May 11 | 2016 | Neutral Akron, Ohio | L0-1 | Recap |
| Saturday, March 26 | 2016 | Away Kent, Ohio | L0-9 | |
| Saturday, March 26 | 2016 | Away Kent, Ohio | L0-4 | Recap |
| Friday, March 25 | 2016 | Away Kent, Ohio | L3-7 | Recap |
| Thursday, May 7 | 2015 | Neutral Akron, Ohio | W1-0 | Recap |
| Friday, April 17 | 2015 | Home Mount Pleasant, Mich. | L0-7 | |
| Friday, April 17 | 2015 | Home Mount Pleasant, Mich. | W4-0 | Recap |
| Friday, May 9 | 2014 | Neutral Akron, Ohio | W3-1 | |
| Sunday, April 13 | 2014 | Away Kent, Ohio | L5-6 | |
| Saturday, April 12 | 2014 | Away Kent, Ohio | W7-2 | |
| Thursday, May 9 | 2013 | Neutral Akron,Ohio/Firestone Stadium | W1-0 | |
| Saturday, April 6 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L4-5 | |
| Saturday, April 6 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W3-0 | |
| Wednesday, May 9 | 2012 | Neutral Akron,Ohio/Firestone Stadium | W2-1 | |
| Friday, March 30 | 2012 | Away Kent,Ohio/Diamond at Dix | L2-3 | |
| Friday, March 30 | 2012 | Away Kent,Ohio/Diamond at Dix | L2-5 | |
| Friday, May 13 | 2011 | Neutral Akron,Ohio/Firestone Stadium | W2-1 | |
| Friday, May 6 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W4-3 | |
| Friday, May 6 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (6 inn.) W10-2 | |
| Thursday, May 13 | 2010 | Neutral Akron,Ohio/Firestone Stadium | L2-4 | |
| Saturday, May 1 | 2010 | Away Kent,Ohio/KSU Softball Field | L2-4 | |
| Saturday, May 1 | 2010 | Away Kent,Ohio/KSU Softball Field | (6 inn.) L1-9 | |
| Sunday, April 19 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L0-1 | |
| Saturday, April 18 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L0-2 | |
| Friday, May 2 | 2008 | Away Kent,Ohio/KSU Softball Field | L1-3 | |
| Friday, May 2 | 2008 | Away Kent,Ohio/KSU Softball Field | L1-2 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | W | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | (9 inn.) W7-6 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | (9 inn.) W7-6 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | (9 inn.) W7-6 | |
| Thursday, May 10 | 2007 | Neutral Midland,Mich./Currie Stadium | (9 inn.) W7-6 | |
| Thursday, May 10 | 2011 | Neutral Midland,Mich./Currie Stadium | (9 inn.) W7-6 | |
| Sunday, April 9 | 2006 | Away Kent,OH / Diamond at Dix | L2-4 | |
| Sunday, April 9 | 2006 | Away Kent,OH / Diamond at Dix | L2-4 | |
| Saturday, April 8 | 2006 | Away Kent,OH / Diamond at Dix | (5 inn.) L0-11 | |
| Saturday, April 8 | 2006 | Away Kent,OH / Diamond at Dix | (5 inn.) L0-11 | |
| Thursday, April 15 | 2004 | Away Kent,Ohio / Devine Diamond | (8 inn.) W3-2 | |
| Thursday, April 15 | 2004 | Away Kent,Ohio / Devine Diamond | W3-0 | |
| Wednesday, April 17 | 2002 | Away Kent,Ohio / Devine Diamond | W8-2 | |
| Wednesday, April 17 | 2002 | Away Kent,Ohio / Devine Diamond | W3-2 | |
| Friday, May 11 | 2001 | Neutral Mount Pleasant,Mich./Rose Softball Field | W4-3 | |
| Friday, March 30 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | L2-5 | |
| Friday, March 30 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W2-1 | |
| Friday, May 5 | 2000 | Away Kent,Ohio/Devine Diamon | (5 inn.) W10-2 | |
| Friday, May 5 | 2000 | Away Kent,Ohio/Devine Diamon | L0-2 | |
| Friday, May 5 | 2000 | Away Kent, Ohio | W10-2 | |
| Thursday, May 13 | 1999 | Neutral DeKalb,Ill. | W2-0 | |
| Saturday, May 9 | 1998 | Neutral Akron,Ohio / Lee R. Jackson Field | L3-4 | |
| Saturday, April 18 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Saturday, April 18 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Friday, May 9 | 1997 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Thursday, May 8 | 1997 | Neutral Mount Pleasant,Mich. / Rose Softball Field | L0-3 | |
| Saturday, April 26 | 1997 | Away Kent,Ohio / - | L0-2 | |
| Saturday, April 26 | 1997 | Away Kent,Ohio / - | L0-2 | |
| Friday, April 25 | 1997 | Away Kent,Ohio / - | (10 inn.) L0-1 | |
| Friday, April 25 | 1997 | Away Kent,Ohio / - | W2-0 | |
| Saturday, April 27 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-0 | |
| Saturday, April 27 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Friday, April 26 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-3 | |
| Friday, April 26 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Saturday, May 13 | 1995 | Away Kent,Ohio / - | W4-1 | |
| Saturday, May 13 | 1995 | Away Kent,Ohio / - | W1-0 | |
| Friday, May 12 | 1995 | Away Kent,Ohio / - | L0-2 | |
| Friday, May 12 | 1995 | Away Kent,Ohio / - | W5-1 | |
| Saturday, April 30 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) L1-2 | |
| Friday, April 29 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Friday, April 29 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, May 1 | 1993 | Away Kent,Ohio / - | W4-1 | |
| Saturday, May 1 | 1993 | Away Kent,Ohio / - | (8 inn.) L0-1 | |
| Friday, April 30 | 1993 | Away Kent,Ohio / - | W2-1 | |
| Friday, April 30 | 1993 | Away Kent,Ohio / - | (9 inn.) L0-1 | |
| Saturday, May 2 | 1992 | Away Kent,Ohio / - | L1-4 | |
| Saturday, May 2 | 1992 | Away Kent,Ohio / - | L0-3 | |
| Friday, May 1 | 1992 | Away Kent,Ohio / - | (10 inn.) L3-4 | |
| Friday, May 1 | 1992 | Away Kent,Ohio / - | L1-4 | |
| Saturday, May 4 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Saturday, May 4 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Friday, May 3 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-4 | |
| Friday, May 3 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Friday, April 13 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | L1-3 | |
| Friday, April 13 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | L0-1 | |
| Saturday, April 29 | 1989 | Away Kent,Ohio / - | L2-5 | |
| Saturday, April 29 | 1989 | Away Kent,Ohio / - | L0-1 | |
| Friday, April 28 | 1989 | Away Kent,Ohio / - | W4-2 | |
| Friday, April 28 | 1989 | Away Kent,Ohio / - | L1-2 | |
| Saturday, May 14 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W10-3 | |
| Saturday, May 14 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Friday, May 13 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-4 | |
| Friday, May 13 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-3 | |
| Sunday, April 6 | 1986 | Away Kent,Ohio / Kent State Softball Field | L5-6 | |
| Sunday, April 6 | 1986 | Away Kent,Ohio / Kent State Softball Field | W10-3 | |
| Friday, May 3 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Friday, May 3 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Saturday, April 21 | 1984 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Saturday, April 21 | 1984 | Home Mount Pleasant,Mich. / Rose Softball Field | (28 inn.) W2-1 | |
| Saturday, April 16 | 1983 | Neutral Ypsilanti,Mich. / Varsity Field | W2-0 | |
| Friday, April 16 | 1982 | Neutral Ypsilanti,Mich. / Varsity Field | W10-1 | |
| Friday, April 25 | 1980 | Neutral Kalamazoo,Mich. / WMU Diamond | L2-3 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






