Central Michigan University Athletics
Softball History vs University of Michigan from March 3, 1979 - April 14, 2026
Wins
35
Losses
58
Home Record
19-21
Away Record
6-32
Conference Record
2-0
Streak
L8
First Matchup
L 1-5
3/3/1979
Last 10 Matchups
0-9
4/16/2014 - 4/14/2026
Largest Margin of Victory
W 5-0
4/19/1994
Smallest Margin of Victory
W 2-1
4/22/1992
Total Runs
196
Average Runs
2
History from March 3, 1979 - April 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 14 | 2026 | Home Mount Pleasant, Mich. | L1-8 | |
| Wednesday, April 9 | 2025 | Away Ann Arbor, Mich. | L2-6 | |
| Wednesday, April 10 | 2024 | Away Ann Arbor, Mich. | L0-5 | |
| Tuesday, April 12 | 2022 | Away Ann Arbor, Mich. | L1-5 | |
| Tuesday, March 26 | 2019 | Home Mount Pleasant, Mich. | L0-8 | |
| Wednesday, March 21 | 2018 | Away Ann Arbor, Mich. | L0-5 | Recap |
| Tuesday, March 28 | 2017 | Home Mount Pleasant, Mich. | L0-2 | Recap |
| Wednesday, April 27 | 2016 | Away Ann Arbor, Mich. | L2-5 | Recap |
| Wednesday, April 22 | 2015 | Away Ann Arbor, Mich. | Cancelled | |
| Wednesday, April 16 | 2014 | Home Mt. Pleasant, Mich. | 5 inn. L0-11 | |
| Tuesday, April 23 | 2013 | Away Ann Arbor,Mich./Alumni Field | (5 inn.) L0-11 | |
| Tuesday, April 17 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (6 inn.) L2-10 | |
| Wednesday, April 13 | 2011 | Away Ann Arbor,Mich./Alumni Field | L0-3 | |
| Wednesday, April 14 | 2010 | Away Ann Arbor,Mich./Alumni Field | (5 inn.) L0-8 | |
| Tuesday, April 7 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L2-7 | |
| Tuesday, April 8 | 2008 | Away Ann Arbor,Mich./Alumni Field | L3-4 | |
| Tuesday, April 17 | 2011 | Home Mount Pleasant,Mich./Rose Softball Field | W6-3 | |
| Tuesday, April 17 | 2011 | Home Mount Pleasant,Mich./Rose Softball Field | L1-8 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W6-3 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | L1-8 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W6-3 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | L1-8 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W6-3 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | L1-8 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W6-3 | |
| Tuesday, April 17 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | L1-8 | |
| Tuesday, April 18 | 2006 | Away Ann Arbor,MI / Alumni Field | L0-4 | |
| Tuesday, April 18 | 2006 | Away Ann Arbor,MI / Alumni Field | (8 inn.) L1-3 | |
| Tuesday, April 18 | 2006 | Away Ann Arbor,MI / Alumni Field | L0-4 | |
| Tuesday, April 18 | 2006 | Away Ann Arbor,MI / Alumni Field | (8 inn.) L1-3 | |
| Tuesday, April 20 | 2004 | Away Ann Arbor,Mich. / Alumni Field | L0-4 | |
| Tuesday, April 20 | 2004 | Away Ann Arbor,Mich. / Alumni Field | L0-3 | |
| Wednesday, April 23 | 2003 | Away Ann Arbor,Mich. / Alumni Field | L1-2 | |
| Wednesday, April 10 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-8 | |
| Wednesday, April 10 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | L3-7 | |
| Saturday, March 2 | 2002 | Neutral Plant City,Fla. / - | L0-1 | |
| Wednesday, April 11 | 2001 | Away Ann Arbor,Mich./Alumni Field | L1-8 | |
| Wednesday, April 11 | 2001 | Away Ann Arbor,Mich./Alumni Field | L0-3 | |
| Wednesday, April 12 | 2000 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W3-0 | |
| Wednesday, April 12 | 2000 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L0-1 | |
| Wednesday, April 14 | 1999 | Away Ann Arbor,Mich. | W7-4 | |
| Wednesday, April 14 | 1999 | Away Ann Arbor,Mich. | L3-6 | |
| Sunday, March 28 | 1999 | Neutral West Lafyatte,Ind. | (6 inn.) L0-8 | |
| Tuesday, April 7 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | L3-4 | |
| Tuesday, April 7 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-3 | |
| Sunday, May 18 | 1997 | Away Ann Arbor,Mich. / - | (8 inn.) W3-1 | |
| Sunday, May 18 | 1997 | Away Ann Arbor,Mich. / - | L0-4 | |
| Saturday, May 17 | 1997 | Away Ann Arbor,Mich. / - | L0-3 | |
| Wednesday, April 16 | 1997 | Away Ann Arbor,Mich. / - | L0-1 | |
| Wednesday, April 16 | 1997 | Away Ann Arbor,Mich. / - | W5-3 | |
| Friday, May 17 | 1996 | Away Ann Arbor,Mich. / - | L1-3 | |
| Wednesday, April 19 | 1995 | Away Ann Arbor,Mich. / - | L0-6 | |
| Wednesday, April 19 | 1995 | Away Ann Arbor,Mich. / - | L1-5 | |
| Tuesday, April 19 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-6 | |
| Tuesday, April 19 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-0 | |
| Wednesday, April 21 | 1993 | Away Ann Arbor,Mich. / - | L0-3 | |
| Wednesday, April 21 | 1993 | Away Ann Arbor,Mich. / - | L3-5 | |
| Wednesday, April 22 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Wednesday, April 22 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-3 | |
| Wednesday, April 3 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-3 | |
| Wednesday, April 3 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | L3-6 | |
| Tuesday, April 17 | 1990 | Away -,- / - | L0-6 | |
| Tuesday, April 17 | 1990 | Away -,- / - | L1-3 | |
| Saturday, March 24 | 1990 | Neutral -,- / - | W4-0 | |
| Wednesday, March 7 | 1990 | Neutral Tampa,Fla. / - | W3-2 | |
| Wednesday, March 7 | 1990 | Neutral Tampa,Fla. / - | W6-3 | |
| Tuesday, April 4 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Tuesday, April 4 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-0 | |
| Sunday, March 19 | 1989 | Neutral Sunnyvale,Calif. / - | W4-3 | |
| Wednesday, April 20 | 1988 | Away Ann Arbor,Mich. / Alumni Field | L1-3 | |
| Wednesday, April 20 | 1988 | Away Ann Arbor,Mich. / Alumni Field | W6-5 | |
| Saturday, March 26 | 1988 | Neutral Sunnyvale,Calif. / - | W6-3 | |
| Wednesday, April 22 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-2 | |
| Wednesday, April 22 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Saturday, March 7 | 1987 | Neutral Las Cruces,N.M. / - | W3-2 | |
| Tuesday, April 22 | 1986 | Away Ann Arbor,Mich. / Alumni Field | L0-1 | |
| Tuesday, April 22 | 1986 | Away Ann Arbor,Mich. / Alumni Field | L0-2 | |
| Tuesday, April 30 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Tuesday, April 30 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-5 | |
| Tuesday, May 1 | 1984 | Away Ann Arbor,Mich. / Alumni Field | W6-4 | |
| Tuesday, May 1 | 1984 | Away Ann Arbor,Mich. / Alumni Field | W3-2 | |
| Wednesday, April 20 | 1983 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-3 | |
| Wednesday, April 20 | 1983 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Sunday, May 9 | 1982 | Neutral Ann Arbor,Mich. / Alumni Field | (12 inn.) W1-0 | |
| Sunday, May 9 | 1982 | Neutral Ann Arbor,Mich. / Alumni Field | L0-4 | |
| Saturday, May 8 | 1982 | Neutral Ann Arbor,Mich. / Alumni Field | (8 inn.) L1-3 | |
| Saturday, May 1 | 1982 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Friday, April 30 | 1982 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Friday, April 30 | 1982 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Tuesday, April 7 | 1981 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Tuesday, April 7 | 1981 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Wednesday, April 18 | 1979 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Wednesday, April 18 | 1979 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-5 | |
| Saturday, March 3 | 1979 | Neutral Allendale,Mich. / - | L1-5 | |
Win
Loss
Softball MAC Tournament hype video
Tuesday, May 05
Softball Senior day recap
Monday, April 27
Softball vs Miami OH
Sunday, April 26
Softball vs Miami OH DH
Saturday, April 25






