Central Michigan University Athletics
Opponent History - Women's Basketball History vs Western Michigan University from February 14, 1970 - February 14, 2026
Back To History
Wins
62
Losses
55
Home Record
31-21
Away Record
27-28
Conference Record
50-36
Streak
W4
First Matchup
W 40-30
2/14/1970
Last 10 Matchups
5-5
1/5/2022 - 2/14/2026
Largest Margin of Victory
W 96-55
1/14/1984
Smallest Margin of Victory
W 68-67
2/15/1977
Total Points
7913
Average Points
68
History from February 14, 1970 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home Mount Pleasant, Mich. | W70-67 | |
| Saturday, January 24 | 2025-26 | Away Kalamazoo, Mich. | W64-44 | |
| Saturday, February 22 | 2024-25 | Home Mount Pleasant, Mich. | W56-43 | |
| Saturday, January 25 | 2024-25 | Away Kalamazoo, Mich. | W81-70 | |
| Saturday, February 24 | 2023-24 | Away Kalamazoo, Mich. / University Arena | L49-76 | |
| Saturday, January 27 | 2023-24 | Home Mount Pleasant, Mich. | W53-45 | |
| Wednesday, March 1 | 2022-23 | Away Kalamazoo, Mich. | L65-74 | |
| Saturday, January 14 | 2022-23 | Home Mount Pleasant, Mich. | L60-71 | |
| Saturday, February 26 | 2021-22 | Away Kalamazoo, Mich. | L49-68 | |
| Wednesday, January 5 | 2021-22 | Home Mount Pleasant, Mich. | L44-58 | |
| Saturday, February 6 | 2020-21 | Away Kalamazoo, Mich. | W74-71 | |
| Wednesday, December 9 | 2020-21 | Home Mount Pleasant, Mich.. | W82-71 | |
| Wednesday, February 26 | 2019-20 | Home Mount Pleasant, Mich. | W76-60 | |
| Saturday, January 18 | 2019-20 | Away Kalamazoo, Mich. | W80-70 | |
| Wednesday, March 6 | 2018-19 | Home Mount Pleasant, Mich. | W88-57 | |
| Wednesday, February 13 | 2018-19 | Away Kalamazoo, Mich. | W87-53 | |
| Saturday, February 24 | 2017-18 | Away Kalamazoo, Mich. | W78-62 | Recap |
| Saturday, January 27 | 2017-18 | Home Mount Pleasant, Mich. | W74-70 | Recap |
| Wednesday, March 8 | 2016-17 | Neutral Cleveland, Ohio (Quicken Loans Arena) | L63-67 | Recap |
| Wednesday, March 1 | 2016-17 | Away Kalamazoo, Mich. | W94-73 | Recap |
| Saturday, February 11 | 2016-17 | Home Mount Pleasant, Mich. | W94-83 | Recap |
| Wednesday, March 9 | 2015-16 | Neutral Cleveland, Ohio (Quicken Loans Arena) | W66-62 | Recap |
| Saturday, February 27 | 2015-16 | Away Kalamazoo, Mich. | W73-61 | Recap |
| Wednesday, January 27 | 2015-16 | Home Mount Pleasant, Mich. | W53-51 | Recap |
| Wednesday, March 11 | 2014-15 | Neutral Cleveland, Ohio | L68-81 | Recap |
| Saturday, February 21 | 2014-15 | Home Mount Pleasant, Mich. | W63-51 | Recap |
| Saturday, February 7 | 2014-15 | Away Kalamazoo, Mich. | L64-69 | Recap |
| Wednesday, March 5 | 2013-14 | Home Mount Pleasant, Mich. | W84-75 | |
| Saturday, January 25 | 2013-14 | Away Kalamazoo, Mich. | W113-87 | |
| Wednesday, February 20 | 2012-13 | Away Kalamazoo, Mich. | W77-53 | |
| Wednesday, January 16 | 2012-13 | Home Mount Pleasant, Mich. | W72-58 | |
| Saturday, February 25 | 2011-12 | Away Kalamazoo, Mich. | W66-53 | |
| Wednesday, January 11 | 2011-12 | Home Mount Pleasant, Mich. | W93-85 | |
| Saturday, February 19 | 2010-11 | Home Mount Pleasant, Mich. | W91-75 | |
| Wednesday, January 5 | 2010-11 | Away Kalamazoo, Mich. | W72-62 | |
| Saturday, February 27 | 2009-10 | Away Kalamazoo, Mich. | L56-64 | |
| Saturday, January 16 | 2009-10 | Home Mount Pleasant, Mich. | W74-65 | |
| Wednesday, February 25 | 2008-09 | Away Kalamazoo, Mich. | W64-60 | |
| Saturday, January 17 | 2008-09 | Home Mount Pleasant, Mich. | W98-87 | |
| Saturday, February 23 | 2007-08 | Away Kalamazoo, Mich. | (OT) L91-98 | |
| Saturday, January 12 | 2007-08 | Home Mount Pleasant, Mich. | L57-67 | |
| Wednesday, February 14 | 2006-07 | Away Kalamazoo, Mich. | L66-80 | |
| Wednesday, January 3 | 2006-07 | Home Mount Pleasant, Mich. | W91-78 | |
| Tuesday, February 14 | 2005-06 | Home Mount Pleasant, Mich. | L54-64 | Recap |
| Saturday, January 7 | 2005-06 | Away Kalamazoo, Mich. | L50-58 | Recap |
| Saturday, February 26 | 2004-05 | Home Kalamazoo, Mich. | L75-86 | Recap |
| Wednesday, January 5 | 2004-05 | Home Mount Pleasant, Mich. | L64-69 | Recap |
| Tuesday, February 24 | 2003-04 | Away Kalamazoo, Mich. | L55-67 | |
| Wednesday, January 28 | 2003-04 | Home Mount Pleasant, Mich. | L59-72 | |
| Saturday, March 1 | 2002-03 | Away Kalamazoo, Mich. | L65-87 | |
| Monday, January 20 | 2002-03 | Home Mount Pleasant, Mich. | L55-86 | |
| Saturday, March 2 | 2001-02 | Away Kalamazoo, Mich | L67-77 | |
| Tuesday, February 19 | 2001-02 | Away Kalamazoo, Mich. | L78-87 | |
| Saturday, February 2 | 2001-02 | Away Mount Pleasant, Mich. | L55-71 | |
| Wednesday, February 21 | 2000-01 | Home Mount Pleasant, Mich. | W74-68 | |
| Saturday, February 3 | 2000-01 | Away Kalamazoo, Mich. | L58-77 | |
| Wednesday, February 23 | 1999-00 | Away Kalamazoo, Mich. | L65-90 | |
| Saturday, February 5 | 1999-00 | Home Mount Pleasant, Mich. | L63-82 | |
| Saturday, February 6 | 1998-99 | Home Mount Pleasant, Mich. | L74-85 | |
| Saturday, November 21 | 1998-99 | Away Kalamazoo, Mich. | L57-75 | |
| Saturday, February 14 | 1997-98 | Away Kalamazoo, Mich. | W77-65 | |
| Saturday, January 17 | 1997-98 | Home Mount Pleasant, Mich. | W79-70 | |
| Monday, February 3 | 1996-97 | Away Kalamazoo, Mich. | W64-59 | |
| Saturday, January 11 | 1996-97 | Home Mount Pleasant, Mich. | L49-67 | |
| Saturday, February 3 | 1995-96 | Away Kalamazoo, Mich. | L51-71 | |
| Saturday, January 6 | 1995-96 | Home Mount Pleasant, Mich. | L48-75 | |
| Saturday, February 4 | 1994-95 | Home Mount Pleasant, Mich. | W70-61 | |
| Saturday, January 7 | 1994-95 | Away Kalamazoo, Mich. | L57-72 | |
| Saturday, February 12 | 1993-94 | Away Kalamazoo, Mich. | W65-62 | |
| Saturday, January 15 | 1993-94 | Home Mount Pleasant, Mich. | W63-61 | |
| Saturday, February 20 | 1992-93 | Home Mount Pleasant, Mich. | W62-50 | |
| Saturday, January 23 | 1992-93 | Away Kalamazoo, Mich. | L56-61 | |
| Saturday, February 29 | 1991-92 | Away Kalamazoo, Mich. | W86-62 | |
| Saturday, February 1 | 1991-92 | Home Mount Pleasant, Mich. | W58-56 | |
| Saturday, March 2 | 1990-91 | Away Kalamazoo, Mich. | W72-63 | |
| Wednesday, January 2 | 1990-91 | Home Mount Pleasant, Mich. | W67-63 | |
| Wednesday, February 7 | 1989-90 | Away Kalamazoo, Mich. | L64-73 | |
| Wednesday, January 10 | 1989-90 | Home Mount Pleasant, Mich. | W71-64 | |
| Wednesday, February 15 | 1988-89 | Home Mount Pleasant, Mich. | L68-72 | |
| Wednesday, January 18 | 1988-89 | Away Kalamazoo, Mich. | L58-68 | |
| Wednesday, February 24 | 1987-88 | Away Kalamazoo, Mich. | L56-64 | |
| Wednesday, January 27 | 1987-88 | Home Mount Pleasant, Mich. | W75-61 | |
| Friday, March 6 | 1986-87 | Neutral Toledo, Ohio | W82-70 | |
| Wednesday, February 18 | 1986-87 | Home Mount Pleasant, Mich. | L71-78 | |
| Wednesday, January 21 | 1986-87 | Away Kalamazoo, Mich. | W79-60 | |
| Sunday, March 2 | 1985-86 | Home Mount Pleasant, Mich. | L65-73 | |
| Thursday, January 2 | 1985-86 | Away Kalamazoo, Mich. | W66-61 | |
| Saturday, March 9 | 1984-85 | Neutral Toledo, Ohio | L63-73 | |
| Saturday, February 9 | 1984-85 | Home Mount Pleasant, Mich. | W80-73 | |
| Saturday, January 12 | 1984-85 | Away Kalamazoo, Mich. | W76-66 | |
| Saturday, February 11 | 1983-84 | Away Kalamazoo, Mich. | W78-61 | |
| Saturday, January 14 | 1983-84 | Home Mount Pleasant, Mich. / Rose Arena | W96-55 | |
| Saturday, February 19 | 1982-83 | Home Mount Pleasant, Mich. | W78-57 | |
| Saturday, January 22 | 1982-83 | Away Kalamazoo, Mich. | W96-78 | |
| Saturday, November 27 | 1982-83 | Neutral Grand Rapids, Mich. | W69-62 | |
| Thursday, February 18 | 1981-82 | Neutral Muncie, Ind. | W47-45 | |
| Wednesday, January 13 | 1981-82 | Away Kalamazoo, Mich. | L66-73 | |
| Saturday, February 21 | 1980-81 | Home Mount Pleasant, Mich. | W90-71 | |
| Saturday, January 3 | 1980-81 | Neutral Bowling Green, Ohio | L76-81 | |
| Wednesday, January 9 | 1979-80 | Away Kalamazoo, Mich. | W64-60 | |
| Friday, February 23 | 1978-79 | Away Kalamazoo, Mich. | W68-64 | |
| Saturday, February 25 | 1977-78 | Home Mount Pleasant, Mich. | L68-69 | |
| Tuesday, February 14 | 1977-78 | Away Kalamazoo, Mich. | L72-87 | |
| Saturday, February 26 | 1976-77 | Home Mount Pleasant, Mich. | L64-66 | |
| Tuesday, February 15 | 1976-77 | Away Kalamazoo, Mich. | W68-67 | |
| Saturday, March 6 | 1975-76 | Away Kalamazoo, Mich. | L57-70 | |
| Saturday, February 28 | 1975-76 | Home Mount Pleasant, Mich. | L56-78 | |
| Thursday, February 19 | 1975-76 | Away Kalamazoo, Mich. | L76-86 | |
| Saturday, February 22 | 1974-75 | Away Kalamazoo, Mich. | L51-62 | |
| Saturday, February 23 | 1973-74 | Home Mount Pleasant, Mich. | L49-65 | |
| Saturday, March 3 | 1972-73 | Neutral East Lansing, Mich. | L38-60 | |
| Saturday, February 24 | 1972-73 | Away Kalamazoo, Mich. | L63-71 | |
| Sunday, March 12 | 1971-72 | Home Mount Pleasant, Mich. | L46-50 | |
| Saturday, March 4 | 1971-72 | Neutral East Lansing, Mich. | L45-54 | |
| Saturday, February 19 | 1971-72 | Home Mount Pleasant, Mich. | L49-53 | |
| Saturday, February 13 | 1970-71 | Away Kalamazoo, Mich. | W44-37 | |
| Saturday, February 14 | 1969-70 | Home Mount Pleasant, Mich. | W40-30 | |
Win
Loss
CMU WBB vs. Michigan Postgame Press Conference
Tuesday, November 17
Michigan WBB at CMU Postgame Press Conference
Monday, November 16
WBB Hoops For Hunger Feature
Thursday, November 12
WBB Season Opening Press Conference - Indya & Summer Davis
Wednesday, October 28


.png?width=120&height=120)



