Central Michigan University Athletics
Men's Basketball History vs Miami University (OH) from December 4, 2005 - January 13, 2026
Wins
9
Losses
16
Home Record
5-8
Away Record
4-8
Conference Record
9-8
Streak
L3
First Matchup
L 62-75
12/4/2005
Last 10 Matchups
4-6
2/27/2020 - 1/13/2026
Largest Margin of Victory
W 105-77
1/14/2015
Smallest Margin of Victory
W 66-60
2/11/2023
Total Points
1720
Average Points
69
History from December 4, 2005 - January 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, January 13 | 2025-26 | Away Oxford, Ohio/Millett Hall | L61-100 | |
| Tuesday, February 4 | 2024-25 | Home Mount Pleasant, Mich. | L70-76 | |
| Saturday, February 24 | 2023-24 | Away Oxford, Ohio/Millett Hall | L60-88 | |
| Tuesday, January 23 | 2023-24 | Home Mount Pleasant, Mich. | W71-55 | |
| Saturday, February 11 | 2022-23 | Away Oxford, Ohio | W66-60 | |
| Tuesday, January 3 | 2022-23 | Home Mount Pleasant, Mich. | W68-56 | |
| Tuesday, March 1 | 2021-22 | Home Mount Pleasant, Mich. | L61-75 | |
| Thursday, February 24 | 2021-22 | Away Oxford, Ohio | W83-69 | |
| Tuesday, February 23 | 2020-21 | Home Mount Pleasant, Mich. | L54-96 | |
| Thursday, February 27 | 2019-20 | Away Oxford, Ohio | L57-76 | |
| Saturday, January 4 | 2019-20 | Home Mount Pleasant, Mich. | W93-82 | |
| Saturday, January 5 | 2018-19 | Away Oxford, Ohio | W84-77 | |
| Tuesday, January 23 | 2017-18 | Home Mount Pleasant, Mich. | L61-70 | |
| Saturday, February 11 | 2016-17 | Away Oxford, Ohio | L76-81 | Recap |
| Saturday, January 21 | 2016-17 | Home Mount Pleasant, Mich. | W101-92 | Recap |
| Tuesday, January 26 | 2015-16 | Away Oxford, Ohio | W68-51 | Recap |
| Wednesday, January 14 | 2014-15 | Home Mount Pleasant, Mich. | W105-77 | Recap |
| Wednesday, January 22 | 2013-14 | Away Oxford, Ohio | L80-86 | |
| Wednesday, January 8 | 2013-14 | Home Mount Pleasant, Mich. | L70-77 | |
| Saturday, February 2 | 2012-13 | Home Mount Pleasant, Mich. | L61-70 | |
| Saturday, February 11 | 2011-12 | Away Oxford, Ohio | L50-69 | |
| Thursday, January 27 | 2010-11 | Home Mount Pleasant, Mich. | L58-68 | |
| Thursday, January 28 | 2009-10 | Away Oxford, Ohio | L51-64 | |
| Wednesday, January 11 | 2005-06 | Away Oxford, Ohio | L49-66 | Recap |
| Sunday, December 4 | 2005-06 | Home Mount Pleasant, Mich. | L62-75 | Recap |
Win
Loss
Tamario Adley Video Feature
Thursday, March 05
MBB vs. Western Michigan Highlights
Monday, February 23
Men's Basketball Western Hype
Friday, February 20
Nathan Claerbaut Video Feature
Wednesday, February 18






