Central Michigan University Athletics
Softball History vs Ball State University from May 4, 1982 - March 21, 2026
Wins
101
Losses
47
Home Record
50-25
Away Record
43-17
Conference Record
91-42
Streak
L1
First Matchup
L 0-1
5/4/1982
Last 10 Matchups
5-5
5/12/2023 - 3/21/2026
Largest Margin of Victory
W 10-0
4/20/1991
Smallest Margin of Victory
W 4-3
3/21/2026
Total Runs
623
Average Runs
4
History from May 4, 1982 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2026 | Home Mount Pleasant, Mich. | L1-7 | |
| Saturday, March 21 | 2026 | Home Mount Pleasant, Mich. | W4-3 | |
| Friday, March 20 | 2026 | Home Mount Pleasant, Mich. | (10 inn.) W6-5 | |
| Saturday, May 3 | 2025 | Away Muncie, Ind. | L0-3 | |
| Saturday, May 3 | 2025 | Away Muncie, Ind. | W6-0 | |
| Friday, May 10 | 2024 | Neutral Akron, Ohio | L6-7 | |
| Sunday, May 5 | 2024 | Home Mount Pleasant, Mich. | L2-5 | |
| Saturday, May 4 | 2024 | Home Mount Pleasant, Mich. | L0-8 | |
| Saturday, May 4 | 2024 | Home Mount Pleasant, Mich. | W4-3 | |
| Friday, May 12 | 2023 | Neutral Oxford, Ohio | W4-1 | |
| Sunday, March 26 | 2023 | Away Muncie, Ind. | (6 inn.) L2-10 | |
| Sunday, March 26 | 2023 | Away Muncie, Ind. | L1-2 | |
| Saturday, March 25 | 2023 | Away Muncie, Ind. | L4-8 | Box Score |
| Friday, March 25 | 2022 | Home Mount Pleasant, Mich. | W9-8 | |
| Friday, March 25 | 2022 | Home Mount Pleasant, Mich. | W4-3 | |
| Sunday, April 4 | 2021 | Home Mount Pleasant, Mich. | L5-16 | |
| Saturday, April 3 | 2021 | Home Mount Pleasant, Mich. | L10-13 | |
| Saturday, April 3 | 2021 | Home Mount Pleasant, Mich. | L1-5 | |
| Friday, April 2 | 2021 | Home Mount Pleasant, Mich. | L6-14 | |
| Saturday, April 27 | 2019 | Home Mount Pleasant, Mich. | W10-8 | |
| Friday, April 26 | 2019 | Home Mount Pleasant, Mich. | W8-3 | |
| Friday, April 26 | 2019 | Home Mount Pleasant, Mich. | L4-7 | |
| Thursday, May 10 | 2018 | Neutral Akron, Ohio | L1-5 | Recap |
| Saturday, April 21 | 2018 | Away Muncie, Ind. | L1-2 | |
| Saturday, April 21 | 2018 | Away Muncie, Ind. | L1-2 | Recap |
| Friday, April 20 | 2018 | Away Muncie, Ind. | W2-1 | Recap |
| Thursday, May 11 | 2017 | Neutral Akron, Ohio | W3-0 | Recap |
| Saturday, April 29 | 2017 | Home Mount Pleasant, Mich. | W3-1 | |
| Saturday, April 29 | 2017 | Home Mount Pleasant, Mich. | 6 inn. W11-3 | Recap |
| Friday, April 28 | 2017 | Home Mount Pleasant, Mich. | W6-1 | Recap |
| Saturday, April 23 | 2016 | Away Muncie, Ind. | L1-2 | Recap |
| Saturday, April 23 | 2016 | Away Muncie, Ind. | W9-2 | |
| Friday, April 22 | 2016 | Away Muncie, Ind. | W1-0 | Recap |
| Friday, May 8 | 2015 | Neutral Akron, Ohio | 8 inn. L2-3 | Recap |
| Saturday, March 28 | 2015 | Home Mount Pleasant, Mich. | L5-9 | |
| Saturday, March 28 | 2015 | Home Mount Pleasant, Mich. | L7-14 | Recap |
| Friday, May 2 | 2014 | Away Muncie, Ind. | 8 inn. W8-5 | |
| Friday, May 2 | 2014 | Away Muncie, Ind. | L2-8 | |
| Friday, April 26 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L4-6 | |
| Friday, April 26 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) L0-12 | |
| Sunday, April 22 | 2012 | Away Muncie,Ind./BSU Softball Complex | L6-9 | |
| Saturday, April 21 | 2012 | Away Muncie,Ind./BSU Softball Complex | L0-4 | |
| Sunday, April 17 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L2-5 | |
| Sunday, April 17 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W9-5 | |
| Friday, April 9 | 2010 | Away Muncie,Ind./BSU Softball Complex | (6 inn.) W11-3 | |
| Friday, April 9 | 2010 | Away Muncie,Ind./BSU Softball Complex | L8-12 | |
| Friday, March 27 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (10 inn.) W6-5 | |
| Friday, March 27 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L0-3 | |
| Wednesday, May 7 | 2008 | Neutral Akron,Ohio/Firestone Stadium | L2-3 | |
| Sunday, April 27 | 2008 | Away Muncie,Ind./First Merchants Ballpark | W3-1 | |
| Saturday, April 26 | 2008 | Away Muncie,Ind./First Merchants Ballpark | W10-4 | |
| Sunday, April 29 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W | |
| Sunday, April 29 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W9-6 | |
| Sunday, April 29 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W9-6 | |
| Sunday, April 29 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W9-6 | |
| Sunday, April 29 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W9-6 | |
| Sunday, April 29 | 2011 | Away Muncie,Ind./First Merchants Ballpark | W9-6 | |
| Saturday, April 28 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W | |
| Saturday, April 28 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W7-1 | |
| Saturday, April 28 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W7-1 | |
| Saturday, April 28 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W7-1 | |
| Saturday, April 28 | 2007 | Away Muncie,Ind./First Merchants Ballpark | W7-1 | |
| Saturday, April 28 | 2011 | Away Muncie,Ind./First Merchants Ballpark | W7-1 | |
| Friday, April 28 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W2-1 | |
| Friday, April 28 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W5-1 | |
| Friday, April 28 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W2-1 | |
| Friday, April 28 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W5-1 | |
| Sunday, April 17 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-5 | |
| Sunday, April 17 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-5 | |
| Sunday, April 17 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-5 | |
| Saturday, April 16 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-3 | |
| Saturday, April 16 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Saturday, April 16 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-3 | |
| Saturday, April 16 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Saturday, April 16 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-3 | |
| Saturday, April 16 | 2005 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Saturday, May 1 | 2004 | Away Muncie,Ind. / First Merchants Ballpark Complex | W5-2 | |
| Saturday, May 1 | 2004 | Away Muncie,Ind. / First Merchants Ballpark Complex | W5-0 | |
| Friday, April 30 | 2004 | Away Muncie,Ind. / First Merchants Ballpark Complex | (11 inn.) W3-2 | |
| Sunday, March 24 | 2002 | Away DeKalb,Ill. / Mary M. Bell Field | W4-3 | |
| Saturday, March 23 | 2002 | Away DeKalb,Ill. / Mary M. Bell Field | W3-1 | |
| Saturday, March 23 | 2002 | Away DeKalb,Ill. / Mary M. Bell Field | W1-0 | |
| Saturday, May 12 | 2001 | Neutral Mount Pleasant,Mich./Rose Softball Field | W8-3 | |
| Saturday, April 21 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W6-1 | |
| Saturday, April 21 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W9-1 | |
| Friday, April 20 | 2001 | Home Mount Pleasant,Mich./Rose Softball Field | W6-2 | |
| Sunday, March 4 | 2001 | Neutral Tallahassee,Fla./JoAnne Graf Field at Semionle Softbal Complex | W4-0 | |
| Saturday, March 3 | 2001 | Neutral Tallahassee,Fla./JoAnne Graf Field at Semionle Softbal Complex | W2-0 | |
| Thursday, May 11 | 2000 | Neutral Muncie,Ind./Mary M. Bell Field | W2-0 | |
| Saturday, April 1 | 2000 | Away Muncie,Ind./First Merchants Ballpark Complex | W5-0 | |
| Saturday, April 1 | 2000 | Away Muncie,Ind./First Merchants Ballpark Complex | W5-0 | |
| Friday, March 31 | 2000 | Away Muncie,Ind./First Merchants Ballpark Complex | W2-1 | |
| Friday, March 31 | 2000 | Away Muncie, Ind. | W2-1 | |
| Saturday, May 8 | 1999 | Home Mount Pleasant,Mich. | (9 inn.) L1-2 | |
| Saturday, May 8 | 1999 | Home Mount Pleasant,Mich. | (10 inn.) W3-2 | |
| Saturday, April 3 | 1999 | Away Muncie,Ind. | (5 inn.) W8-0 | |
| Saturday, April 3 | 1999 | Away Muncie,Ind. | W5-2 | |
| Saturday, May 9 | 1998 | Neutral Akron,Ohio / Lee R. Jackson Field | L1-3 | |
| Friday, April 10 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Friday, April 10 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) L3-5 | |
| Saturday, April 4 | 1998 | Away Muncie,Ind. / - | (8 inn.) L3-4 | |
| Saturday, April 4 | 1998 | Away Muncie,Ind. / - | (9 inn.) W2-1 | |
| Friday, April 11 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) W2-1 | |
| Friday, April 11 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Saturday, April 13 | 1996 | Away Muncie,Ind. / - | W1-0 | |
| Saturday, April 13 | 1996 | Away Muncie,Ind. / - | W5-0 | |
| Friday, April 12 | 1996 | Away Muncie,Ind. / - | W9-4 | |
| Friday, April 12 | 1996 | Away Muncie,Ind. / - | W3-2 | |
| Sunday, May 7 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Sunday, May 7 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-0 | |
| Saturday, May 6 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, May 6 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, April 16 | 1994 | Away Muncie,Ind. / - | W4-2 | |
| Saturday, April 16 | 1994 | Away Muncie,Ind. / - | W1-0 | |
| Friday, April 15 | 1994 | Away Muncie,Ind. / - | W2-1 | |
| Friday, April 15 | 1994 | Away Muncie,Ind. / - | L3-4 | |
| Saturday, April 17 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Saturday, April 17 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Friday, April 16 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) L1-2 | |
| Friday, April 16 | 1993 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Friday, April 17 | 1992 | Away Muncie,Ind. / - | L2-3 | |
| Friday, April 17 | 1992 | Away Muncie,Ind. / - | W1-0 | |
| Saturday, April 20 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-0 | |
| Saturday, April 20 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W10-0 | |
| Friday, April 19 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W10-0 | |
| Friday, April 19 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-2 | |
| Saturday, May 12 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | W2-0 | |
| Saturday, May 12 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | W9-0 | |
| Friday, May 11 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | L0-2 | |
| Friday, May 11 | 1990 | Home Mount Pleasant, Mich. / Rose Softball Field | W8-0 | |
| Saturday, May 6 | 1989 | Away Muncie,Ind. / - | L2-3 | |
| Saturday, May 6 | 1989 | Away Muncie,Ind. / - | L0-3 | |
| Friday, May 5 | 1989 | Away Muncie,Ind. / - | W4-0 | |
| Friday, May 5 | 1989 | Away Muncie,Ind. / - | L0-2 | |
| Saturday, April 9 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-1 | |
| Saturday, April 9 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-1 | |
| Friday, April 8 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Friday, April 8 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Saturday, May 2 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-0 | |
| Saturday, May 2 | 1987 | Home Mount Pleasant,Mich. / Rose Softball Field | (11 inn.) L1-2 | |
| Friday, May 2 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-1 | |
| Friday, May 2 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-0 | |
| Friday, May 11 | 1984 | Neutral Kalamazoo,Mich. / Ebert Field | W4-0 | |
| Friday, April 8 | 1983 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Friday, April 1 | 1983 | Away Muncie, Ind. / - | W3-0 | |
| Thursday, May 6 | 1982 | Neutral Ann Arbor,Mich. / Alumni Field | W7-0 | |
| Tuesday, May 4 | 1982 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-1 | |
| Tuesday, May 4 | 1982 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-2 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






