Central Michigan University Athletics
Softball History vs University of Toledo from April 16, 1982 - April 15, 2025
Wins
87
Losses
40
Home Record
53-16
Away Record
31-22
Conference Record
83-36
Streak
W1
First Matchup
W 2-1
4/16/1982
Last 10 Matchups
6-4
5/12/2021 - 4/15/2025
Largest Margin of Victory
W 12-0
4/10/2004
Smallest Margin of Victory
W 1-0
4/12/2023
Total Runs
540
Average Runs
4
History from April 16, 1982 - April 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 15 | 2025 | Away Toledo, Ohio | L3-7 | |
| Tuesday, April 15 | 2025 | Away Toledo, Ohio | W10-3 | |
| Wednesday, May 8 | 2024 | Neutral Akron, Ohio | L3-6 | |
| Wednesday, April 12 | 2023 | Away Toledo, Ohio | W1-0 | |
| Wednesday, April 12 | 2023 | Away Toledo, Ohio | W3-2 | |
| Tuesday, April 11 | 2023 | Away Toledo, Ohio | L1-5 | |
| Wednesday, April 20 | 2022 | Home Mount Pleasant, Mich. | W10-2 | |
| Wednesday, April 20 | 2022 | Home Mount Pleasant, Mich. | W6-3 | |
| Tuesday, April 19 | 2022 | Home Mount Pleasant, Mich. | W11-4 | |
| Wednesday, May 12 | 2021 | Away Toledo, Ohio | W5-2 | |
| Wednesday, May 12 | 2021 | Away Toledo, Ohio | L1-2 | |
| Tuesday, May 4 | 2021 | Home Mount Pleasant, Mich. | L5-12 | |
| Tuesday, May 4 | 2021 | Home Mount Pleasant, Mich. | W3-1 | |
| Sunday, May 5 | 2019 | Away Toledo, Ohio | L3-4 | |
| Saturday, May 4 | 2019 | Away Toledo, Ohio | L2-3 | |
| Saturday, May 4 | 2019 | Away Toledo, Ohio | W6-2 | |
| Wednesday, May 9 | 2018 | Neutral Akron, Ohio | 10 innings L6-8 | Recap |
| Saturday, April 28 | 2018 | Home Mount Pleasant, Mich. | W3-0 | |
| Saturday, April 28 | 2018 | Home Mount Pleasant, Mich. | L0-8 | Recap |
| Friday, April 27 | 2018 | Home Mount Pleasant, Mich. | W6-2 | Recap |
| Saturday, April 15 | 2017 | Away Toledo, Ohio | W6-4 | Recap |
| Saturday, April 15 | 2017 | Away Toledo, Ohio | L2-4 | |
| Friday, April 14 | 2017 | Away Toledo, Ohio | 9 inn. W1-0 | Recap |
| Saturday, April 16 | 2016 | Home Mount Pleasant, Mich. | W12-3 | Recap |
| Saturday, April 16 | 2016 | Home Mount Pleasant, Mich. | 6 inn W9-1 | |
| Friday, April 15 | 2016 | Home Mount Pleasant, Mich. | W2-1 | Recap |
| Friday, May 1 | 2015 | Home Mount Pleasant, Mich. | W7-4 | Recap |
| Friday, May 1 | 2015 | Home Mount Pleasant, Mich. | L0-2 | |
| Sunday, April 27 | 2014 | Away Toledo, Ohio | L0-1 | |
| Saturday, April 26 | 2014 | Away Toledo, Ohio | 5 inn. L1-9 | |
| Sunday, April 21 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L2-3 | |
| Saturday, April 20 | 2013 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W3-0 | |
| Friday, April 13 | 2012 | Away Toledo,Ohio/Scott Park | L0-4 | |
| Friday, April 13 | 2012 | Away Toledo,Ohio/Scott Park | W4-1 | |
| Friday, April 8 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) W9-1 | |
| Friday, April 8 | 2011 | Home Mount Pleasant,Mich./Margo Jonker Stadium | (5 inn.) W8-0 | |
| Sunday, April 4 | 2010 | Away Toledo,Ohio/Scott Park | W10-2 | |
| Saturday, April 3 | 2010 | Away Toledo,Ohio/Scott Park | (5 inn.) W9-1 | |
| Sunday, May 3 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W12-8 | |
| Saturday, May 2 | 2009 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W5-3 | |
| Friday, April 11 | 2008 | Away Toledo,Ohio/Scott Park | W8-6 | |
| Friday, April 11 | 2008 | Away Toledo,Ohio/Scott Park | W16-11 | |
| Friday, April 20 | 2011 | Home Mount Pleasant,Mich./Rose Softball Field | W9-1 | |
| Friday, April 20 | 2011 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W9-1 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W9-1 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W9-1 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W9-1 | |
| Friday, April 20 | 2007 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Saturday, April 22 | 2006 | Away Toledo,OH / Scott Park | L0-1 | |
| Saturday, April 22 | 2006 | Away Toledo,OH / Scott Park | (8 inn.) W4-3 | |
| Saturday, April 22 | 2006 | Away Toledo,OH / Scott Park | L0-1 | |
| Saturday, April 22 | 2006 | Away Toledo,OH / Scott Park | (8 inn.) W4-3 | |
| Saturday, April 10 | 2004 | Home Mount Pleasant,Mich. / Rose Softball Field | W12-0 | |
| Saturday, April 10 | 2004 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-1 | |
| Friday, April 9 | 2004 | Home Mount Pleasant,Mich. / Rose Softball Field | W2-1 | |
| Wednesday, March 26 | 2003 | Away Toledo,Ohio / Scott Park Softball Complex | W11-4 | |
| Wednesday, March 26 | 2003 | Away Toledo,Ohio / Scott Park Softball Complex | (6 inn.) W9-0 | |
| Sunday, April 14 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) W2-1 | |
| Saturday, April 13 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | W12-0 | |
| Saturday, April 13 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-2 | |
| Saturday, April 14 | 2001 | Away Toledo,Ohio/Scott Park Softball Complex | W3-0 | |
| Saturday, April 14 | 2001 | Away Toledo,Ohio/Scott Park Softball Complex | W1-0 | |
| Friday, April 13 | 2001 | Away Toledo,Ohio/Scott Park Softball Complex | W2-0 | |
| Sunday, April 23 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Saturday, April 22 | 2000 | Home Mt. Pleasant, Mich. | W5-2 | |
| Saturday, April 22 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W6-0 | |
| Saturday, April 22 | 2000 | Home Mount Pleasant,Mich./Rose Softball Field | W5-2 | |
| Friday, May 7 | 1999 | Home Mount Pleasant,Mich. | W9-2 | |
| Friday, May 7 | 1999 | Home Mount Pleasant,Mich. | W8-3 | |
| Friday, April 2 | 1999 | Away Toledo,Ohio | W3-2 | |
| Friday, April 2 | 1999 | Away Toledo,Ohio | (5 inn.) W9-0 | |
| Saturday, April 11 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, April 11 | 1998 | Home Mount Pleasant,Mich. / Rose Softball Field | W7-1 | |
| Friday, April 3 | 1998 | Away Toledo,Ohio / - | W1-0 | |
| Friday, April 3 | 1998 | Away Toledo,Ohio / - | W8-2 | |
| Monday, April 21 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Monday, April 21 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | L1-4 | |
| Tuesday, April 1 | 1997 | Away Toledo,Ohio / - | W4-0 | |
| Tuesday, April 1 | 1997 | Away Toledo,Ohio / - | W6-1 | |
| Tuesday, May 7 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Tuesday, May 7 | 1996 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-1 | |
| Tuesday, April 2 | 1996 | Away Toledo,Ohio / - | W2-1 | |
| Tuesday, April 2 | 1996 | Away Toledo,Ohio / - | L1-2 | |
| Saturday, April 22 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-1 | |
| Saturday, April 22 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-2 | |
| Friday, April 21 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-4 | |
| Friday, April 21 | 1995 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-4 | |
| Saturday, May 7 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, May 7 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-1 | |
| Friday, May 6 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-3 | |
| Friday, May 6 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-5 | |
| Saturday, May 8 | 1993 | Away Toledo,Ohio / - | W6-4 | |
| Saturday, May 8 | 1993 | Away Toledo,Ohio / - | L2-4 | |
| Friday, May 7 | 1993 | Away Toledo,Ohio / - | L0-1 | |
| Friday, May 7 | 1993 | Away Toledo,Ohio / - | W2-0 | |
| Saturday, April 4 | 1992 | Away Toledo,Ohio / - | L2-6 | |
| Saturday, April 4 | 1992 | Away Toledo,Ohio / - | W3-0 | |
| Friday, April 3 | 1992 | Away Toledo,Ohio / - | L0-12 | |
| Saturday, April 6 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Saturday, April 6 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | L4-12 | |
| Friday, April 5 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Friday, April 5 | 1991 | Home Mount Pleasant,Mich. / Rose Softball Field | L6-7 | |
| Saturday, April 28 | 1990 | Home -,- / - | L4-6 | |
| Saturday, April 28 | 1990 | Home -,- / - | W4-1 | |
| Friday, April 27 | 1990 | Home -,- / - | W3-2 | |
| Friday, April 27 | 1990 | Home -,- / - | L2-6 | |
| Saturday, April 8 | 1989 | Away Toledo,Ohio / Scott Park | L0-1 | |
| Saturday, April 8 | 1989 | Away Toledo,Ohio / Scott Park | L3-4 | |
| Friday, April 7 | 1989 | Away Toledo,Ohio / Scott Park | (9 inn.) L1-2 | |
| Friday, April 7 | 1989 | Away Toledo,Ohio / Scott Park | L0-1 | |
| Saturday, April 30 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Saturday, April 30 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-5 | |
| Friday, April 29 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-2 | |
| Friday, April 29 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | L2-3 | |
| Saturday, April 18 | 1987 | Away Toledo,Ohio / Toledo Softball Field | W5-0 | |
| Saturday, April 18 | 1987 | Away Toledo,Ohio / Toledo Softball Field | W3-0 | |
| Saturday, April 26 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Saturday, April 26 | 1986 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-0 | |
| Saturday, May 11 | 1985 | Neutral Toledo,Ohio / Scott Park Softball Complex | (9 inn.) W8-7 | |
| Friday, May 10 | 1985 | Neutral Toledo,Ohio / Scott Park Softball Complex | (9 inn.) W1-0 | |
| Saturday, April 20 | 1985 | Away Toledo,Ohio / Scott Park Softball Complex | L5-11 | |
| Saturday, April 20 | 1985 | Away Toledo,Ohio / Scott Park Softball Complex | (8 inn.) L1-2 | |
| Friday, April 16 | 1982 | Neutral Ypsilanti,Mich. / Varsity Field | W2-1 | |
Win
Loss
Softball MAC Tournament hype video
Tuesday, May 05
Softball Senior day recap
Monday, April 27
Softball vs Miami OH
Sunday, April 26
Softball vs Miami OH DH
Saturday, April 25






