Central Michigan University Athletics
2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Radcliff, Ryan | 12 | 125.79 | 282 | 466 | 17 | 60.52% | 3358 | 17 | 70 | 279.83 | |
| Fricke, Brandon | 3 | 59.65 | 4 | 8 | 1 | 50.00% | 33 | 0 | 19 | 11.00 | |
| Rifenbury, D | 2 | 171.40 | 2 | 2 | 0 | 100.00% | 17 | 0 | 10 | 8.50 | |
| Â | Total | 12 | 124.606 | 288 | 477 | 18 | 60.38% | 3408 | 17 | 70 | 284.00 |
| Â | Opponents | 12 | 130.701 | 219 | 360 | 4 | 60.83% | 2461 | 16 | 75 | 205.08 |
Team Statistics (3-9, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 24.42 | 26.00 |
| Total | 293 | 312 |
First Downs | ||
| Rushing | 83 | 113 |
| Passing | 154 | 107 |
| Penalty | 27 | 22 |
| Total | 264 | 242 |
Rushing | ||
| Yards Gained | 1646 | 2348 |
| Yards Lost | 377 | 285 |
| Attempts | 383 | 456 |
| Average Per Attempt | 3.3 | 4.5 |
| Avg. Per Game | 105.8 | 171.9 |
| Touchdowns | 18 | 20 |
| Total | 1269 | 2063 |
Passing | ||
| Att-Comp-Int | 477-288-18 | 360-219-4 |
| Avg. Per Attempt | 7.145 | 6.836 |
| Avg. Per Game | 284.000 | 205.083 |
| Touchdowns | 17 | 16 |
| Total | 3408 | 2461 |
Total Offense | ||
| Total Plays | 860 | 816 |
| Avg. Per Play | 5.4 | 5.5 |
| Avg. Per Game | 389.8 | 377.0 |
| Total Yards | 4677 | 4524 |
| Touchdowns | 38 | 39 |
Returns | ||
| Kickoff: Average | 19.566 | 22.714 |
| Kickoff: Total | 53-1037 | 42-954 |
| Punt: Average | 8.947 | 11.750 |
| Punt: Total | 19-170 | 20-235 |
| INT: Average | 17.250 | 5.278 |
| INT: Total | 4-69 | 18-95 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.345 | 36.758 |
| Punt: Net Average | 32.891 | 31.379 |
| Punt: Total Yards | 55-2164 | 66-2426 |
| FG: Good-Attempts | 10-20 | 13-19 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.583 | 62.917 |
| Total-Yards | 68-619 | 84-755 |
Time Of Possession | ||
| Avg. Per Game | 30:21 | 29:39 |
| Total | 06:04:10 | 05:55:50 |
Miscellaneous | ||
| 3rd Down Conversions | 64-171 (37.427%) | 64-165 (38.788%) |
| 4th Down Conversions | 16-27 (59.259%) | 16-27 (38.462%) |
| Fumbles-Lost | 24-11 | 23-14 |
| Sacks-Yards Lost | 21-119 | 33-203 |
| PAT: Good-Attempts | 31-34 | 37-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 39-51 | 36-45 |
| Red Zone: Touchdowns | 31-51 | 23-45 |
Results
| 9/2/2010 | Hampton | W | 33-0 | 1-0 | 3:17 | 17311 |
| 9/9/2010 | Temple | L | 10-13 | 2-0 , 1-0 | 3:08 | 15152 |
| 9/18/2010 | Eastern Michigan | W | 52-14 | 0-3 , 0-2 | 3:17 | 20348 |
| 9/25/2010 | Northwestern | L | 25-30 | 4-0 | 3:24 | 30075 |
| 10/2/2010 | Ball State | L | 17-31 | 2-3 , 1-2 | 3:15 | 20152 |
| 10/9/2010 | Virginia Tech | L | 21-45 | 4-2 , 2-0 | 3:24 | 66233 |
| 10/16/2010 | Miami | L | 20-27 | 2-5 , 1-3 | 3:32 | 24761 |
| 10/23/2010 | Northern Illinois | L | 7-33 | 6-2 , 4-0 | 2:59 | 17042 |
| 10/30/2010 | Bowling Green | L | 14-17 | 2-7 , 1-5 | 3:02 | 17659 |
| 11/5/2010 | Western Michigan | W | 26-22 | 3-7 , 2-5 | 3:24 | 22355 |
| 11/13/2010 | Navy | L | 37-38 | 7-3 | 3:28 | 34333 |
| 11/26/2010 | Toledo | L | 31-42 | 8-4 , 7-1 | 2:55 | 12121 |
| Â | Â | Â | Â | Â | Â | 297542 |
Overall Team Game Highs
| Rushes | 46 | vs Eastern Michigan (9/18/2010) |
| Yards Rushing | 269 | vs Eastern Michigan (9/18/2010) |
| TD Rushes | 4 | vs Eastern Michigan (9/18/2010) |
| Pass Attempts | 59 | vs Navy (11/13/2010) |
| Pass Completions | 36 | vs Navy (11/13/2010) |
| Yards Passing | 394 | vs Navy (11/13/2010) |
| TD Passes | 3 | vs Virginia Tech (10/9/2010) |
Category Leaders
Passing Yards

Radcliff,
Ryan
3358Yds
- 33fricke, brandon

- 17rifenbury, d

Passing Touchdowns

Radcliff,
Ryan
17TDs
Passing Completions

Radcliff,
Ryan
282Comp
- 4fricke, brandon

- 2rifenbury, d

