Central Michigan University Athletics
2021 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | richardson, daniel | 13 | 151.70 | 191 | 316 | 6 | 60.44% | 2633 | 24 | 72 | 202.54 |
| 3 | sirmon, jacob | 5 | 123.07 | 73 | 119 | 4 | 61.34% | 734 | 6 | 78 | 146.80 |
| 7 | nichols iii, lew | 13 | 214.80 | 3 | 3 | 0 | 100.00% | 41 | 0 | 23 | 3.15 |
| 2 | bracy, darius | 8 | 282.80 | 3 | 3 | 0 | 100.00% | 26 | 1 | 16 | 3.25 |
| 12 | pape, tyler | 1 | 150.40 | 2 | 2 | 0 | 100.00% | 12 | 0 | 7 | 12.00 |
| 88 | pimpleton, kalil | 13 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 0.31 |
| Â | Total | 13 | 143.996 | 273 | 448 | 10 | 60.94% | 3450 | 31 | 78 | 265.38 |
| Â | Opponents | 13 | 143.438 | 261 | 426 | 5 | 61.27% | 3422 | 22 | 75 | 263.23 |
