Central Michigan University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Richardson, Daniel | 13 | 151.70 | 191 | 316 | 6 | 60.44% | 2633 | 24 | 72 | 202.54 |
| 3 | Sirmon, Jacob | 5 | 123.07 | 73 | 119 | 4 | 61.34% | 734 | 6 | 78 | 146.80 |
| 7 | Nichols III, Lew | 13 | 214.80 | 3 | 3 | 0 | 100.00% | 41 | 0 | 23 | 3.15 |
| 2 | Bracy, Darius | 8 | 282.80 | 3 | 3 | 0 | 100.00% | 26 | 1 | 16 | 3.25 |
| 12 | Pape, Tyler | 1 | 150.40 | 2 | 2 | 0 | 100.00% | 12 | 0 | 7 | 12.00 |
| 88 | Pimpleton, Kalil | 13 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 0.31 |
| Â | Total | 13 | 143.996 | 273 | 448 | 10 | 60.94% | 3450 | 31 | 78 | 265.38 |
| Â | Opponents | 13 | 143.438 | 261 | 426 | 5 | 61.27% | 3422 | 22 | 75 | 263.23 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 32.31 | 25.77 |
| Total | 420 | 335 |
First Downs | ||
| Rushing | 132 | 102 |
| Passing | 151 | 130 |
| Penalty | 17 | 23 |
| Total | 300 | 255 |
Rushing | ||
| Yards Gained | 2635 | 2018 |
| Yards Lost | 306 | 467 |
| Attempts | 520 | 463 |
| Average Per Attempt | 4.5 | 3.3 |
| Avg. Per Game | 179.2 | 119.3 |
| Touchdowns | 18 | 18 |
| Total | 2329 | 1551 |
Passing | ||
| Att-Comp-Int | 448-273-10 | 426-261-5 |
| Avg. Per Attempt | 7.701 | 8.033 |
| Avg. Per Game | 265.385 | 263.231 |
| Touchdowns | 31 | 22 |
| Total | 3450 | 3422 |
Total Offense | ||
| Total Plays | 968 | 889 |
| Avg. Per Play | 6.0 | 5.6 |
| Avg. Per Game | 444.5 | 382.5 |
| Total Yards | 5779 | 4973 |
| Touchdowns | 53 | 42 |
Returns | ||
| Kickoff: Average | 21.567 | 19.205 |
| Kickoff: Total | 30-647 | 44-845 |
| Punt: Average | 19.062 | 7.000 |
| Punt: Total | 16-305 | 14-98 |
| INT: Average | 6.200 | 5.300 |
| INT: Total | 5-31 | 10-53 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.603 | 40.208 |
| Punt: Net Average | 37.534 | 37.181 |
| Punt: Total Yards | 58-2355 | 72-2895 |
| FG: Good-Attempts | 17-26 | 14-19 |
| Onside Kicks | 0-0 | 2-3 |
Penalties | ||
| Avg. Per Game (YDS) | 55.846 | 47.538 |
| Total-Yards | 82-726 | 68-618 |
Time Of Possession | ||
| Avg. Per Game | 31:03 | 28:57 |
| Total | 06:43:40 | 06:16:17 |
Miscellaneous | ||
| 3rd Down Conversions | 71-191 (37.173%) | 56-187 (29.947%) |
| 4th Down Conversions | 17-29 (58.621%) | 17-29 (45.161%) |
| Fumbles-Lost | 11-4 | 18-10 |
| Sacks-Yards Lost | 43-305 | 27-180 |
| PAT: Good-Attempts | 49-51 | 35-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-51 | 35-41 |
| Red Zone: Touchdowns | 35-51 | 25-41 |
Results
| 09/04/2021 | Missouri | L | 24-34 | 1-0 , 0-0 | 04:27 | 46327 |
| 09/11/2021 | Robert Morris | W | 45-0 | 1-1 , 0-0 | 02:52 | 16128 |
| 09/18/2021 | LSU | L | 21-49 | 2-1 , 0-0 | 03:14 | 92547 |
| 09/25/2021 | FIU | W | 31-27 | 2-2 , 0-0 | 03:47 | 18382 |
| 10/02/2021 | Miami (OH) | L | 17-28 | 2-3 , 1-0 | 03:18 | 15065 |
| 10/09/2021 | Ohio | W | 30-27 | 1-5 , 1-1 | 03:14 | 20928 |
| 10/16/2021 | Toledo | W | 26-23 | 4-3 , 2-1 | 03:31 | 20112 |
| 10/23/2021 | Northern Illinois | L | 38-39 | 4-4 , 2-2 | 03:34 | 15232 |
| 11/03/2021 | Western Mich. | W | 42-30 | 5-4 , 2-3 | 03:24 | 13137 |
| 11/10/2021 | Kent State | W | 54-30 | 6-4 , 4-2 | 03:32 | 9213 |
| 11/17/2021 | Ball St. | W | 37-17 | 5-6 , 3-4 | 03:06 | 5602 |
| 11/26/2021 | Eastern Michigan | W | 31-10 | 8-4 , 6-2 | 03:32 | 7708 |
| 12/31/2021 | Washington St. | W | 24-21 | 9-4 , 6-2 | 04:45 | 34540 |
| Â | Â | Â | Â | Â | Â | 314921 |
Overall Team Game Highs
| Rushes | 55 | vs Robert Morris (09/11/2021) |
| Yards Rushing | 287 | vs Robert Morris (09/11/2021) |
| TD Rushes | 4 | vs Kent State (11/10/2021) |
| Pass Attempts | 49 | vs FIU (09/25/2021) |
| Pass Completions | 30 | vs FIU (09/25/2021) |
| Yards Passing | 397 | vs FIU (09/25/2021) |
| TD Passes | 4 | vs Robert Morris (09/11/2021) |
Category Leaders
Passing Yards
2633Yds
- 734
- 41
- 26
- 12
Passing Completions
191Comp
- 73
- 3
- 3
- 2





