Central Michigan University Athletics
Softball History vs Ohio from April 17, 1982 - May 7, 2026
Wins
82
Losses
44
Home Record
39-10
Away Record
35-25
Conference Record
73-34
Streak
L3
First Matchup
W 1-0
4/17/1982
Last 10 Matchups
2-8
3/29/2024 - 5/7/2026
Largest Margin of Victory
W 14-3
4/3/2015
Smallest Margin of Victory
W 1-0
3/29/2024
Total Runs
579
Average Runs
5
History from April 17, 1982 - May 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 7 | 2026 | Neutral Akron, Ohio | L13-15 | |
| Wednesday, May 6 | 2026 | Neutral Akron, Ohio | L3-9 | |
| Sunday, March 29 | 2026 | Away Athens, Ohio | L7-12 | |
| Saturday, March 28 | 2026 | Away Athens, Ohio | W5-3 | |
| Saturday, March 28 | 2026 | Away Athens, Ohio | L3-6 | |
| Sunday, April 27 | 2025 | Home Mount Pleasant, Mich. | L0-6 | |
| Saturday, April 26 | 2025 | Home Mount Pleasant, Mich. | W7-2 | |
| Saturday, April 26 | 2025 | Home Mount Pleasant, Mich. | L2-4 | |
| Saturday, March 30 | 2024 | Away Athens, Ohio | L3-7 | |
| Friday, March 29 | 2024 | Away Athens, Ohio | L1-4 | |
| Friday, March 29 | 2024 | Away Athens, Ohio | W1-0 | |
| Saturday, May 13 | 2023 | Neutral Oxford, Ohio | L2-7 | |
| Thursday, May 11 | 2023 | Neutral Oxford, Ohio | L0-2 | |
| Saturday, April 8 | 2023 | Home Mount Pleasant, Mich. | L2-5 | |
| Saturday, April 8 | 2023 | Home Mount Pleasant, Mich. | W5-0 | |
| Friday, April 7 | 2023 | Home Mount Pleasant, Mich. | W6-0 | |
| Thursday, May 12 | 2022 | Neutral Oxford, Ohio | W7-1 | |
| Saturday, April 16 | 2022 | Away Athens, Ohio | L6-8 | |
| Saturday, April 16 | 2022 | Away Athens, Ohio | W5-2 | |
| Friday, April 15 | 2022 | Away Athens, Ohio | L2-7 | |
| Sunday, May 16 | 2021 | Home Mount Pleasant, Mich. | (8 inn.) W8-7 | |
| Saturday, May 15 | 2021 | Home Mount Pleasant, Mich. | W6-3 | |
| Saturday, May 15 | 2021 | Home Mount Pleasant, Mich. | W6-4 | |
| Friday, May 14 | 2021 | Home Mount Pleasant, Mich. | L1-7 | |
| Saturday, April 6 | 2019 | Home Mount Pleasant, Mich. | W7-4 | |
| Saturday, April 6 | 2019 | Home Mount Pleasant, Mich. | W6-3 | |
| Friday, April 5 | 2019 | Home Mount Pleasant, Mich. | W7-3 | |
| Saturday, March 24 | 2018 | Away Athens, Ohio | L1-5 | Recap |
| Friday, March 23 | 2018 | Away Athens, Ohio | L5-8 | |
| Friday, March 23 | 2018 | Away Athens, Ohio | L3-4 | Recap |
| Friday, April 3 | 2015 | Away Athens, Ohio | 5 inn. W14-3 | Recap |
| Friday, April 3 | 2015 | Away Athens, Ohio | W8-1 | |
| Sunday, March 30 | 2014 | Home Mount Pleasant, Mich. | W5-0 | |
| Saturday, March 29 | 2014 | Home Mount Pleasant, Mich. | L3-5 | |
| Sunday, May 5 | 2013 | Away Athens,Ohio/Ohio Softball Field | (5 inn.) W13-5 | |
| Saturday, May 4 | 2013 | Away Athens,Ohio/Ohio Softball Field | L3-7 | |
| Friday, April 27 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W3-1 | |
| Friday, April 27 | 2012 | Home Mount Pleasant,Mich./Margo Jonker Stadium | L6-10 | |
| Thursday, May 12 | 2011 | Neutral Akron,Ohio/Firestone Stadium | (8 inn.) L0-4 | |
| Friday, April 22 | 2011 | Away Athens,Ohio/Ohio Softball Field | W4-3 | |
| Friday, April 22 | 2011 | Away Athens,Ohio/Ohio Softball Field | L2-4 | |
| Wednesday, May 12 | 2010 | Neutral Akron,Ohio/Firestone Stadium | W9-5 | |
| Sunday, April 18 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W3-1 | |
| Saturday, April 17 | 2010 | Home Mount Pleasant,Mich./Margo Jonker Stadium | W3-1 | |
| Sunday, April 5 | 2009 | Away Athens,Ohio/Ohio Softball Field | L1-2 | |
| Saturday, April 4 | 2009 | Away Athens,Ohio/Ohio Softball Field | L4-7 | |
| Thursday, May 8 | 2008 | Neutral Akron,Ohio/Firestone Stadium | L0-2 | |
| Friday, April 18 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | W4-3 | |
| Friday, April 18 | 2008 | Home Mount Pleasant,Mich./Rose Softball Field | W2-0 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | L | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | W | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | L4-5 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | W5-4 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | L4-5 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | W5-4 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | L4-5 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | W5-4 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | L4-5 | |
| Friday, May 4 | 2007 | Away Athens,Ohio/Ohio Softball Field | W5-4 | |
| Friday, May 4 | 2011 | Away Athens,Ohio/Ohio Softball Field | L4-5 | |
| Friday, May 4 | 2011 | Away Athens,Ohio/Ohio Softball Field | W5-4 | |
| Thursday, May 11 | 2006 | Neutral Midland,MI / Currie Stadium | L1-4 | |
| Thursday, May 11 | 2006 | Neutral Midland,MI / Currie Stadium | L1-4 | |
| Sunday, May 7 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W6-0 | |
| Sunday, May 7 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W6-0 | |
| Saturday, May 6 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W3-0 | |
| Saturday, May 6 | 2006 | Home Mount Pleasant,MI / Rose Softball Field | W3-0 | |
| Wednesday, March 30 | 2005 | Away Athens,Ohio / Ohio Softball Field | W3-2 | |
| Wednesday, March 30 | 2005 | Away Athens,Ohio / Ohio Softball Field | W3-2 | |
| Wednesday, March 30 | 2005 | Away Athens,Ohio / Ohio Softball Field | W3-2 | |
| Wednesday, March 30 | 2005 | Away Athens,Ohio / Ohio Softball Field | W3-2 | |
| Wednesday, March 30 | 2005 | Away Athens,Ohio / Ohio Softball Field | W3-2 | |
| Wednesday, March 30 | 2005 | Away Athens,Ohio / Ohio Softball Field | W3-2 | |
| Saturday, March 22 | 2003 | Away Athens,Ohio / Ohio Softball Field | W4-2 | |
| Saturday, March 22 | 2003 | Away Athens,Ohio / Ohio Softball Field | (5 inn.) W11-5 | |
| Thursday, May 9 | 2002 | Neutral Akron,Ohio / Firestone Stadium | W6-0 | |
| Sunday, April 21 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-0 | |
| Sunday, April 21 | 2002 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Sunday, March 3 | 2002 | Neutral Plant City,Fla. / - | W12-4 | |
| Saturday, March 24 | 2001 | Away Athens,Ohio/Ohio Softball Field | L7-8 | |
| Saturday, March 24 | 2001 | Away Athens,Ohio/Ohio Softball Field | W6-4 | |
| Friday, April 23 | 1999 | Away Athens,Ohio | L2-4 | |
| Friday, April 23 | 1999 | Away Athens,Ohio | W8-2 | |
| Saturday, April 5 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | W10-2 | |
| Saturday, April 5 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-0 | |
| Friday, April 4 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Friday, April 4 | 1997 | Home Mount Pleasant,Mich. / Rose Softball Field | W1-0 | |
| Friday, May 10 | 1996 | Neutral Akron,Ohio / - | L1-2 | |
| Saturday, April 6 | 1996 | Away Athens,Ohio / - | L9-12 | |
| Saturday, April 6 | 1996 | Away Athens,Ohio / - | L0-5 | |
| Friday, April 5 | 1996 | Away Athens,Ohio / - | W5-3 | |
| Friday, April 5 | 1996 | Away Athens,Ohio / - | W2-0 | |
| Saturday, April 1 | 1995 | Away Athens,Ohio / - | L1-6 | |
| Saturday, April 1 | 1995 | Away Athens,Ohio / - | W8-3 | |
| Friday, March 31 | 1995 | Away Athens,Ohio / - | W5-3 | |
| Friday, March 31 | 1995 | Away Athens,Ohio / - | L4-5 | |
| Saturday, April 2 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | L3-4 | |
| Saturday, April 2 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Friday, April 1 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W3-2 | |
| Friday, April 1 | 1994 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-0 | |
| Friday, March 27 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | L3-8 | |
| Friday, March 27 | 1992 | Home Mount Pleasant,Mich. / Rose Softball Field | W5-0 | |
| Saturday, March 30 | 1991 | Away Athens,Ohio / - | W5-2 | |
| Saturday, March 30 | 1991 | Away Athens,Ohio / - | W7-2 | |
| Friday, March 29 | 1991 | Away Athens,Ohio / - | W3-2 | |
| Friday, March 29 | 1991 | Away Athens,Ohio / - | W1-0 | |
| Saturday, April 15 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-0 | |
| Saturday, April 15 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W9-1 | |
| Friday, April 14 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | L0-2 | |
| Friday, April 14 | 1989 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-5 | |
| Saturday, April 16 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-4 | |
| Saturday, April 16 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W13-2 | |
| Friday, April 15 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W6-1 | |
| Friday, April 15 | 1988 | Home Mount Pleasant,Mich. / Rose Softball Field | W8-0 | |
| Saturday, May 10 | 1986 | Neutral Mount Pleasant,Mich. / Rose Softball Field | W5-1 | |
| Friday, May 9 | 1986 | Neutral Mount Pleasant,Mich. / Rose Softball Field | (9 inn.) W1-0 | |
| Saturday, April 5 | 1986 | Away Athens,Ohio / Bobcat Softball Field | (8 inn.) W6-3 | |
| Saturday, April 5 | 1986 | Away Athens,Ohio / Bobcat Softball Field | W7-2 | |
| Saturday, May 4 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-3 | |
| Saturday, May 4 | 1985 | Home Mount Pleasant,Mich. / Rose Softball Field | W4-1 | |
| Thursday, April 12 | 1984 | Home Athens,Ohio / Ohio Softball Field | W6-2 | |
| Thursday, April 12 | 1984 | Home Athens,Ohio / Ohio Softball Field | L1-4 | |
| Saturday, April 7 | 1984 | Away Athens,Ohio / Ohio Softball Field | W5-3 | |
| Saturday, April 7 | 1984 | Away Athens,Ohio / Ohio Softball Field | W11-2 | |
| Saturday, April 16 | 1983 | Neutral Ypsilanti,Mich. / Varsity Field | W9-1 | |
| Saturday, April 17 | 1982 | Neutral Ypsilanti,Mich. / Varsity Field | W1-0 | |
Win
Loss
Tuesday, May 05
Monday, April 27
Sunday, April 26
Saturday, April 25






