Central Michigan University Athletics
Volleyball History vs Eastern Michigan University from October 18, 2000 - October 7, 2025
Wins
22
Losses
15
Home Record
10-9
Away Record
12-6
Conference Record
17-6
Streak
W10
First Matchup
W 3-2
10/18/2000
Last 10 Matchups
10-0
3/23/2021 - 10/7/2025
Largest Margin of Victory
W 3-0
10/7/2025
Smallest Margin of Victory
W 3-2
11/15/2023
Total Points
78
Average Points
2
History from October 18, 2000 - October 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, October 7 | 2025 | Home Mount Pleasant, Mich. | W3-0 | |
Tuesday, November 5 | 2024 | Away Ypsilanti, Mich. | W3-1 | |
Tuesday, October 1 | 2024 | Home Mount Pleasant, Mich. | W3-0 | |
Wednesday, November 15 | 2023 | Home Mount Pleasant, Mich. | W3-2 | |
Tuesday, September 26 | 2023 | Away Ypsilanti, Mich. | W3-2 | |
Wednesday, November 16 | 2022 | Away Ypsilanti, Mich. | W3-0 | |
Wednesday, October 19 | 2022 | Home Mount Pleasant, Mich. | W3-0 | |
Wednesday, November 17 | 2021 | Home Mount Pleasant, MI | W3-0 | |
Wednesday, October 20 | 2021 | Away Ypsilanti, MI | W3-2 | |
Tuesday, March 23 | 2020 | Away Ypsilanti, MI | W3-1 | |
Tuesday, March 16 | 2020 | Home Mount Pleasant, MI | L2-3 | |
Thursday, November 7 | 2019 | Home Mount Pleasant, MI | L0-3 | |
Thursday, October 3 | 2019 | Away Ypsilanti, MI | W3-1 | |
Thursday, October 25 | 2018 | Away Ypsilanti, Mich. | W3-1 | |
Thursday, September 20 | 2018 | Home Mount Pleasant, Mich. | L1-3 | |
Thursday, November 9 | 2017 | Home Mount Pleasant, Mich. | L2-3 | Recap |
Thursday, October 5 | 2017 | Away Ypsilanti, Mich. | W3-2 | Recap |
Thursday, November 10 | 2016 | Away Ypsilanti, Mich. | W3-2 | Recap |
Thursday, October 6 | 2016 | Home Mount Pleasant, Mich. | W3-2 | Recap |
Thursday, November 5 | 2015 | Home Mount Pleasant, Mich. | W3-0 | Recap |
Thursday, October 1 | 2015 | Away Ypsilanti, Mich. | L1-3 | Recap |
Thursday, October 30 | 2014 | Away Ypsilanti, Mich. | L2-3 | Recap |
Thursday, September 25 | 2014 | Home Mount Pleasant, Mich. | W3-1 | Recap |
Thursday, November 14 | 2013 | Home Mount Pleasant, Mich. | L0-3 | |
Thursday, October 10 | 2013 | Away Ypsilanti, Mich. | W3-0 | |
Friday, November 4 | 2005 | Away Ypsilanti, Mich. | L1-3 | Recap |
Friday, September 30 | 2005 | Home Mount Pleasant, Mich. | L0-3 | Recap |
Saturday, October 2 | 2004 | Away Ypsilanti, Mich. | L0-3 | Recap |
Wednesday, September 22 | 2004 | Home Mount Pleasant, Mich. | L1-3 | Recap |
Saturday, November 1 | 2003 | Away Ypsilanti, Mich. | W3-0 | |
Wednesday, October 15 | 2003 | Home Mount Pleasant, Mich. | W3-2 | |
Wednesday, November 20 | 2002 | Home Mount Pleasant, Mich. | L0-3 | |
Wednesday, October 30 | 2002 | Away Ypsilanti, Mich. | L0-3 | |
Tuesday, November 6 | 2001 | Home Mount Pleasant, Mich. | L1-3 | |
Saturday, September 22 | 2001 | Away Ypsilanti, Mich. | L1-3 | |
Wednesday, November 1 | 2000 | Home Mount Pleasant, Mich. | W3-1 | |
Wednesday, October 18 | 2000 | Away Ypsilanti, Mich. | W3-2 |
Win
Loss
Volleyball on Mackinac Island 2025
Wednesday, August 27
Interview With Adam Jaksa and Arielle Wilson
Tuesday, August 26
2 Days Until First Serve
Tuesday, August 26
2025 Volleyball Maroon & Gold Scrimmage
Sunday, August 24